Relegation - Wales
Friday, 27.04.2018
20:30
20:30
Prestatyn Town
Llandudno
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Prestatyn |
Away: | Llandudno |
Distance: | 28.0 km |
Stadium | |
Stadium: | Bastion Road |
Capacity: | 2 300 (1 000) |
Pictures: | Google maps |
Start Time | |
Hour: | 20:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.39 | 3.60 | 1.90 | 2 | 1.80 | 1.30 | |||
29% | 31% | 40% | 1.90 | 32% | 68% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 4.33 | 1.66 | 2.14 | 2.62 | 1.44 | ||||||
78% | 22% | 57% | 43% | 36% | 64% |
H2H last 3 games
2018-03-09 | Llandudno | 2 - 2 | Prestatyn Town |
2017-11-24 | Prestatyn Town | 1 - 3 | Llandudno |
2017-09-07 | Llandudno | 2 - 2 | Prestatyn Town |
Prestatyn Town last 12 games
2018-04-24 | Prestatyn Town | 0 - 0 | Barry Town Utd |
2018-04-21 | Newtown | 3 - 0 | Prestatyn Town |
2018-04-13 | Prestatyn Town | 0 - 1 | Aberystwyth |
2018-03-31 | Barry Town Utd | 2 - 0 | Prestatyn Town |
2018-03-24 | Prestatyn Town | 0 - 1 | Carmarthen Town |
2018-03-09 | Llandudno | 2 - 2 | Prestatyn Town |
2018-02-25 | Prestatyn Town | 0 - 1 | Newtown |
2018-02-16 | Aberystwyth | 1 - 1 | Prestatyn Town |
2018-02-03 | Carmarthen Town | 3 - 1 | Prestatyn Town |
2018-01-13 | Newtown | 3 - 0 | Prestatyn Town |
2018-01-05 | Prestatyn Town | 1 - 4 | TNS |
2017-12-30 | Bala Town | 1 - 0 | Prestatyn Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 3 | 9 | 7 | 5 | 3 | |
0% | 25% | 75% | 58% | 42% | 25% |
Llandudno last 12 games
2018-04-21 | Llandudno | 2 - 3 | Barry Town Utd |
2018-04-14 | Carmarthen Town | 3 - 2 | Llandudno |
2018-03-31 | Llandudno | 1 - 0 | Aberystwyth |
2018-03-24 | Newtown | 3 - 2 | Llandudno |
2018-03-09 | Llandudno | 2 - 2 | Prestatyn Town |
2018-03-06 | Llandudno | 0 - 2 | Newtown |
2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
2018-02-17 | Llandudno | 3 - 2 | Carmarthen Town |
2018-02-09 | Aberystwyth | 3 - 1 | Llandudno |
2018-02-03 | Llandudno | 3 - 4 | Newtown |
2018-01-13 | Cefn Druids | 0 - 0 | Llandudno |
2018-01-06 | Llandudno | 1 - 1 | Bala Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 8 | 8 | |
17% | 25% | 58% | 83% | 67% | 67% |
Table Relegation
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barry Town Utd | 25 | +9 | 50 |
2 | Newtown | 25 | -10 | 40 |
3 | Llandudno | 9 | -7 | 35 |
4 | Aberystwyth | 25 | -26 | 34 |
5 | Carmarthen Town | 9 | +4 | 29 |
6 | Prestatyn Town | 9 | -10 | 18 |
Chronology of League Matches
Prestatyn Town | |
Llandudno | |
Home | |
Away |
Home/Away Matches
No | Team | Prestatyn Town | Llandudno |
---|---|---|---|
1 | Barry Town Utd | 0 - 0 | 4 - 1 |
2 | Newtown | 0 - 1 | 3 - 2 |
3 | Llandudno | - | |
4 | Aberystwyth | 0 - 1 | 3 - 1 |
5 | Carmarthen Town | 0 - 1 | 3 - 2 |
6 | Prestatyn Town | - |
League Position
Prestatyn Town | Llandudno | |
Position | 6 | 3 |
Points | 18 | 35 |
Home | Away | |
Position | 6 | 6 |
Points | 1 | 0 |
League Form
Prestatyn Town | Llandudno | |
Wins Draws Losses |
0
3 6 |
2
1 6 |
Home | Away | |
Wins Draws Losses |
0
1 3 |
0
0 4 |
League Goals
Prestatyn Town | Llandudno | |
Scored Conceded |
4
14 |
17
24 |
Home | Away | |
Scored Conceded |
0
3 |
6
13 |
Overall Statistics for Relegation
Matches (27) | |
Home Win | 41% |
Draw | 22% |
Away Win | 37% |
Completed Matches | 100% |
Goals (86) | |
Goals per Game | 3.19 |
Home Goals per Game | 1.74 |
Away Goals per Game | 1.44 |
Home Team Scored in | 74% |
Away Team Scored in | 85% |
Both Teams to Score | 63% |
Over 1.5 | 74% |
Over 2.5 | 56% |
Over 3.5 | 48% |
Prestatyn Town next 6 games
2018-10-03 | Prestatyn Town | - | TNS |
2018-12-07 | Prestatyn Town | - | Caernarfon Town |
2019-08-10 | Cefn Druids | - | Prestatyn Town |
2019-09-24 | Caernarfon Town | - | Prestatyn Town |
2019-10-29 | Prestatyn Town | - | Bala Town |
2021-03-03 | Flint Town Utd | - | Prestatyn Town |
Llandudno next 6 games
2018-08-10 | Aberystwyth | - | Llandudno |
2018-08-18 | Carmarthen Town | - | Llandudno |
2018-08-25 | Llandudno | - | Newtown |
2018-08-28 | Bangor City | - | Llandudno |
2018-09-01 | Cefn Druids | - | Llandudno |
2018-09-08 | Llandudno | - | Barry Town Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.39 | 3.60 | 1.90 |
Probability | 29% | 31% | 40% |
2 @ 1.90 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.30 |
Probability | 32% | 68% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.19 | 4.33 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.19 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.66 | 2.14 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.66 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.62 | 1.44 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.61 | 2.20 | |
Probability | 58% | 42% | |
BTS @ 1.61 |