Playoff - Italy

Saturday, 28.05.2016
15:00
Prato

Prato

Lupa Roma

Lupa Roma

3 - 1
(1 - 1,  2 - 0)
Advances Lupa Roma
after away goals rule
Previous Match
Lupa Roma2 - 0Prato
Info
City
Home: Prato
Away: Roma
Distance: 248.6 km
Start Time
Hour: 15:00 (15:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.83 3.25 4.20 1.22 1.83
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.36 3.00 2.10 1.70 3.50 1.29

H2H last 4 games

2016-05-21 Lupa Roma 2 - 0 Prato
2016-02-07 Lupa Roma 1 - 2 Prato
2015-09-26 Prato 1 - 1 Lupa Roma
2015-08-23 Lupa Roma 3 - 1 Prato
W D L +1.5 +2.5 +3.5
1 1 2 4 2 1
25% 25% 50% 100% 50% 25%

Prato last 12 games

2016-05-21 Lupa Roma 2 - 0 Prato
2016-05-08 Prato 3 - 1 Savona
2016-05-01 Carrarese 1 - 2 Prato
2016-04-23 Prato 3 - 3 Santarcangelo
2016-04-17 Tuttocuoio 0 - 0 Prato
2016-04-10 Prato 3 - 2 L'Aquila
2016-04-02 Pontedera 2 - 0 Prato
2016-03-23 Maceratese 1922 1 - 0 Prato
2016-03-20 Prato 0 - 2 Rimini
2016-03-13 Pistoiese 2 - 2 Prato
2016-03-05 Prato 0 - 0 Teramo
2016-02-27 Prato 0 - 2 Arezzo
W D L +1.5 +2.5 +3.5
3 4 5 9 5 4
25% 33% 42% 75% 42% 33%

Lupa Roma last 12 games

2016-05-21 Lupa Roma 2 - 0 Prato
2016-05-08 Lupa Roma 0 - 1 L'Aquila
2016-05-01 Pisa 1 - 0 Lupa Roma
2016-04-23 Lupa Roma 1 - 0 Ancona
2016-04-16 Savona 3 - 1 Lupa Roma
2016-04-09 Lupa Roma 3 - 2 Arezzo
2016-04-03 Carrarese 3 - 0 Lupa Roma
2016-03-23 Lupa Roma 0 - 0 Santarcangelo
2016-03-20 Lupa Roma 3 - 0 Siena
2016-03-12 Tuttocuoio 1 - 1 Lupa Roma
2016-03-05 Lupa Roma 1 - 5 SPAL
2016-02-27 Pontedera 0 - 0 Lupa Roma
W D L +1.5 +2.5 +3.5
4 3 5 7 5 3
33% 25% 42% 58% 42% 25%

Prato next 6 games

2016-08-13 Prato - Lucchese
2016-08-21 Pistoiese - Prato
2016-08-28 Prato - Tuttocuoio
2016-09-04 Racing Roma - Prato
2016-09-09 Prato - Pistoiese
2016-09-14 Carrarese - Prato

Lupa Roma next 6 games

2016-08-24 Lupa Roma - Olbia
2016-08-28 Lupa Roma - Pistoiese
2016-08-31 Racing Roma - Lupa Roma
2016-09-04 Piacenza - Lupa Roma
2016-09-11 Lupa Roma - Tuttocuoio
2016-09-14 Siena - Lupa Roma

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.83 3.25 4.20
Double Chance 1X X2
Coefficient 1.22 1.83
Over/Under 1.5 Ovr Und
Coefficient   1.36 3.00
Over/Under 2.5 Ovr Und
Coefficient   2.10 1.70
Over/Under 3.5 Ovr Und
Coefficient   3.50 1.29
Both Teams to Score BTS OTS
Coefficient   2.00 1.73