League One - England
Saturday, 30.09.2023
16:00
16:00

Port Vale

Bolton Wanderers
0 - 1
(0 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Stoke-on-Trent |
| Away: | Bolton |
| Distance: | 66.5 km |
| Stadium | |
| Stadium: | Vale Park |
| Capacity: | 19 052 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.80 | 3.60 | 2.38 | 12 | 1.53 | 1.40 | |||
| 33% | 31% | 36% | 1.29 | 45% | 55% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.90 | 3.40 | 1.30 | ||||||
| 76% | 24% | 54% | 46% | 25% | 75% |
H2H last 9 games
| 2023-02-25 | Bolton Wanderers | 2 - 1 | Port Vale |
| 2022-08-13 | Port Vale | 0 - 0 | Bolton Wanderers |
| 2021-08-31 | Bolton Wanderers | 3 - 2 | Port Vale |
| 2021-03-13 | Port Vale | 0 - 1 | Bolton Wanderers |
| 2020-12-05 | Bolton Wanderers | 3 - 6 | Port Vale |
| 2017-04-22 | Port Vale | 0 - 2 | Bolton Wanderers |
| 2016-10-29 | Bolton Wanderers | 3 - 1 | Port Vale |
| 2015-07-28 | Port Vale | 1 - 2 | Bolton Wanderers |
| 2014-07-30 | Port Vale | 1 - 2 | Bolton Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 7 | 7 | 6 | 3 | |
| 11% | 11% | 78% | 78% | 67% | 33% |
Port Vale last 12 games
| 2023-09-26 | Port Vale | 2 - 1 | Sutton Utd |
| 2023-09-23 | Cambridge Utd | 1 - 1 | Port Vale |
| 2023-09-19 | Port Vale | 2 - 3 | Burton Albion |
| 2023-09-16 | Port Vale | 1 - 0 | Northampton Town |
| 2023-09-05 | Port Vale | 1 - 0 | Crewe Alexandra |
| 2023-09-02 | Oxford Utd | 1 - 2 | Port Vale |
| 2023-08-29 | Port Vale | 0 - 0 | Crewe Alexandra |
| 2023-08-26 | Port Vale | 1 - 0 | Carlisle Utd |
| 2023-08-19 | Charlton | 2 - 3 | Port Vale |
| 2023-08-15 | Blackpool | 0 - 0 | Port Vale |
| 2023-08-12 | Port Vale | 1 - 0 | Reading |
| 2023-08-08 | Port Vale | 3 - 2 | Fleetwood Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 6 | 5 | 3 | |
| 67% | 25% | 8% | 50% | 42% | 25% |
Bolton Wanderers last 12 games
| 2023-09-23 | Bolton Wanderers | 1 - 1 | Peterborough Utd |
| 2023-09-16 | Reading | 2 - 1 | Bolton Wanderers |
| 2023-09-05 | Bolton Wanderers | 3 - 0 | Salford City |
| 2023-09-02 | Bolton Wanderers | 2 - 1 | Derby County |
| 2023-08-29 | Bolton Wanderers | 1 - 3 | Middlesbrough |
| 2023-08-26 | Burton Albion | 1 - 1 | Bolton Wanderers |
| 2023-08-19 | Bolton Wanderers | 0 - 4 | Wigan Athletic |
| 2023-08-15 | Bolton Wanderers | 3 - 1 | Fleetwood Town |
| 2023-08-12 | Cheltenham Town | 0 - 3 | Bolton Wanderers |
| 2023-08-08 | Bolton Wanderers | 1 - 0 | Barrow |
| 2023-08-05 | Bolton Wanderers | 3 - 0 | Lincoln City |
| 2023-07-29 | Bolton Wanderers | 4 - 3 | West Bromwich |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 11 | 9 | 4 | |
| 58% | 17% | 25% | 92% | 75% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Portsmouth | 9 | +9 | 19 |
| 2 | Oxford Utd | 8 | +8 | 18 |
| 3 | Stevenage | 9 | +8 | 18 |
| 4 | Port Vale | 9 | -3 | 17 |
| 5 | Barnsley | 9 | +9 | 16 |
| 6 | Exeter City | 9 | +3 | 16 |
| 7 | Bolton Wanderers | 8 | +4 | 14 |
| 8 | Peterborough Utd | 9 | +2 | 14 |
| 9 | Derby County | 8 | +5 | 13 |
| 10 | Cambridge Utd | 8 | +3 | 13 |
| 11 | Wycombe | 8 | -3 | 13 |
| 12 | Bristol Rovers | 8 | +3 | 12 |
| 12 | Lincoln City | 8 | +3 | 12 |
| 14 | Blackpool | 8 | +1 | 12 |
| 15 | Leyton Orient | 9 | -5 | 11 |
| 16 | Charlton | 8 | 0 | 10 |
| 17 | Shrewsbury Town | 8 | -5 | 9 |
| 18 | Northampton Town | 8 | -3 | 7 |
| 19 | Carlisle Utd | 9 | -4 | 7 |
| 20 | Burton Albion | 9 | -8 | 6 |
| 21 | Wigan Athletic | 8 | +1 | 5 |
| 22 | Reading | 8 | -3 | 3 |
| 23 | Fleetwood Town | 8 | -10 | 2 |
| 24 | Cheltenham Town | 9 | -15 | 1 |
Chronology of League Matches
| Port Vale | |
| Bolton Wanderers | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Port Vale | Bolton Wanderers |
|---|---|---|---|
| 1 | Portsmouth | ||
| 2 | Oxford Utd | ||
| 3 | Stevenage | ||
| 4 | Port Vale | - | |
| 5 | Barnsley | ||
| 6 | Exeter City | ||
| 7 | Bolton Wanderers | - | |
| 8 | Peterborough Utd | ||
| 9 | Derby County | ||
| 10 | Cambridge Utd | ||
| 11 | Wycombe | ||
| 12 | Bristol Rovers | ||
| 12 | Lincoln City | ||
| 14 | Blackpool | ||
| 15 | Leyton Orient | ||
| 16 | Charlton | ||
| 17 | Shrewsbury Town | ||
| 18 | Northampton Town | 1 - 0 | |
| 19 | Carlisle Utd | 1 - 0 | |
| 20 | Burton Albion | 2 - 3 | 1 - 1 |
| 21 | Wigan Athletic | ||
| 22 | Reading | 1 - 0 | 2 - 1 |
| 23 | Fleetwood Town | ||
| 24 | Cheltenham Town | 0 - 3 |
League Position
| Port Vale | Bolton Wanderers | |
| Position | 4 | 7 |
| Points | 17 | 14 |
| Home | Away | |
| Position | 8 | 14 |
| Points | 9 | 4 |
League Form
| Port Vale | Bolton Wanderers | |
|
Wins Draws Losses |
5
2 2 |
4
2 2 |
| Home | Away | |
|
Wins Draws Losses |
3
0 1 |
1
1 1 |
League Goals
| Port Vale | Bolton Wanderers | |
|
Scored Conceded |
11
14 |
14
10 |
| Home | Away | |
|
Scored Conceded |
5
3 |
5
3 |
Overall Statistics for League One
| Matches (101) | |
| Home Win | 45% |
| Draw | 21% |
| Away Win | 35% |
| Completed Matches | 100% |
| Goals (243) | |
| Goals per Game | 2.41 |
| Home Goals per Game | 1.28 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 73% |
| Away Team Scored in | 65% |
| Both Teams to Score | 45% |
| Over 1.5 | 73% |
| Over 2.5 | 46% |
| Over 3.5 | 17% |
Port Vale next 6 games
| 2023-10-03 | Bristol Rovers | - | Port Vale |
| 2023-10-07 | Portsmouth | - | Port Vale |
| 2023-10-14 | Port Vale | - | Fleetwood Town |
| 2023-10-21 | Stevenage | - | Port Vale |
| 2023-10-24 | Port Vale | - | Peterborough Utd |
| 2023-10-28 | Port Vale | - | Cheltenham Town |
Bolton Wanderers next 6 games
| 2023-10-03 | Bolton Wanderers | - | Stevenage |
| 2023-10-07 | Bolton Wanderers | - | Carlisle Utd |
| 2023-10-21 | Bolton Wanderers | - | Northampton Town |
| 2023-10-24 | Wycombe | - | Bolton Wanderers |
| 2023-10-28 | Charlton | - | Bolton Wanderers |
| 2023-11-04 | Bolton Wanderers | - | Solihull Moors |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.80 | 3.60 | 2.38 |
| Probability | 33% | 31% | 36% |
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.53 | 1.40 |
| Probability | 45% | 55% |
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.90 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 50% | 50% | |
| BTS @ 1.75 | |||