NPFL - Nigeria
Sunday, 26.05.2024
15:00
15:00
Plateau United
Niger Tornadoes
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Jos |
Away: | Minna |
Distance: | 257.9 km |
Start Time | |
Hour: | 15:00 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.37 | 4.23 | 7.18 | 1 | 1.04 | 2.71 | |||
55% | 13% | 32% | 1.37 | 63% | 37% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 3.27 | 1.90 | 1.82 | 3.14 | 1.29 | ||||||
53% | 47% | 40% | 60% | 23% | 77% |
H2H last 3 games
2023-12-10 | Niger Tornadoes | 2 - 3 | Plateau United |
2022-04-07 | Plateau United | 1 - 0 | Niger Tornadoes |
2021-12-19 | Niger Tornadoes | 1 - 0 | Plateau United |
Plateau United last 12 games
2024-04-28 | Enugu Rangers | 2 - 0 | Plateau United |
2024-04-21 | Plateau United | 1 - 0 | Remo Stars |
2024-04-16 | Rivers United | 3 - 1 | Plateau United |
2024-04-06 | Plateau United | 4 - 0 | Doma United |
2024-04-03 | Abia Warriors | 1 - 0 | Plateau United |
2024-03-24 | Plateau United | 1 - 2 | Akwa United |
2024-03-17 | Katsina United | 2 - 1 | Plateau United |
2024-03-13 | Plateau United | 4 - 0 | Gombe United |
2024-03-09 | Sunshine Stars | 3 - 1 | Plateau United |
2024-03-03 | Plateau United | 2 - 0 | Bendel Insurance |
2024-02-28 | Heartland | 1 - 5 | Plateau United |
2024-02-25 | Plateau United | 0 - 0 | Shooting Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 9 | 7 | 5 | |
42% | 8% | 50% | 75% | 58% | 42% |
Niger Tornadoes last 12 games
2024-05-19 | Rivers United | 3 - 2 | Niger Tornadoes |
2024-04-26 | Remo Stars | 3 - 0 | Niger Tornadoes |
2024-04-21 | Niger Tornadoes | 2 - 0 | Doma United |
2024-04-16 | Akwa United | 4 - 1 | Niger Tornadoes |
2024-04-07 | Niger Tornadoes | 5 - 0 | Gombe United |
2024-04-03 | Bendel Insurance | 1 - 3 | Niger Tornadoes |
2024-03-25 | Niger Tornadoes | 2 - 1 | Shooting Stars |
2024-03-17 | Enyimba | 3 - 1 | Niger Tornadoes |
2024-03-13 | Niger Tornadoes | 1 - 0 | Sporting Lagos |
2024-03-09 | Bayelsa United | 0 - 1 | Niger Tornadoes |
2024-03-03 | Niger Tornadoes | 0 - 2 | Enugu Rangers |
2024-02-25 | Niger Tornadoes | 1 - 0 | Abia Warriors |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 0 | 5 | 9 | 7 | 5 | |
58% | 0% | 42% | 75% | 58% | 42% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Enugu Rangers | 32 | +15 | 57 |
2 | Remo Stars | 32 | +12 | 56 |
3 | Enyimba | 32 | +11 | 53 |
4 | Shooting Stars | 32 | +10 | 52 |
5 | Lobi Stars | 32 | +5 | 52 |
6 | Plateau United | 32 | +13 | 50 |
7 | Katsina United | 32 | +2 | 48 |
8 | Bendel Insurance | 32 | +3 | 45 |
9 | Rivers United | 32 | +5 | 44 |
10 | Kano Pillars | 32 | -1 | 44 |
11 | Abia Warriors | 32 | -2 | 44 |
12 | Niger Tornadoes | 32 | -4 | 42 |
13 | Sporting Lagos | 32 | -1 | 41 |
14 | Kwara United | 32 | -3 | 41 |
15 | Doma United | 32 | -10 | 40 |
16 | Bayelsa United | 32 | -5 | 39 |
17 | Sunshine Stars | 32 | -5 | 39 |
18 | Akwa United | 32 | -1 | 37 |
19 | Heartland | 32 | -11 | 29 |
20 | Gombe United | 32 | -33 | 25 |
Chronology of League Matches
Plateau United | |
Niger Tornadoes | |
Home | |
Away |
Home/Away Matches
No | Team | Plateau United | Niger Tornadoes |
---|---|---|---|
1 | Enugu Rangers | 2 - 1 | 2 - 1 |
2 | Remo Stars | 1 - 0 | 3 - 0 |
3 | Enyimba | 1 - 0 | 3 - 1 |
4 | Shooting Stars | 0 - 0 | 4 - 1 |
5 | Lobi Stars | 2 - 1 | 1 - 0 |
6 | Plateau United | - | |
7 | Katsina United | 1 - 0 | 1 - 0 |
8 | Bendel Insurance | 2 - 0 | 1 - 3 |
9 | Rivers United | 3 - 2 | 3 - 2 |
10 | Kano Pillars | ||
11 | Abia Warriors | 3 - 1 | 1 - 0 |
12 | Niger Tornadoes | - | |
13 | Sporting Lagos | 1 - 0 | 2 - 1 |
14 | Kwara United | 0 - 0 | |
15 | Doma United | 4 - 0 | 1 - 0 |
16 | Bayelsa United | 5 - 1 | 0 - 1 |
17 | Sunshine Stars | 1 - 0 | 0 - 0 |
18 | Akwa United | 1 - 2 | 4 - 1 |
19 | Heartland | 1 - 0 | |
20 | Gombe United | 4 - 0 | 1 - 0 |
League Position
Plateau United | Niger Tornadoes | |
Position | 6 | 12 |
Points | 50 | 42 |
Home | Away | |
Position | 3 | 9 |
Points | 43 | 8 |
League Form
Plateau United | Niger Tornadoes | |
Wins Draws Losses |
16
2 14 |
12
6 14 |
Home | Away | |
Wins Draws Losses |
14
1 1 |
2
2 12 |
League Goals
Plateau United | Niger Tornadoes | |
Scored Conceded |
46
33 |
31
35 |
Home | Away | |
Scored Conceded |
32
8 |
11
27 |
Overall Statistics for NPFL
Matches (320) | |
Home Win | 69% |
Draw | 24% |
Away Win | 7% |
Completed Matches | 100% |
Goals (680) | |
Goals per Game | 2.12 |
Home Goals per Game | 1.53 |
Away Goals per Game | 0.59 |
Home Team Scored in | 87% |
Away Team Scored in | 44% |
Both Teams to Score | 41% |
Over 1.5 | 60% |
Over 2.5 | 33% |
Over 3.5 | 17% |
Plateau United next 6 games
2024-06-02 | Bayelsa United | - | Plateau United |
2024-06-08 | Plateau United | - | Kwara United |
2024-06-12 | Sporting Lagos | - | Plateau United |
2024-06-15 | Plateau United | - | Kano Pillars |
2024-06-23 | Enyimba | - | Plateau United |
2024-09-08 | Plateau United | - | Katsina United |
Niger Tornadoes next 6 games
2024-06-02 | Niger Tornadoes | - | Kwara United |
2024-06-08 | Kano Pillars | - | Niger Tornadoes |
2024-06-12 | Niger Tornadoes | - | Lobi Stars |
2024-06-15 | Heartland | - | Niger Tornadoes |
2024-06-23 | Niger Tornadoes | - | Sunshine Stars |
2024-09-08 | Kwara United | - | Niger Tornadoes |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.37 | 4.23 | 7.18 |
Probability | 55% | 13% | 32% |
1 @ 1.37 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.04 | 2.71 |
Probability | 63% | 37% |
1X @ 1.04 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.27 | 3.27 | |
Probability | 53% | 47% | |
Over 1.5 @ 1.27 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.82 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.82 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.14 | 1.29 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.08 | 1.70 | |
Probability | 38% | 62% | |
OTS @ 1.70 |