League One - England
Sunday, 29.12.2024
17:00
17:00
Peterborough Utd
Barnsley
Info | |
---|---|
City | |
Home: | Peterborough |
Away: | Barnsley |
Distance: | 136.4 km |
Stadium | |
Stadium: | London Road Stadium |
Capacity: | 15 315 (8 000) |
Dimension: | 102 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.90 | 3.60 | 2.25 | 2 | 1.62 | 1.40 | |||
30% | 16% | 54% | 2.25 | 35% | 65% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
84% | 16% | 64% | 36% | 29% | 71% |
H2H last 12 games
2023-12-29 | Peterborough Utd | 2 - 2 | Barnsley |
2023-08-15 | Barnsley | 1 - 3 | Peterborough Utd |
2023-05-07 | Barnsley | 0 - 2 | Peterborough Utd |
2022-12-02 | Peterborough Utd | 1 - 2 | Barnsley |
2022-04-18 | Barnsley | 0 - 2 | Peterborough Utd |
2021-11-27 | Peterborough Utd | 0 - 0 | Barnsley |
2018-12-26 | Barnsley | 2 - 0 | Peterborough Utd |
2018-10-06 | Peterborough Utd | 0 - 4 | Barnsley |
2016-07-30 | Peterborough Utd | 0 - 2 | Barnsley |
2016-04-19 | Barnsley | 1 - 0 | Peterborough Utd |
2015-11-24 | Peterborough Utd | 3 - 2 | Barnsley |
2015-04-18 | Barnsley | 1 - 1 | Peterborough Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 5 | 4 | |
33% | 25% | 42% | 83% | 42% | 33% |
Peterborough Utd last 12 games
2024-12-26 | Peterborough Utd | 0 - 3 | Mansfield Town |
2024-12-20 | Stockport | 2 - 1 | Peterborough Utd |
2024-12-17 | Peterborough Utd | 3 - 0 | Northampton Town |
2024-12-14 | Peterborough Utd | 4 - 3 | Crawley Town |
2024-12-09 | Northampton Town | 2 - 1 | Peterborough Utd |
2024-12-04 | Peterborough Utd | 0 - 1 | Burton Albion |
2024-11-30 | Peterborough Utd | 4 - 3 | Notts County |
2024-11-23 | Peterborough Utd | 1 - 2 | Reading |
2024-11-09 | Peterborough Utd | 6 - 1 | Cambridge Utd |
2024-11-02 | Newport County | 2 - 4 | Peterborough Utd |
2024-10-26 | Bolton Wanderers | 1 - 0 | Peterborough Utd |
2024-10-22 | Peterborough Utd | 5 - 1 | Blackpool |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 10 | 10 | 5 | |
50% | 0% | 50% | 83% | 83% | 42% |
Barnsley last 12 games
2024-12-26 | Bolton Wanderers | 1 - 2 | Barnsley |
2024-12-21 | Barnsley | 0 - 4 | Leyton Orient |
2024-12-14 | Exeter City | 1 - 2 | Barnsley |
2024-12-07 | Barnsley | 1 - 2 | Birmingham City |
2024-12-03 | Wrexham | 1 - 0 | Barnsley |
2024-11-30 | Barnsley | 0 - 0 | Bristol Rovers |
2024-11-26 | Barnsley | 2 - 2 | Reading |
2024-11-23 | Barnsley | 0 - 1 | Wigan Athletic |
2024-11-16 | Cambridge Utd | 1 - 1 | Barnsley |
2024-11-08 | Barnsley | 2 - 0 | Rotherham Utd |
2024-11-02 | Port Vale | 1 - 3 | Barnsley |
2024-10-29 | Barnsley | 1 - 3 | Doncaster Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 7 | 4 | |
33% | 25% | 42% | 75% | 58% | 33% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 20 | +21 | 48 |
2 | Wycombe | 21 | +24 | 47 |
3 | Wrexham | 22 | +18 | 45 |
4 | Huddersfield | 21 | +17 | 42 |
5 | Stockport | 22 | +11 | 36 |
6 | Reading | 21 | +3 | 34 |
7 | Barnsley | 22 | 0 | 33 |
8 | Mansfield Town | 20 | +4 | 31 |
9 | Lincoln City | 22 | +2 | 31 |
10 | Bolton Wanderers | 20 | -2 | 31 |
11 | Charlton | 21 | +5 | 30 |
12 | Exeter City | 21 | -1 | 30 |
13 | Leyton Orient | 21 | +6 | 28 |
14 | Wigan Athletic | 21 | +2 | 27 |
15 | Blackpool | 21 | -3 | 27 |
16 | Stevenage | 20 | -5 | 26 |
17 | Peterborough Utd | 21 | -2 | 24 |
18 | Rotherham Utd | 20 | -3 | 23 |
19 | Bristol Rovers | 21 | -13 | 22 |
20 | Northampton Town | 22 | -16 | 21 |
21 | Crawley Town | 21 | -16 | 19 |
22 | Cambridge Utd | 21 | -16 | 17 |
23 | Shrewsbury Town | 21 | -19 | 15 |
24 | Burton Albion | 21 | -17 | 12 |
Chronology of League Matches
Peterborough Utd | |
Barnsley | |
Home | |
Away |
Home/Away Matches
No | Team | Peterborough Utd | Barnsley |
---|---|---|---|
1 | Birmingham City | ||
2 | Wycombe | ||
3 | Wrexham | 0 - 2 | 1 - 0 |
4 | Huddersfield | 0 - 2 | 2 - 0 |
5 | Stockport | ||
6 | Reading | 1 - 2 | |
7 | Barnsley | - | |
8 | Mansfield Town | 0 - 3 | |
9 | Lincoln City | 1 - 1 | 1 - 2 |
10 | Bolton Wanderers | 1 - 2 | |
11 | Charlton | ||
12 | Exeter City | 1 - 2 | |
13 | Leyton Orient | ||
14 | Wigan Athletic | ||
15 | Blackpool | 5 - 1 | 1 - 2 |
16 | Stevenage | 2 - 1 | 3 - 0 |
17 | Peterborough Utd | - | |
18 | Rotherham Utd | 3 - 3 | |
19 | Bristol Rovers | 3 - 2 | |
20 | Northampton Town | ||
21 | Crawley Town | 4 - 3 | 0 - 3 |
22 | Cambridge Utd | 6 - 1 | 1 - 1 |
23 | Shrewsbury Town | 0 - 2 | |
24 | Burton Albion | 0 - 1 | 1 - 2 |
Teams League Statistic
Peterborough Utd | Barnsley | |
Wins | 7 | 9 |
Draws | 3 | 6 |
Losses | 11 | 7 |
Goals For | 38 | 31 |
Goals Against | 40 | 31 |
Average Scored | 1.81 | 1.41 |
Average Conceded | 1.90 | 1.41 |
Matches Scored | 71% | 77% |
Matches Conceded | 100% | 86% |
Both Teams to Score | 71% | 64% |
Over 1.5 | 90% | 91% |
Over 2.5 | 76% | 68% |
Over 3.5 | 43% | 23% |
Home | Away | |
Wins | 5 | 7 |
Draws | 2 | 1 |
Losses | 5 | 3 |
Goals For | 25 | 16 |
Goals Against | 22 | 12 |
Average Scored | 2.08 | 1.45 |
Average Conceded | 1.83 | 1.09 |
Matches Scored | 67% | 73% |
Matches Conceded | 100% | 82% |
Both Teams to Score | 67% | 55% |
Over 1.5 | 92% | 91% |
Over 2.5 | 67% | 64% |
Over 3.5 | 42% | 0% |
Overall Statistics for League One
Matches (252) | |
Home Win | 46% |
Draw | 23% |
Away Win | 32% |
Completed Matches | 46% |
Goals (649) | |
Goals per Game | 2.58 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.18 |
Home Team Scored in | 73% |
Away Team Scored in | 65% |
Both Teams to Score | 46% |
Over 1.5 | 73% |
Over 2.5 | 50% |
Over 3.5 | 23% |
Peterborough Utd next 6 games
2025-01-01 | Burton Albion | - | Peterborough Utd |
2025-01-04 | Wrexham | - | Peterborough Utd |
2025-01-18 | Peterborough Utd | - | Leyton Orient |
2025-01-21 | Peterborough Utd | - | Exeter City |
2025-01-25 | Lincoln City | - | Peterborough Utd |
2025-01-28 | Peterborough Utd | - | Wigan Athletic |
Barnsley next 6 games
2025-01-01 | Barnsley | - | Wrexham |
2025-01-04 | Barnsley | - | Crawley Town |
2025-01-11 | Northampton Town | - | Barnsley |
2025-01-18 | Bristol Rovers | - | Barnsley |
2025-01-25 | Barnsley | - | Stevenage |
2025-01-28 | Wycombe | - | Barnsley |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.90 | 3.60 | 2.25 |
Probability | 30% | 16% | 54% |
2 @ 2.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.62 | 1.40 |
Probability | 35% | 65% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.40 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 60% | 40% | |
BTS @ 1.50 |