World Championship Qualification CONMEBOL

Friday, 12.11.2021
04:00
Peru

Peru

Bolivia

Bolivia

3 - 0
(3 - 0,  0 - 0)

Coefficients

1 X 2 T/O 1X X2
1.28 5.25 10.00 1 1.06 3.50
46% 36% 18% 1.28 89% 11%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.25 3.75 1.83 2.02 3.00 1.36
73% 27% 50% 50% 29% 71%

H2H last 12 games

2021-10-10 Bolivia 1 - 0 Peru
2019-06-18 Bolivia 1 - 3 Peru
2017-09-01 Peru 2 - 1 Bolivia
2016-09-01 Bolivia 2 - 0 Peru
2015-06-26 Bolivia 1 - 3 Peru
2013-10-16 Peru 1 - 1 Bolivia
2012-10-12 Bolivia 1 - 1 Peru
2011-09-06 Bolivia 0 - 0 Peru
2011-09-03 Peru 2 - 2 Bolivia
2009-10-14 Peru 1 - 0 Bolivia
2008-10-12 Bolivia 3 - 0 Peru
2008-02-07 Bolivia 2 - 1 Peru
W D L +1.5 +2.5 +3.5
4 4 4 9 6 3
33% 33% 33% 75% 50% 25%

Peru last 12 games

2021-10-15 Argentina 1 - 0 Peru
2021-10-10 Bolivia 1 - 0 Peru
2021-10-08 Peru 2 - 0 Chile
2021-09-10 Brazil 2 - 0 Peru
2021-09-06 Peru 1 - 0 Venezuela
2021-09-03 Peru 1 - 1 Uruguay
2021-07-10 Colombia 3 - 2 Peru
2021-07-06 Brazil 1 - 0 Peru
2021-07-02 Peru 3 - 3 Paraguay
2021-06-27 Venezuela 0 - 1 Peru
2021-06-23 Ecuador 2 - 2 Peru
2021-06-21 Colombia 1 - 2 Peru
W D L +1.5 +2.5 +3.5
4 3 5 7 4 3
33% 25% 42% 58% 33% 25%

Bolivia last 12 games

2021-11-06 El Salvador 0 - 1 Bolivia
2021-10-14 Bolivia 4 - 0 Paraguay
2021-10-10 Bolivia 1 - 0 Peru
2021-10-08 Ecuador 3 - 0 Bolivia
2021-09-10 Argentina 3 - 0 Bolivia
2021-09-06 Uruguay 4 - 2 Bolivia
2021-09-02 Bolivia 1 - 1 Colombia
2021-06-29 Bolivia 1 - 4 Argentina
2021-06-24 Bolivia 0 - 2 Uruguay
2021-06-18 Chile 1 - 0 Bolivia
2021-06-15 Paraguay 3 - 1 Bolivia
2021-06-09 Chile 1 - 1 Bolivia
W D L +1.5 +2.5 +3.5
3 2 7 9 6 4
25% 17% 58% 75% 50% 33%

Peru next 6 games

2021-11-16 Venezuela - Peru
2022-01-16 Peru - Panama
2022-01-21 Peru - Jamaica
2022-01-28 Colombia - Peru
2022-02-02 Peru - Ecuador
2022-03-25 Uruguay - Peru

Bolivia next 6 games

2021-11-16 Bolivia - Uruguay
2022-01-21 Bolivia - Trinidad&Tobago
2022-01-29 Venezuela - Bolivia
2022-02-01 Bolivia - Chile
2022-03-25 Colombia - Bolivia
2022-03-30 Bolivia - Brazil

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.28 5.25 10.00
Probability 46% 36% 18%
1 @ 1.28
Double Chance 1X X2
Coefficient 1.06 3.50
Probability 89% 11%
1X @ 1.06
Over/Under 1.5 Ovr Und
Coefficient   1.25 3.75
Probability   73% 27%
Over 1.5 @ 1.25
Over/Under 2.5 Ovr Und
Coefficient   1.83 2.02
Probability   50% 50%
Over 2.5 @ 1.83
Over/Under 3.5 Ovr Und
Coefficient   3.00 1.36
Probability   29% 71%
Under 3.5 @ 1.36
Both Teams to Score BTS OTS
Coefficient   2.25 1.57
Probability   38% 62%
OTS @ 1.57