Kakkonen A - Finland
Tuesday, 07.09.2021
17:30
17:30
PeKa Kotka
MyPa-47
3 - 1
(1 - 0, 2 - 1)
Info | |
---|---|
City | |
Home: | Kotka |
Away: | Kouvola |
Distance: | 46.0 km |
Start Time | |
Hour: | 17:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.95 | 3.57 | 3.26 | 1 | 1.30 | 1.70 | |||
49% | 19% | 32% | 1.95 | 60% | 40% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.30 | 1.43 | 2.62 | 2.07 | 1.69 | ||||||
88% | 12% | 62% | 38% | 45% | 55% |
H2H last games
No data in the system
PeKa Kotka last 12 games
2021-09-01 | JaPS Jarvenpaa | 6 - 2 | PeKa Kotka |
2021-08-29 | PeKa Kotka | 1 - 1 | Atlantis |
2021-08-16 | KaPa Helsinki | 4 - 2 | PeKa Kotka |
2021-08-11 | Kiffen 08 | 2 - 0 | PeKa Kotka |
2021-08-08 | PeKa Kotka | 2 - 1 | Kiffen 08 |
2021-08-04 | MiPK Mikkeli | 0 - 2 | PeKa Kotka |
2021-07-30 | PEPO | 5 - 0 | PeKa Kotka |
2021-07-24 | PeKa Kotka | 2 - 0 | MiPK Mikkeli |
2021-07-17 | Reipas Lahti | 1 - 1 | PeKa Kotka |
2021-07-04 | NJS Nurmijarvi | 2 - 2 | PeKa Kotka |
2021-06-19 | PeKa Kotka | 2 - 2 | KuFu-98 Kuopio |
2021-06-13 | Atlantis | 2 - 1 | PeKa Kotka |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 12 | 7 | 5 | |
25% | 33% | 42% | 100% | 58% | 42% |
MyPa-47 last 12 games
2021-09-03 | Keski-Uusimaa | 4 - 0 | MyPa-47 |
2021-08-29 | MyPa-47 | 2 - 2 | MiPK Mikkeli |
2021-08-20 | MyPa-47 | 2 - 1 | Reipas Lahti |
2021-08-14 | NJS Nurmijarvi | 6 - 0 | MyPa-47 |
2021-08-11 | MyPa-47 | 2 - 1 | KaPa Helsinki |
2021-08-07 | KaPa Helsinki | 2 - 3 | MyPa-47 |
2021-08-03 | MyPa-47 | 1 - 3 | Atlantis |
2021-07-31 | MyPa-47 | 5 - 2 | Keski-Uusimaa |
2021-07-24 | KuFu-98 Kuopio | 1 - 0 | MyPa-47 |
2021-07-20 | MyPa-47 | 2 - 4 | JaPS Jarvenpaa |
2021-06-20 | PEPO | 2 - 0 | MyPa-47 |
2021-06-16 | MyPa-47 | 1 - 0 | KuFu-98 Kuopio |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 10 | 9 | 7 | |
42% | 8% | 50% | 83% | 75% | 58% |
Table Kakkonen A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | JaPS Jarvenpaa | 18 | +31 | 43 |
2 | PEPO | 15 | +17 | 33 |
3 | Atlantis | 15 | +16 | 29 |
4 | Reipas Lahti | 17 | +3 | 26 |
5 | NJS Nurmijarvi | 16 | 0 | 21 |
6 | KaPa Helsinki | 15 | +1 | 19 |
7 | KuFu-98 Kuopio | 16 | +1 | 16 |
8 | PeKa Kotka | 14 | -9 | 16 |
9 | Kiffen 08 | 14 | -12 | 16 |
10 | MyPa-47 | 15 | -17 | 16 |
11 | Keski-Uusimaa | 16 | -8 | 14 |
12 | MiPK Mikkeli | 15 | -23 | 12 |
Chronology of League Matches
PeKa Kotka | |
MyPa-47 | |
Home | |
Away |
Home/Away Matches
No | Team | PeKa Kotka | MyPa-47 |
---|---|---|---|
1 | JaPS Jarvenpaa | 1 - 2 | |
2 | PEPO | 2 - 0 | |
3 | Atlantis | 1 - 1 | |
4 | Reipas Lahti | 3 - 2 | |
5 | NJS Nurmijarvi | 6 - 0 | |
6 | KaPa Helsinki | 1 - 0 | 2 - 3 |
7 | KuFu-98 Kuopio | 2 - 2 | 1 - 0 |
8 | PeKa Kotka | - | |
9 | Kiffen 08 | 2 - 1 | |
10 | MyPa-47 | - | |
11 | Keski-Uusimaa | 4 - 0 | |
12 | MiPK Mikkeli | 2 - 0 | 5 - 1 |
League Position
PeKa Kotka | MyPa-47 | |
Position | 8 | 10 |
Points | 16 | 16 |
Home | Away | |
Position | 7 | 12 |
Points | 11 | 3 |
League Form
PeKa Kotka | MyPa-47 | |
Wins Draws Losses |
4
4 6 |
5
1 9 |
Home | Away | |
Wins Draws Losses |
3
2 1 |
1
0 6 |
League Goals
PeKa Kotka | MyPa-47 | |
Scored Conceded |
19
28 |
21
38 |
Home | Away | |
Scored Conceded |
9
6 |
6
23 |
Overall Statistics for Kakkonen A
Matches (93) | |
Home Win | 49% |
Draw | 19% |
Away Win | 31% |
Completed Matches | 100% |
Goals (309) | |
Goals per Game | 3.32 |
Home Goals per Game | 1.98 |
Away Goals per Game | 1.34 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 54% |
Over 1.5 | 85% |
Over 2.5 | 58% |
Over 3.5 | 40% |
PeKa Kotka next 6 games
2021-09-12 | KuFu-98 Kuopio | - | PeKa Kotka |
2021-09-15 | PeKa Kotka | - | PEPO |
2021-09-19 | PeKa Kotka | - | Keski-Uusimaa |
2021-09-25 | PeKa Kotka | - | Reipas Lahti |
2021-10-03 | Keski-Uusimaa | - | PeKa Kotka |
2021-10-16 | MyPa-47 | - | PeKa Kotka |
MyPa-47 next 6 games
2021-09-11 | MyPa-47 | - | PEPO |
2021-09-19 | Kiffen 08 | - | MyPa-47 |
2021-09-25 | Atlantis | - | MyPa-47 |
2021-10-02 | MyPa-47 | - | Kiffen 08 |
2021-10-16 | MyPa-47 | - | PeKa Kotka |
2021-10-23 | JaPS Jarvenpaa | - | MyPa-47 |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.95 | 3.57 | 3.26 |
Probability | 49% | 19% | 32% |
1 @ 1.95 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.70 |
Probability | 60% | 40% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.30 | |
Probability | 88% | 12% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.43 | 2.62 | |
Probability | 62% | 38% | |
Over 2.5 @ 1.43 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.07 | 1.69 | |
Probability | 45% | 55% | |
Under 3.5 @ 1.69 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.41 | 2.78 | |
Probability | 59% | 41% | |
BTS @ 1.41 |