Superliga - Albania
Saturday, 21.11.2026
19:30
19:30

Partizani

Vllaznia
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Shkoder |
| Distance: | 86.2 km |
| Start Time | |
| Hour: | 19:30 (18:30 local time) |
H2H last 12 games
| 2026-09-05 | Vllaznia | 2 - 3 | Partizani |
| 2026-04-04 | Partizani | 0 - 2 | Vllaznia |
| 2026-01-24 | Vllaznia | 1 - 0 | Partizani |
| 2025-11-23 | Partizani | 1 - 1 | Vllaznia |
| 2025-09-13 | Vllaznia | 4 - 1 | Partizani |
| 2025-03-05 | Vllaznia | 2 - 0 | Partizani |
| 2024-12-20 | Partizani | 2 - 0 | Vllaznia |
| 2024-10-26 | Vllaznia | 2 - 2 | Partizani |
| 2024-08-19 | Partizani | 0 - 1 | Vllaznia |
| 2024-04-07 | Partizani | 0 - 0 | Vllaznia |
| 2024-01-28 | Vllaznia | 1 - 1 | Partizani |
| 2023-11-06 | Partizani | 4 - 1 | Vllaznia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 4 | 4 | |
| 25% | 33% | 42% | 75% | 33% | 33% |
Partizani last 12 games
| 2026-11-07 | Laci | 0 - 1 | Partizani |
| 2026-11-02 | Teuta Durres | 0 - 1 | Partizani |
| 2026-10-28 | Elbasani | 2 - 1 | Partizani |
| 2026-10-24 | Partizani | 0 - 2 | Skenderbeu Korce |
| 2026-10-18 | Vora FK | 4 - 1 | Partizani |
| 2026-10-11 | Partizani | 1 - 3 | KF Tirana |
| 2026-10-02 | Partizani | 2 - 1 | Drenica |
| 2026-09-20 | Egnatia | 2 - 1 | Partizani |
| 2026-09-12 | Partizani | 2 - 4 | Dinamo City |
| 2026-09-05 | Vllaznia | 2 - 3 | Partizani |
| 2026-08-29 | Partizani | 1 - 2 | Laci |
| 2026-08-22 | Partizani | 0 - 0 | Teuta Durres |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 9 | 8 | 4 | |
| 33% | 8% | 58% | 75% | 67% | 33% |
Vllaznia last 12 games
| 2026-11-07 | Vllaznia | 1 - 0 | Elbasani |
| 2026-11-01 | Skenderbeu Korce | 1 - 1 | Vllaznia |
| 2026-10-28 | Vora FK | 2 - 1 | Vllaznia |
| 2026-10-24 | Vllaznia | 2 - 0 | KF Tirana |
| 2026-10-18 | Egnatia | 3 - 1 | Vllaznia |
| 2026-10-11 | Vllaznia | 1 - 0 | Dinamo City |
| 2026-09-18 | Vllaznia | 0 - 2 | Teuta Durres |
| 2026-09-13 | Laci | 2 - 0 | Vllaznia |
| 2026-09-05 | Vllaznia | 2 - 3 | Partizani |
| 2026-08-29 | Elbasani | 1 - 1 | Vllaznia |
| 2026-08-21 | Vllaznia | 2 - 2 | Skenderbeu Korce |
| 2026-07-15 | Malisheva | 5 - 0 | Vllaznia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 5 | 4 | |
| 25% | 25% | 50% | 83% | 42% | 33% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Egnatia | 11 | +15 | 27 |
| 2 | Teuta Durres | 11 | +9 | 20 |
| 3 | Dinamo City | 11 | +1 | 17 |
| 4 | KF Tirana | 11 | 0 | 15 |
| 5 | Skenderbeu Korce | 11 | +1 | 14 |
| 6 | Elbasani | 11 | 0 | 14 |
| 7 | Vora FK | 11 | -8 | 12 |
| 8 | Vllaznia | 11 | -4 | 12 |
| 9 | Laci | 11 | -5 | 11 |
| 10 | Partizani | 11 | -9 | 10 |
Chronology of League Matches
| Partizani | |
| Vllaznia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Partizani | Vllaznia |
|---|---|---|---|
| 1 | Egnatia | 3 - 1 | |
| 2 | Teuta Durres | 0 - 0 | |
| 3 | Dinamo City | 2 - 4 | |
| 4 | KF Tirana | 1 - 3 | |
| 5 | Skenderbeu Korce | 0 - 2 | 1 - 1 |
| 6 | Elbasani | 1 - 1 | |
| 7 | Vora FK | 2 - 1 | |
| 8 | Vllaznia | - | |
| 9 | Laci | 1 - 2 | 2 - 0 |
| 10 | Partizani | - |
Teams League Statistic
| Partizani | Vllaznia | |
| Wins | 3 | 3 |
| Draws | 1 | 3 |
| Losses | 7 | 5 |
| Goals For | 12 | 12 |
| Goals Against | 21 | 16 |
| Average Scored | 1.09 | 1.09 |
| Average Conceded | 1.91 | 1.45 |
| Matches Scored | 82% | 82% |
| Matches Conceded | 73% | 73% |
| Both Teams to Score | 64% | 55% |
| Over 1.5 | 73% | 82% |
| Over 2.5 | 64% | 36% |
| Over 3.5 | 36% | 27% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 2 |
| Losses | 4 | 3 |
| Goals For | 4 | 4 |
| Goals Against | 11 | 9 |
| Average Scored | 0.80 | 0.80 |
| Average Conceded | 2.20 | 1.80 |
| Matches Scored | 60% | 80% |
| Matches Conceded | 80% | 100% |
| Both Teams to Score | 60% | 80% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 60% | 40% |
| Over 3.5 | 40% | 20% |
Overall Statistics for Superliga
| Matches (55) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 31% |
| Goals (142) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 80% |
| Away Team Scored in | 75% |
| Both Teams to Score | 58% |
| Over 1.5 | 78% |
| Over 2.5 | 47% |
| Over 3.5 | 25% |
Partizani next 6 games
| 2026-11-22 | Partizani | - | Vllaznia |
| 2026-11-28 | Dinamo City | - | Partizani |
| 2026-12-02 | Partizani | - | Egnatia |
| 2026-12-06 | KF Tirana | - | Partizani |
| 2026-12-12 | Partizani | - | Vora FK |
| 2026-12-19 | Skenderbeu Korce | - | Partizani |
Vllaznia next 6 games
| 2026-11-22 | Partizani | - | Vllaznia |
| 2026-11-28 | Vllaznia | - | Laci |
| 2026-12-02 | Teuta Durres | - | Vllaznia |
| 2026-12-06 | Dinamo City | - | Vllaznia |
| 2026-12-12 | Vllaznia | - | Egnatia |
| 2026-12-19 | KF Tirana | - | Vllaznia |