Greek Cup - Greece

Wednesday, 14.02.2024
19:30
PAOK

PAOK

Panathinaikos

Panathinaikos

0 - 1
(0 - 0,  0 - 1)
Info
City
Home: Thessaloniki
Away: Athens
Distance: 303.2 km
Stadium
Stadium: Toumba Stadium
Capacity: 28 703
Dimension: 106 x 71 m
Pictures: Google maps
Start Time
Hour: 19:30 (19:30 local time)

Coefficients

1 X 2 T/O 1X X2
1.95 3.10 3.60 1X 1.25 1.75
38% 32% 30% 1.25 62% 38%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.38 2.80 2.10 1.63 3.75 1.23
67% 33% 43% 57% 24% 76%

H2H last 12 games

2024-01-28 PAOK 2 - 1 Panathinaikos
2023-10-01 Panathinaikos 2 - 2 PAOK
2023-05-03 Panathinaikos 1 - 1 PAOK
2023-04-23 PAOK 1 - 2 Panathinaikos
2023-01-26 Panathinaikos 1 - 1 PAOK
2023-01-22 Panathinaikos 0 - 3 PAOK
2023-01-18 PAOK 2 - 0 Panathinaikos
2022-10-02 PAOK 1 - 2 Panathinaikos
2022-05-21 Panathinaikos 1 - 0 PAOK
2022-05-17 PAOK 2 - 0 Panathinaikos
2022-04-03 Panathinaikos 2 - 1 PAOK
2022-02-06 PAOK 2 - 1 Panathinaikos
W D L +1.5 +2.5 +3.5
5 3 4 11 7 1
42% 25% 33% 92% 58% 8%

PAOK last 12 games

2024-02-11 PAOK 1 - 1 AEK Athens
2024-02-04 Atromitos 0 - 2 PAOK
2024-01-31 PAOK 5 - 0 Panserraikos
2024-01-28 PAOK 2 - 1 Panathinaikos
2024-01-21 Volos 1 - 5 PAOK
2024-01-17 Panserraikos 0 - 4 PAOK
2024-01-14 PAOK 4 - 0 PAS Giannina
2024-01-10 Volos 0 - 2 PAOK
2024-01-07 Aris 2 - 1 PAOK
2024-01-03 PAOK 4 - 0 OFI Crete
2023-12-21 Kifisia 0 - 6 PAOK
2023-12-17 Asteras Tripolis 1 - 4 PAOK
W D L +1.5 +2.5 +3.5
10 1 1 12 9 7
83% 8% 8% 100% 75% 58%

Panathinaikos last 12 games

2024-02-11 Panserraikos 0 - 3 Panathinaikos
2024-02-04 Panathinaikos 2 - 0 Olympiacos
2024-01-31 Atromitos 0 - 2 Panathinaikos
2024-01-28 PAOK 2 - 1 Panathinaikos
2024-01-24 Panathinaikos 1 - 2 Atromitos
2024-01-21 Panathinaikos 2 - 0 Asteras Tripolis
2024-01-17 Olympiacos 0 - 0 Panathinaikos
2024-01-14 AEK Athens 2 - 2 Panathinaikos
2024-01-10 Panathinaikos 1 - 1 Olympiacos
2024-01-07 Panathinaikos 2 - 1 Panetolikos
2024-01-03 Panathinaikos 2 - 0 PAS Giannina
2023-12-20 Volos 0 - 3 Panathinaikos
W D L +1.5 +2.5 +3.5
7 3 2 11 6 1
58% 25% 17% 92% 50% 8%

Table Super League

No Team MP W D L GF GA G Pts
1 PAOK 22 16 3 3 58 16 +42 51
2 Panathinaikos 22 16 2 4 55 16 +39 50
3 AEK Athens 22 14 7 1 47 19 +28 49
4 Olympiacos 22 14 3 5 47 21 +26 45
5 Aris 22 10 5 7 32 24 +8 35
6 Lamia 22 9 6 7 31 34 -3 33
7 Asteras Tripolis 22 9 2 11 29 37 -8 29
8 Panserraikos 22 5 8 9 26 38 -12 23
9 Atromitos 22 5 8 9 25 40 -15 23
10 OFI Crete 22 4 8 10 17 37 -20 20
11 Panetolikos 22 4 6 12 20 37 -17 18
12 Kifisia 22 4 6 12 25 47 -22 18
13 Volos 22 3 7 12 20 44 -24 16
14 PAS Giannina 22 2 7 13 18 40 -22 13

PAOK next 6 games

2024-02-18 PAOK - Olympiacos
2024-02-21 Panathinaikos - PAOK
2024-02-25 Panetolikos - PAOK
2024-02-28 Panserraikos - PAOK
2024-03-03 Lamia - PAOK
2024-03-07 Dinamo Zagreb - PAOK

Panathinaikos next 6 games

2024-02-17 Panathinaikos - Lamia
2024-02-21 Panathinaikos - PAOK
2024-02-25 Panathinaikos - Kifisia
2024-02-28 Panathinaikos - Aris
2024-03-03 OFI Crete - Panathinaikos
2024-03-10 Olympiacos - Panathinaikos

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.95 3.10 3.60
Probability 38% 32% 30%
1X @ 1.25
Double Chance 1X X2
Coefficient 1.25 1.75
Probability 62% 38%
1X @ 1.25
Over/Under 1.5 Ovr Und
Coefficient   1.38 2.80
Probability   67% 33%
Over 1.5 @ 1.38
Over/Under 2.5 Ovr Und
Coefficient   2.10 1.63
Probability   43% 57%
Under 2.5 @ 1.63
Over/Under 3.5 Ovr Und
Coefficient   3.75 1.23
Probability   24% 76%
Under 3.5 @ 1.23
Both Teams to Score BTS OTS
Coefficient   1.93 1.75
Probability   48% 52%
OTS @ 1.75