Elite One - Cameroon
Wednesday, 13.04.2022
16:30
16:30
Panthere du Nde
Les Astres
2 - 4
(0 - 3, 2 - 1)
Info | |
---|---|
City | |
Home: | Bangangte |
Away: | Douala |
Distance: | 148.2 km |
Start Time | |
Hour: | 16:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.92 | 2.73 | 2.39 | 2 | 1.46 | 1.33 | |||
37% | 6% | 57% | 2.39 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.55 | 2.21 | 2.80 | 1.40 | 6.50 | 1.08 | ||||||
65% | 35% | 43% | 57% | 15% | 85% |
H2H last 2 games
2021-08-23 | Panthere du Nde | 1 - 1 | Les Astres |
2021-04-25 | Les Astres | 2 - 0 | Panthere du Nde |
Panthere du Nde last 12 games
2022-04-02 | Panthere du Nde | 2 - 1 | Colombe |
2022-03-30 | Panthere du Nde | 1 - 2 | Union Douala |
2022-03-26 | Panthere du Nde | 1 - 0 | Tonnerre Yaounde |
2022-03-23 | Canon Yaounde | 2 - 0 | Panthere du Nde |
2022-03-20 | Panthere du Nde | 0 - 2 | Stade Renard |
2021-08-23 | Panthere du Nde | 1 - 1 | Les Astres |
2021-08-19 | APEJES Academy | 1 - 0 | Panthere du Nde |
2021-08-15 | Panthere du Nde | 3 - 4 | Yong Sports Ac. |
2021-08-08 | New Star Douala | 2 - 1 | Panthere du Nde |
2021-08-05 | Panthere du Nde | 0 - 1 | Canon Yaounde |
2021-07-18 | Panthere du Nde | 1 - 2 | Colombe |
2021-07-14 | Coton Sport | 0 - 0 | Panthere du Nde |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 5 | 1 | |
17% | 17% | 67% | 67% | 42% | 8% |
Les Astres last 12 games
2022-04-08 | Les Astres | 2 - 1 | Fortuna Mfou |
2022-04-05 | Les Astres | 1 - 0 | Fauve Azur |
2022-04-02 | Les Astres | 0 - 0 | Feutcheu |
2022-03-30 | APEJES Academy | 1 - 4 | Les Astres |
2022-03-23 | Les Astres | 0 - 1 | Yong Sports Ac. |
2022-03-20 | Les Astres | 2 - 1 | RC Bafoussam |
2021-08-23 | Panthere du Nde | 1 - 1 | Les Astres |
2021-08-19 | Les Astres | 1 - 0 | Coton Sport |
2021-08-15 | UMS de Loum | 1 - 1 | Les Astres |
2021-08-08 | Les Astres | 0 - 1 | Tonnerre Yaounde |
2021-08-04 | Colombe | 0 - 0 | Les Astres |
2021-07-18 | Les Astres | 0 - 5 | Yong Sports Ac. |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 6 | 4 | 2 | |
42% | 33% | 25% | 50% | 33% | 17% |
Table Elite One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Canon Yaounde | 5 | +9 | 15 |
2 | Yong Sports Ac. | 6 | +4 | 14 |
3 | Les Astres | 6 | +5 | 13 |
4 | Stade Renard | 5 | +3 | 9 |
5 | Fauve Azur | 6 | +2 | 8 |
6 | Union Douala | 5 | +2 | 7 |
7 | Fortuna Mfou | 6 | -1 | 6 |
8 | Panthere du Nde | 5 | -3 | 6 |
9 | RC Bafoussam | 6 | -3 | 5 |
10 | APEJES Academy | 6 | -5 | 5 |
11 | Feutcheu | 6 | -2 | 4 |
12 | Colombe | 5 | -5 | 4 |
13 | Tonnerre Yaounde | 5 | -6 | 3 |
1 | Eding Sport | 7 | +13 | 19 |
2 | Fovu de Baham | 7 | +3 | 12 |
3 | Avion Du Nkam | 7 | +3 | 12 |
4 | UMS de Loum | 7 | +2 | 11 |
5 | PWD Bamenda | 7 | +1 | 11 |
6 | Bamboutos | 7 | +1 | 10 |
7 | OFTA de Kribi | 7 | 0 | 8 |
8 | New Star Douala | 7 | -2 | 8 |
9 | Dragon Yaounde | 6 | -3 | 7 |
10 | Ren. de Ngoumou | 7 | -8 | 4 |
11 | Yafoot | 6 | -6 | 3 |
12 | Coton Sport | 5 | -4 | 2 |
Chronology of League Matches
Panthere du Nde | |
Les Astres | |
Home | |
Away |
Home/Away Matches
No | Team | Panthere du Nde | Les Astres |
---|---|---|---|
1 | Canon Yaounde | ||
2 | Yong Sports Ac. | ||
3 | Les Astres | - | |
4 | Stade Renard | 0 - 2 | |
5 | Fauve Azur | ||
6 | Union Douala | 1 - 2 | |
7 | Fortuna Mfou | ||
8 | Panthere du Nde | - | |
9 | RC Bafoussam | ||
10 | APEJES Academy | 1 - 4 | |
11 | Feutcheu | ||
12 | Colombe | 2 - 1 | |
13 | Tonnerre Yaounde | 1 - 0 | |
1 | Eding Sport | ||
2 | Fovu de Baham | ||
3 | Avion Du Nkam | ||
4 | UMS de Loum | ||
5 | PWD Bamenda | ||
6 | Bamboutos | ||
7 | OFTA de Kribi | ||
8 | New Star Douala | ||
9 | Dragon Yaounde | ||
10 | Ren. de Ngoumou | ||
11 | Yafoot | ||
12 | Coton Sport |
League Position
Panthere du Nde | Les Astres | |
Position | 8 | 3 |
Points | 6 | 13 |
Home | Away | |
Position | 10 | 11 |
Points | 6 | 3 |
League Form
Panthere du Nde | Les Astres | |
Wins Draws Losses |
2
0 3 |
4
1 1 |
Home | Away | |
Wins Draws Losses |
2
0 2 |
1
0 0 |
League Goals
Panthere du Nde | Les Astres | |
Scored Conceded |
4
7 |
9
4 |
Home | Away | |
Scored Conceded |
4
5 |
4
1 |
Overall Statistics for Elite One
Matches (76) | |
Home Win | 42% |
Draw | 29% |
Away Win | 29% |
Completed Matches | 100% |
Goals (168) | |
Goals per Game | 2.21 |
Home Goals per Game | 1.21 |
Away Goals per Game | 1.00 |
Home Team Scored in | 71% |
Away Team Scored in | 63% |
Both Teams to Score | 45% |
Over 1.5 | 66% |
Over 2.5 | 38% |
Over 3.5 | 14% |
Panthere du Nde next 6 games
2022-04-16 | Panthere du Nde | - | Feutcheu |
2022-04-20 | Panthere du Nde | - | Yong Sports Ac. |
2022-04-23 | Panthere du Nde | - | RC Bafoussam |
2022-04-27 | Fauve Azur | - | Panthere du Nde |
2022-04-30 | APEJES Academy | - | Panthere du Nde |
2022-05-03 | Fortuna Mfou | - | Panthere du Nde |
Les Astres next 6 games
2022-04-16 | Colombe | - | Les Astres |
2022-04-23 | Union Douala | - | Les Astres |
2022-04-27 | Les Astres | - | Canon Yaounde |
2022-04-30 | Les Astres | - | Tonnerre Yaounde |
2022-05-06 | Les Astres | - | Stade Renard |
2022-05-15 | RC Bafoussam | - | Les Astres |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.92 | 2.73 | 2.39 |
Probability | 37% | 6% | 57% |
2 @ 2.39 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.46 | 1.33 |
Probability | 39% | 61% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.21 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.55 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.80 | 1.40 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.08 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.08 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | - | - | |
Probability | 44% | 56% | |
OTS |