Super League - Greece

Wednesday, 28.02.2024
21:00
Panathinaikos

Panathinaikos

Aris

Aris

2 - 0
(1 - 0,  1 - 0)
Info
City
Home: Athens
Away: Thessaloniki
Distance: 303.2 km
Stadium
Stadium: Apostolos Nikolaidis Stadium
Capacity: 16 620
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 21:00 (21:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.45 4.33 7.50 1 1.10 2.63
45% 25% 30% 1.45 59% 41%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.33 3.25 2.05 1.75 3.50 1.29
81% 19% 57% 43% 33% 67%

H2H last 12 games

2023-11-26 Aris 2 - 0 Panathinaikos
2023-05-14 Panathinaikos 1 - 1 Aris
2023-04-05 Aris 0 - 1 Panathinaikos
2023-02-12 Aris 1 - 2 Panathinaikos
2022-10-23 Panathinaikos 1 - 0 Aris
2022-05-01 Panathinaikos 1 - 0 Aris
2022-03-20 Aris 0 - 0 Panathinaikos
2022-01-05 Panathinaikos 2 - 0 Aris
2021-09-22 Aris 1 - 0 Panathinaikos
2021-05-12 Aris 0 - 0 Panathinaikos
2021-04-18 Panathinaikos 1 - 2 Aris
2021-01-17 Aris 0 - 1 Panathinaikos
W D L +1.5 +2.5 +3.5
6 3 3 5 2 0
50% 25% 25% 42% 17% 0%

Panathinaikos last 12 games

2024-02-25 Panathinaikos 1 - 1 Kifisia
2024-02-21 Panathinaikos 0 - 1 PAOK
2024-02-17 Panathinaikos 2 - 2 Lamia
2024-02-14 PAOK 0 - 1 Panathinaikos
2024-02-11 Panserraikos 0 - 3 Panathinaikos
2024-02-04 Panathinaikos 2 - 0 Olympiacos
2024-01-31 Atromitos 0 - 2 Panathinaikos
2024-01-28 PAOK 2 - 1 Panathinaikos
2024-01-24 Panathinaikos 1 - 2 Atromitos
2024-01-21 Panathinaikos 2 - 0 Asteras Tripolis
2024-01-17 Olympiacos 0 - 0 Panathinaikos
2024-01-14 AEK Athens 2 - 2 Panathinaikos
W D L +1.5 +2.5 +3.5
5 4 3 9 5 2
42% 33% 25% 75% 42% 17%

Aris last 12 games

2024-02-25 Aris 2 - 0 Volos
2024-02-17 Atromitos 0 - 2 Aris
2024-02-13 Panetolikos 0 - 1 Aris
2024-02-10 PAS Giannina 0 - 0 Aris
2024-02-03 Panserraikos 1 - 1 Aris
2024-01-30 Niki Volos 2 - 2 Aris
2024-01-27 Kifisia 0 - 1 Aris
2024-01-24 Aris 3 - 0 Niki Volos
2024-01-21 Aris 1 - 2 Olympiacos
2024-01-17 Aris 1 - 1 AEK Athens
2024-01-14 Panetolikos 0 - 4 Aris
2024-01-10 AEK Athens 0 - 0 Aris
W D L +1.5 +2.5 +3.5
6 5 1 8 4 2
50% 42% 8% 67% 33% 17%

Table Super League

No Team MP W D L GF GA G Pts
1 AEK Athens 24 16 7 1 53 20 +33 55
2 PAOK 24 17 3 4 62 21 +41 54
3 Panathinaikos 24 16 4 4 58 19 +39 52
4 Olympiacos 24 16 3 5 53 23 +30 51
5 Aris 24 12 5 7 36 24 +12 41
6 Lamia 24 9 7 8 34 39 -5 34
7 Asteras Tripolis 24 9 3 12 32 41 -9 30
8 OFI Crete 24 5 9 10 23 39 -16 24
9 Panserraikos 24 5 9 10 26 42 -16 24
10 Atromitos 24 5 9 10 25 42 -17 24
11 Panetolikos 24 4 7 13 23 42 -19 19
12 Kifisia 24 4 7 13 26 51 -25 19
13 PAS Giannina 24 3 8 13 22 43 -21 17
14 Volos 24 3 7 14 21 48 -27 16

Chronology of League Matches

Panathinaikos                         
Aris                         
Home                         
Away                         

Home/Away Matches

No Team Panathinaikos Aris
1 AEK Athens 1 - 2 1 - 0
2 PAOK 2 - 2 0 - 0
3 Panathinaikos -  
4 Olympiacos 2 - 0 4 - 1
5 Aris   -
6 Lamia 2 - 2 1 - 0
7 Asteras Tripolis 2 - 0 3 - 2
8 OFI Crete 4 - 0 3 - 2
9 Panserraikos 5 - 0 1 - 1
10 Atromitos 5 - 0 0 - 2
11 Panetolikos 2 - 1 0 - 4
12 Kifisia 1 - 1 0 - 1
13 PAS Giannina 2 - 0 0 - 0
14 Volos 3 - 0 0 - 2

League Position

  Panathinaikos Aris
Position 3 5
Points 52 41
  Home Away
Position 3 5
Points 27 15

League Form

  Panathinaikos Aris
Wins
Draws
Losses
16                 
4     
4     
12             
5      
7        
  Home Away
Wins
Draws
Losses
8         
3    
1  
4     
3    
5      

League Goals

  Panathinaikos Aris
Scored
Conceded
58                                                     
19                    
36                                     
24                         
  Home Away
Scored
Conceded
31                                
8         
15                
13              

Overall Statistics for Super League

Matches   (168)
Home Win 46%
Draw 26%
Away Win 28%
Completed Matches 100%
Goals   (494)
Goals per Game 2.94
Home Goals per Game 1.67
Away Goals per Game 1.27
Home Team Scored in 81%
Away Team Scored in 65%
Both Teams to Score 51%
Over 1.5 84%
Over 2.5 60%
Over 3.5 34%

Panathinaikos next 6 games

2024-03-03 OFI Crete - Panathinaikos
2024-03-10 Olympiacos - Panathinaikos
2024-03-31 Panathinaikos - PAOK
2024-04-03 Panathinaikos - AEK Athens
2024-04-07 Aris - Panathinaikos
2024-04-14 Panathinaikos - Lamia

Aris next 6 games

2024-03-03 Aris - AEK Athens
2024-03-06 Aris - Panetolikos
2024-03-10 PAOK - Aris
2024-03-31 Aris - Lamia
2024-04-03 Olympiacos - Aris
2024-04-07 Aris - Panathinaikos

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.45 4.33 7.50
Probability 45% 25% 30%
1 @ 1.45
Double Chance 1X X2
Coefficient 1.10 2.63
Probability 59% 41%
1X @ 1.10
Over/Under 1.5 Ovr Und
Coefficient   1.33 3.25
Probability   81% 19%
Over 1.5 @ 1.33
Over/Under 2.5 Ovr Und
Coefficient   2.05 1.75
Probability   57% 43%
Over 2.5 @ 2.05
Over/Under 3.5 Ovr Und
Coefficient   3.50 1.29
Probability   33% 67%
Under 3.5 @ 1.29
Both Teams to Score BTS OTS
Coefficient   2.20 1.62
Probability   44% 56%
OTS @ 1.62