International

Tuesday, 25.11.2025
18:00
Palestine

Palestine

Libya

Libya

Coefficients

1 X 2 T/O 1X X2
2.02 3.22 3.26 1X 1.28 1.70
38% 32% 30% 1.28 61% 39%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.32 2.91 2.00 1.69 3.58 1.26
68% 32% 46% 54% 26% 74%

H2H last games

No data in the system

Palestine last 12 games

2025-09-08 Malaysia 1 - 0 Palestine
2025-06-10 Palestine 1 - 1 Oman
2025-06-05 Kuwait 0 - 2 Palestine
2025-03-25 Palestine 2 - 1 Iraq
2025-03-20 Jordan 3 - 1 Palestine
2024-11-19 Palestine 1 - 1 South Korea
2024-11-14 Oman 1 - 0 Palestine
2024-10-15 Palestine 2 - 2 Kuwait
2024-10-10 Iraq 1 - 0 Palestine
2024-09-10 Palestine 1 - 3 Jordan
2024-09-05 South Korea 0 - 0 Palestine
2024-06-11 Australia 5 - 0 Palestine
W D L +1.5 +2.5 +3.5
2 4 6 8 5 4
17% 33% 50% 67% 42% 33%

Libya last 12 games

2025-11-15 Libya 1 - 0 Mauritania
2025-10-13 Mauritius 0 - 0 Libya
2025-10-08 Libya 3 - 3 Cape Verde
2025-09-08 Libya 2 - 0 Eswatini
2025-09-04 Angola 0 - 1 Libya
2025-03-25 Cameroon 3 - 1 Libya
2025-03-20 Libya 1 - 1 Angola
2024-11-18 Libya 0 - 0 Benin
2024-11-14 Rwanda 0 - 1 Libya
2024-10-11 Nigeria 1 - 0 Libya
2024-09-10 Benin 2 - 1 Libya
2024-09-04 Libya 1 - 1 Rwanda
W D L +1.5 +2.5 +3.5
4 5 3 6 3 2
33% 42% 25% 50% 25% 17%

Palestine next games

No data in the system

Libya next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.02 3.22 3.26
Probability 38% 32% 30%
1X @ 1.28
Double Chance 1X X2
Coefficient 1.28 1.70
Probability 61% 39%
1X @ 1.28
Over/Under 1.5 Ovr Und
Coefficient   1.32 2.91
Probability   68% 32%
Over 1.5 @ 1.32
Over/Under 2.5 Ovr Und
Coefficient   2.00 1.69
Probability   46% 54%
Under 2.5 @ 1.69
Over/Under 3.5 Ovr Und
Coefficient   3.58 1.26
Probability   26% 74%
Under 3.5 @ 1.26
Both Teams to Score BTS OTS
Coefficient   1.79 1.81
Probability   50% 50%
BTS @ 1.79