Cup Germany
Wednesday, 30.10.2024
19:00
19:00
Paderborn
Werder Bremen
0 - 1
(0 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Paderborn |
Away: | Bremen |
Distance: | 150.8 km |
Stadium | |
Stadium: | Benteler-Arena |
Capacity: | 15 000 (5 800) |
Pictures: | Google maps |
Coach | |
Away: | Ole Werner (Ger) |
Start Time | |
Hour: | 19:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.90 | 3.70 | 2.20 | 12 | 1.67 | 1.40 | |||
33% | 30% | 37% | 1.29 | 42% | 58% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
82% | 18% | 63% | 37% | 43% | 57% |
H2H last 8 games
2022-10-19 | Paderborn | 2 - 2 | Werder Bremen |
2022-01-22 | Paderborn | 3 - 4 | Werder Bremen |
2021-08-15 | Werder Bremen | 1 - 4 | Paderborn |
2020-06-13 | Paderborn | 1 - 5 | Werder Bremen |
2019-12-08 | Werder Bremen | 0 - 1 | Paderborn |
2015-04-26 | Paderborn | 2 - 2 | Werder Bremen |
2014-11-29 | Werder Bremen | 4 - 0 | Paderborn |
2012-07-29 | Paderborn | 2 - 1 | Werder Bremen |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 3 | 7 | 7 | 6 | |
38% | 25% | 38% | 88% | 88% | 75% |
Paderborn last 12 games
2024-10-25 | Koln | 1 - 2 | Paderborn |
2024-10-19 | Kaiserslautern | 3 - 0 | Paderborn |
2024-10-04 | Paderborn | 3 - 0 | Jahn Regensburg |
2024-09-28 | Hamburger | 2 - 2 | Paderborn |
2024-09-20 | Paderborn | 2 - 1 | Hannover 96 |
2024-09-13 | Preussen Munster | 3 - 3 | Paderborn |
2024-09-01 | Paderborn | 0 - 0 | Ulm 1846 |
2024-08-24 | Greuther Furth | 1 - 1 | Paderborn |
2024-08-11 | Paderborn | 3 - 1 | Darmstadt 98 |
2024-08-03 | Hertha Berlin | 1 - 2 | Paderborn |
2024-07-13 | Birmingham City | 0 - 5 | Paderborn |
2024-07-10 | Dynamo Kyiv | 0 - 0 | Paderborn |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 10 | 9 | 4 | |
50% | 42% | 8% | 83% | 75% | 33% |
Werder Bremen last 12 games
2024-10-26 | Werder Bremen | 2 - 2 | Bayer Leverkusen |
2024-10-20 | Wolfsburg | 2 - 4 | Werder Bremen |
2024-10-05 | Werder Bremen | 0 - 1 | Freiburg |
2024-09-29 | Hoffenheim | 3 - 4 | Werder Bremen |
2024-09-21 | Werder Bremen | 0 - 5 | Bayern Munchen |
2024-09-15 | Mainz 05 | 1 - 2 | Werder Bremen |
2024-09-05 | Preussen Munster | 3 - 2 | Werder Bremen |
2024-08-31 | Werder Bremen | 0 - 0 | B. Dortmund |
2024-08-24 | Augsburg | 2 - 2 | Werder Bremen |
2024-08-19 | Energie Cottbus | 1 - 3 | Werder Bremen |
2024-08-10 | Rennes | 1 - 0 | Werder Bremen |
2024-08-03 | Coventry City | 1 - 2 | Werder Bremen |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 9 | 7 | |
42% | 25% | 33% | 75% | 75% | 58% |
Table 2. Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | F. Dusseldorf | 10 | +6 | 20 |
2 | Hannover 96 | 10 | +7 | 19 |
3 | Paderborn | 10 | +5 | 19 |
4 | Karlsruher | 10 | +4 | 19 |
5 | Hamburger | 10 | +11 | 18 |
6 | Hertha Berlin | 10 | +3 | 17 |
7 | Elversberg | 10 | +7 | 16 |
8 | Nurnberg | 10 | +4 | 16 |
9 | Magdeburg | 10 | +3 | 16 |
10 | Kaiserslautern | 10 | +2 | 15 |
11 | Greuther Furth | 10 | 0 | 13 |
12 | Koln | 10 | +2 | 12 |
13 | Darmstadt 98 | 10 | -3 | 10 |
14 | Ulm 1846 | 10 | -3 | 8 |
15 | Schalke 04 | 10 | -5 | 8 |
16 | E. Braunschweig | 10 | -12 | 8 |
17 | Preussen Munster | 10 | -5 | 7 |
18 | Jahn Regensburg | 10 | -26 | 4 |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 8 | +22 | 20 |
2 | RB Leipzig | 8 | +11 | 20 |
3 | Bayer Leverkusen | 8 | +5 | 15 |
4 | Union Berlin | 8 | +4 | 15 |
5 | Freiburg | 8 | +2 | 15 |
6 | E. Frankfurt | 8 | +4 | 14 |
7 | B. Dortmund | 8 | +1 | 13 |
8 | Stuttgart | 8 | +1 | 12 |
9 | Werder Bremen | 8 | -2 | 12 |
10 | Heidenheim | 8 | +1 | 10 |
11 | B. M'gladbach | 8 | -2 | 10 |
12 | Augsburg | 8 | -7 | 10 |
13 | Mainz 05 | 8 | -1 | 9 |
14 | Wolfsburg | 8 | -1 | 8 |
15 | Hoffenheim | 8 | -4 | 8 |
16 | Sankt Pauli | 8 | -6 | 5 |
17 | Holstein Kiel | 8 | -13 | 2 |
18 | Bochum | 8 | -15 | 1 |
Paderborn next 6 games
2024-11-03 | Paderborn | - | E. Braunschweig |
2024-11-09 | F. Dusseldorf | - | Paderborn |
2024-11-22 | Paderborn | - | Nurnberg |
2024-11-30 | Elversberg | - | Paderborn |
2024-12-08 | Paderborn | - | Schalke 04 |
2024-12-15 | Magdeburg | - | Paderborn |
Werder Bremen next 6 games
2024-11-03 | B. M'gladbach | - | Werder Bremen |
2024-11-09 | Werder Bremen | - | Holstein Kiel |
2024-11-23 | E. Frankfurt | - | Werder Bremen |
2024-11-30 | Werder Bremen | - | Stuttgart |
2024-12-07 | Bochum | - | Werder Bremen |
2024-12-14 | Sankt Pauli | - | Werder Bremen |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.90 | 3.70 | 2.20 |
Probability | 33% | 30% | 37% |
12 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.40 |
Probability | 42% | 58% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.48 | 2.60 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 65% | 35% | |
BTS @ 1.44 |