League One - England
Saturday, 13.04.2024
16:00
16:00

Oxford Utd

Peterborough Utd
5 - 0
(3 - 0, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Oxford |
| Away: | Peterborough |
| Distance: | 114.3 km |
| Stadium | |
| Stadium: | Kassam Stadium |
| Capacity: | 12 500 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.60 | 2.25 | X2 | 1.62 | 1.36 | |||
| 33% | 25% | 42% | 1.36 | 43% | 57% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
| 81% | 19% | 61% | 39% | 32% | 68% |
H2H last 12 games
| 2023-12-09 | Peterborough Utd | 3 - 0 | Oxford Utd |
| 2023-04-01 | Peterborough Utd | 0 - 0 | Oxford Utd |
| 2022-10-22 | Oxford Utd | 1 - 2 | Peterborough Utd |
| 2021-03-02 | Oxford Utd | 0 - 0 | Peterborough Utd |
| 2020-11-07 | Oxford Utd | 1 - 2 | Peterborough Utd |
| 2020-10-17 | Peterborough Utd | 2 - 0 | Oxford Utd |
| 2020-02-08 | Peterborough Utd | 4 - 0 | Oxford Utd |
| 2019-08-13 | Oxford Utd | 1 - 0 | Peterborough Utd |
| 2019-08-10 | Oxford Utd | 1 - 0 | Peterborough Utd |
| 2019-02-16 | Oxford Utd | 0 - 1 | Peterborough Utd |
| 2018-12-08 | Peterborough Utd | 2 - 2 | Oxford Utd |
| 2018-03-17 | Oxford Utd | 2 - 1 | Peterborough Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 6 | 2 | |
| 25% | 25% | 50% | 58% | 50% | 17% |
Oxford Utd last 12 games
| 2024-04-06 | Burton Albion | 0 - 4 | Oxford Utd |
| 2024-04-01 | Oxford Utd | 4 - 0 | Fleetwood Town |
| 2024-03-29 | Shrewsbury Town | 1 - 1 | Oxford Utd |
| 2024-03-16 | Port Vale | 0 - 2 | Oxford Utd |
| 2024-03-12 | Bolton Wanderers | 5 - 0 | Oxford Utd |
| 2024-03-09 | Oxford Utd | 2 - 1 | Cheltenham Town |
| 2024-03-02 | Portsmouth | 2 - 1 | Oxford Utd |
| 2024-02-24 | Oxford Utd | 1 - 2 | Leyton Orient |
| 2024-02-20 | Oxford Utd | 2 - 2 | Northampton Town |
| 2024-02-17 | Wycombe | 0 - 0 | Oxford Utd |
| 2024-02-13 | Oxford Utd | 4 - 2 | Wigan Athletic |
| 2024-02-10 | Blackpool | 1 - 1 | Oxford Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 8 | 5 | |
| 42% | 33% | 25% | 92% | 67% | 42% |
Peterborough Utd last 12 games
| 2024-04-10 | Peterborough Utd | 3 - 0 | Port Vale |
| 2024-04-07 | Peterborough Utd | 2 - 1 | Wycombe |
| 2024-04-01 | Leyton Orient | 1 - 2 | Peterborough Utd |
| 2024-03-29 | Peterborough Utd | 1 - 3 | Carlisle Utd |
| 2024-03-16 | Peterborough Utd | 0 - 1 | Portsmouth |
| 2024-03-13 | Peterborough Utd | 3 - 1 | Stevenage |
| 2024-03-09 | Burton Albion | 1 - 3 | Peterborough Utd |
| 2024-03-05 | Peterborough Utd | 5 - 1 | Northampton Town |
| 2024-03-02 | Peterborough Utd | 2 - 1 | Exeter City |
| 2024-02-24 | Cambridge Utd | 0 - 1 | Peterborough Utd |
| 2024-02-20 | Blackpool | 0 - 3 | Peterborough Utd |
| 2024-02-17 | Peterborough Utd | 1 - 2 | Blackpool |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 0 | 3 | 10 | 10 | 4 | |
| 75% | 0% | 25% | 83% | 83% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Portsmouth | 42 | +35 | 90 |
| 2 | Derby County | 43 | +35 | 83 |
| 3 | Bolton Wanderers | 42 | +33 | 81 |
| 4 | Peterborough Utd | 41 | +30 | 77 |
| 5 | Barnsley | 42 | +20 | 74 |
| 6 | Oxford Utd | 42 | +18 | 70 |
| 7 | Lincoln City | 42 | +26 | 68 |
| 8 | Blackpool | 43 | +16 | 67 |
| 9 | Stevenage | 43 | +11 | 67 |
| 10 | Leyton Orient | 43 | 0 | 62 |
| 11 | Northampton Town | 43 | -6 | 59 |
| 12 | Exeter City | 43 | -17 | 55 |
| 13 | Wigan Athletic | 43 | +3 | 53 |
| 14 | Wycombe | 41 | -1 | 52 |
| 15 | Charlton | 43 | 0 | 51 |
| 16 | Bristol Rovers | 42 | -15 | 51 |
| 17 | Reading | 43 | -2 | 49 |
| 18 | Shrewsbury Town | 42 | -28 | 46 |
| 19 | Cambridge Utd | 41 | -20 | 45 |
| 20 | Burton Albion | 42 | -26 | 40 |
| 21 | Port Vale | 42 | -28 | 40 |
| 22 | Cheltenham Town | 41 | -23 | 38 |
| 23 | Fleetwood Town | 42 | -26 | 34 |
| 24 | Carlisle Utd | 43 | -35 | 30 |
Chronology of League Matches
| Oxford Utd | |
| Peterborough Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Oxford Utd | Peterborough Utd |
|---|---|---|---|
| 1 | Portsmouth | 2 - 2 | 3 - 1 |
| 2 | Derby County | 2 - 3 | 2 - 3 |
| 3 | Bolton Wanderers | 0 - 0 | 1 - 1 |
| 4 | Peterborough Utd | - | |
| 5 | Barnsley | 0 - 1 | 1 - 3 |
| 6 | Oxford Utd | - | |
| 7 | Lincoln City | 0 - 0 | |
| 8 | Blackpool | 1 - 1 | 2 - 4 |
| 9 | Stevenage | 2 - 2 | |
| 10 | Leyton Orient | 1 - 2 | 1 - 2 |
| 11 | Northampton Town | 2 - 2 | 1 - 0 |
| 12 | Exeter City | 3 - 0 | 2 - 1 |
| 13 | Wigan Athletic | 4 - 2 | 2 - 1 |
| 14 | Wycombe | 2 - 2 | 5 - 2 |
| 15 | Charlton | 2 - 1 | 1 - 2 |
| 16 | Bristol Rovers | 2 - 1 | |
| 17 | Reading | 1 - 1 | 0 - 1 |
| 18 | Shrewsbury Town | 3 - 0 | 1 - 2 |
| 19 | Cambridge Utd | 2 - 1 | 0 - 1 |
| 20 | Burton Albion | 3 - 0 | 1 - 3 |
| 21 | Port Vale | 1 - 2 | 0 - 1 |
| 22 | Cheltenham Town | 2 - 1 | |
| 23 | Fleetwood Town | 4 - 0 | 0 - 1 |
| 24 | Carlisle Utd | 1 - 0 | 1 - 1 |
League Position
| Oxford Utd | Peterborough Utd | |
| Position | 6 | 4 |
| Points | 70 | 77 |
| Home | Away | |
| Position | 10 | 4 |
| Points | 36 | 37 |
League Form
| Oxford Utd | Peterborough Utd | |
|
Wins Draws Losses |
20
10 12 |
23
8 10 |
| Home | Away | |
|
Wins Draws Losses |
10
6 4 |
11
4 5 |
League Goals
| Oxford Utd | Peterborough Utd | |
|
Scored Conceded |
71
53 |
80
50 |
| Home | Away | |
|
Scored Conceded |
38
22 |
32
26 |
Overall Statistics for League One
| Matches (507) | |
| Home Win | 43% |
| Draw | 25% |
| Away Win | 32% |
| Completed Matches | 100% |
| Goals (1298) | |
| Goals per Game | 2.56 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 75% |
| Away Team Scored in | 68% |
| Both Teams to Score | 50% |
| Over 1.5 | 73% |
| Over 2.5 | 50% |
| Over 3.5 | 25% |
Oxford Utd next 6 games
| 2024-04-16 | Oxford Utd | - | Lincoln City |
| 2024-04-19 | Oxford Utd | - | Stevenage |
| 2024-04-27 | Exeter City | - | Oxford Utd |
| 2024-05-04 | Oxford Utd | - | Peterborough Utd |
| 2024-05-08 | Peterborough Utd | - | Oxford Utd |
| 2024-05-18 | Bolton Wanderers | - | Oxford Utd |
Peterborough Utd next 6 games
| 2024-04-16 | Peterborough Utd | - | Fleetwood Town |
| 2024-04-20 | Bristol Rovers | - | Peterborough Utd |
| 2024-04-23 | Cheltenham Town | - | Peterborough Utd |
| 2024-04-27 | Peterborough Utd | - | Bolton Wanderers |
| 2024-05-04 | Oxford Utd | - | Peterborough Utd |
| 2024-05-08 | Peterborough Utd | - | Oxford Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.00 | 3.60 | 2.25 |
| Probability | 33% | 25% | 42% |
| X2 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.62 | 1.36 |
| Probability | 43% | 57% |
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 81% | 19% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 61% | 39% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 57% | 43% | |
| BTS @ 1.50 | |||