National League - England
Saturday, 12.08.2023
16:00
16:00
Oxford City
Rochdale
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Marston |
Away: | Rochdale |
Distance: | 213.9 km |
Start Time | |
Hour: | 16:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.30 | 3.40 | 2.15 | 12 | 1.67 | 1.33 | |||
32% | 31% | 37% | 1.30 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.78 | 2.03 | 2.75 | 1.40 | ||||||
61% | 39% | 52% | 48% | 50% | 50% |
H2H last games
No data in the system
Oxford City last 1 games
2023-08-05 | Aldershot Town | 5 - 2 | Oxford City |
Rochdale last 12 games
2023-08-05 | Rochdale | 0 - 1 | Ebbsfleet Utd |
2023-07-29 | Rochdale | 1 - 0 | Bradford City |
2023-07-21 | Walsall | 1 - 1 | Rochdale |
2023-07-18 | Tranmere Rovers | 0 - 2 | Rochdale |
2023-07-15 | Chorley | 1 - 0 | Rochdale |
2023-05-08 | Harrogate Town | 1 - 1 | Rochdale |
2023-04-29 | Rochdale | 4 - 1 | Sutton Utd |
2023-04-22 | Stockport | 1 - 0 | Rochdale |
2023-04-18 | Rochdale | 2 - 2 | Tranmere Rovers |
2023-04-15 | Rochdale | 0 - 3 | Bradford City |
2023-04-10 | Mansfield Town | 1 - 1 | Rochdale |
2023-04-07 | Rochdale | 4 - 2 | Walsall |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 4 | 3 | |
33% | 33% | 33% | 67% | 33% | 25% |
Table National League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Aldershot Town | 1 | +3 | 3 |
2 | Halifax Town | 1 | +2 | 3 |
3 | Chesterfield | 1 | +1 | 3 |
4 | Barnet | 1 | +1 | 3 |
5 | Wealdstone | 1 | +1 | 3 |
6 | Ebbsfleet Utd | 1 | +1 | 3 |
7 | Boreham Wood | 1 | 0 | 1 |
7 | Gateshead | 1 | 0 | 1 |
7 | Maidenhead Utd | 1 | 0 | 1 |
7 | Fylde | 1 | 0 | 1 |
11 | Dagenham & Red. | 1 | 0 | 1 |
11 | Eastleigh | 1 | 0 | 1 |
11 | Altrincham | 1 | 0 | 1 |
11 | Solihull Moors | 1 | 0 | 1 |
15 | Kidderminster | 1 | 0 | 1 |
15 | Woking | 1 | 0 | 1 |
17 | Dorking | 1 | -1 | 0 |
18 | Hartlepool Utd | 1 | -1 | 0 |
19 | York City | 1 | -1 | 0 |
20 | Rochdale | 1 | -1 | 0 |
21 | Bromley | 1 | -2 | 0 |
22 | Oxford City | 1 | -3 | 0 |
23 | Oldham Athletic | 1 | -4 | 0 |
24 | Southend Utd | 1 | +4 | -7 |
Chronology of League Matches
Oxford City | |
Rochdale | |
Home | |
Away |
League Position
Oxford City | Rochdale | |
Position | 22 | 20 |
Points | 0 | 0 |
Home | Away | |
Position | 13 | 13 |
Points | 0 | 0 |
League Form
Oxford City | Rochdale | |
Wins Draws Losses |
0
0 1 |
0
0 1 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
Oxford City | Rochdale | |
Scored Conceded |
2
5 |
0
1 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for National League
Matches (12) | |
Home Win | 50% |
Draw | 42% |
Away Win | 8% |
Completed Matches | 100% |
Goals (41) | |
Goals per Game | 3.42 |
Home Goals per Game | 2.17 |
Away Goals per Game | 1.25 |
Home Team Scored in | 83% |
Away Team Scored in | 75% |
Both Teams to Score | 67% |
Over 1.5 | 83% |
Over 2.5 | 58% |
Over 3.5 | 50% |
Oxford City next 6 games
2023-08-15 | Oxford City | - | Chesterfield |
2023-08-19 | Halifax Town | - | Oxford City |
2023-08-26 | Maidenhead Utd | - | Oxford City |
2023-08-28 | Oxford City | - | Boreham Wood |
2023-09-02 | Solihull Moors | - | Oxford City |
2023-09-09 | Oxford City | - | Hartlepool Utd |
Rochdale next 6 games
2023-08-15 | Woking | - | Rochdale |
2023-08-19 | Rochdale | - | Eastleigh |
2023-08-25 | Rochdale | - | Bromley |
2023-08-28 | York City | - | Rochdale |
2023-09-02 | Rochdale | - | Halifax Town |
2023-09-09 | Kidderminster | - | Rochdale |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.30 | 3.40 | 2.15 |
Probability | 32% | 31% | 37% |
12 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.33 |
Probability | 40% | 60% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 61% | 39% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.78 | 2.03 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 50% | 50% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 55% | 45% | |
BTS @ 1.62 |