Primera - Paraguay
Sunday, 06.08.2017
23:10
23:10
Olimpia As.
Rubio Nu
3 - 0
(2 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Asuncion |
Away: | Asuncion |
Stadium | |
Stadium: | Manuel Ferreira |
Capacity: | 15 000 |
Dimension: | 102 x 72 m |
Pictures: | Google maps |
Start Time | |
Hour: | 23:10 (17:10 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.53 | 3.75 | 5.75 | 1 | 1.14 | 2.38 | |||
47% | 26% | 27% | 1.53 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 3.41 | 1.85 | 1.95 | 3.08 | 1.32 | ||||||
0% | 100% | 36% | 64% | 0% | 100% |
H2H last 12 games
2017-05-28 | Rubio Nu | 0 - 1 | Olimpia As. |
2017-03-18 | Olimpia As. | 1 - 1 | Rubio Nu |
2016-10-02 | Olimpia As. | 3 - 1 | Rubio Nu |
2016-07-16 | Rubio Nu | 0 - 0 | Olimpia As. |
2016-05-15 | Rubio Nu | 1 - 4 | Olimpia As. |
2016-03-13 | Olimpia As. | 4 - 1 | Rubio Nu |
2015-11-08 | Rubio Nu | 1 - 3 | Olimpia As. |
2015-08-23 | Olimpia As. | 2 - 1 | Rubio Nu |
2015-04-05 | Olimpia As. | 3 - 0 | Rubio Nu |
2015-02-02 | Rubio Nu | 1 - 0 | Olimpia As. |
2014-11-23 | Olimpia As. | 0 - 0 | Rubio Nu |
2014-09-21 | Rubio Nu | 0 - 2 | Olimpia As. |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 8 | 6 | 4 | |
67% | 25% | 8% | 67% | 50% | 33% |
Olimpia As. last 12 games
2017-08-03 | Olimpia As. | 2 - 2 | Nacional As. |
2017-07-29 | Nacional As. | 1 - 1 | Olimpia As. |
2017-07-22 | Sol de America | 0 - 3 | Olimpia As. |
2017-07-13 | Nacional As. | 1 - 1 | Olimpia As. |
2017-06-22 | General Diaz | 0 - 0 | Olimpia As. |
2017-06-18 | Olimpia As. | 2 - 2 | Sol de America |
2017-06-10 | Libertad | 3 - 0 | Olimpia As. |
2017-06-05 | Olimpia As. | 0 - 0 | Nacional As. |
2017-05-28 | Rubio Nu | 0 - 1 | Olimpia As. |
2017-05-21 | Olimpia As. | 2 - 0 | Cerro Porteno |
2017-05-14 | Dep. Capiata | 1 - 5 | Olimpia As. |
2017-05-10 | Olimpia As. | 0 - 2 | Guarani As. |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 9 | 5 | 3 | |
33% | 50% | 17% | 75% | 42% | 25% |
Rubio Nu last 12 games
2017-07-29 | Rubio Nu | 2 - 0 | Dep. Capiata |
2017-07-22 | Libertad | 0 - 0 | Rubio Nu |
2017-06-24 | Rubio Nu | 1 - 3 | Dep. Capiata |
2017-06-18 | Guarani As. | 2 - 1 | Rubio Nu |
2017-06-11 | Rubio Nu | 2 - 2 | Ind. FBC |
2017-06-02 | Sp. Luqueno | 1 - 1 | Rubio Nu |
2017-05-28 | Rubio Nu | 0 - 1 | Olimpia As. |
2017-05-19 | General Diaz | 0 - 3 | Rubio Nu |
2017-05-13 | Rubio Nu | 0 - 1 | Sol de America |
2017-05-08 | Libertad | 1 - 1 | Rubio Nu |
2017-04-28 | Rubio Nu | 1 - 2 | Nacional As. |
2017-04-22 | Sp. Trinidense | 3 - 3 | Rubio Nu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 9 | 6 | 3 | |
17% | 42% | 42% | 75% | 50% | 25% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Guarani As. | 3 | +5 | 7 |
2 | General Diaz | 3 | +4 | 7 |
3 | Sp. Luqueno | 3 | +2 | 6 |
4 | Libertad | 3 | +2 | 5 |
5 | Olimpia As. | 2 | +3 | 4 |
6 | Rubio Nu | 2 | +2 | 4 |
7 | Cerro Porteno | 2 | 0 | 3 |
8 | Dep. Capiata | 3 | -2 | 3 |
9 | Nacional As. | 2 | -1 | 1 |
10 | Sp. Trinidense | 3 | -3 | 1 |
11 | Sol de America | 2 | -6 | 0 |
12 | Ind. FBC | 2 | -6 | 0 |
Chronology of League Matches
Olimpia As. | |
Rubio Nu | |
Home | |
Away |
Home/Away Matches
No | Team | Olimpia As. | Rubio Nu |
---|---|---|---|
1 | Guarani As. | ||
2 | General Diaz | ||
3 | Sp. Luqueno | ||
4 | Libertad | 0 - 0 | |
5 | Olimpia As. | - | |
6 | Rubio Nu | - | |
7 | Cerro Porteno | ||
8 | Dep. Capiata | ||
9 | Nacional As. | ||
10 | Sp. Trinidense | ||
11 | Sol de America | ||
12 | Ind. FBC |
League Position
Olimpia As. | Rubio Nu | |
Position | 5 | 6 |
Points | 4 | 4 |
Home | Away | |
Position | 12 | 6 |
Points | 0 | 1 |
League Form
Olimpia As. | Rubio Nu | |
Wins Draws Losses |
1
1 0 |
1
1 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
1 0 |
League Goals
Olimpia As. | Rubio Nu | |
Scored Conceded |
4
1 |
2
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Primera
Matches (15) | |
Home Win | 40% |
Draw | 27% |
Away Win | 33% |
Completed Matches | 100% |
Goals (38) | |
Goals per Game | 2.53 |
Home Goals per Game | 1.27 |
Away Goals per Game | 1.27 |
Home Team Scored in | 73% |
Away Team Scored in | 60% |
Both Teams to Score | 47% |
Over 1.5 | 73% |
Over 2.5 | 53% |
Over 3.5 | 27% |
Olimpia As. next 6 games
2017-08-13 | Sp. Luqueno | - | Olimpia As. |
2017-08-20 | Olimpia As. | - | Guarani As. |
2017-08-26 | Cerro Porteno | - | Olimpia As. |
2017-09-03 | Olimpia As. | - | General Diaz |
2017-09-10 | Sp. Trinidense | - | Olimpia As. |
2017-09-14 | Olimpia As. | - | General Diaz |
Rubio Nu next 6 games
2017-08-12 | Rubio Nu | - | Nacional As. |
2017-08-20 | Sol de America | - | Rubio Nu |
2017-08-27 | Sp. Luqueno | - | Rubio Nu |
2017-09-01 | Rubio Nu | - | Guarani As. |
2017-09-09 | Cerro Porteno | - | Rubio Nu |
2017-09-18 | Rubio Nu | - | General Diaz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.53 | 3.75 | 5.75 |
Probability | 47% | 26% | 27% |
1 @ 1.53 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.38 |
Probability | 78% | 22% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.27 | 3.41 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 1.95 | |
Probability | 36% | 64% | |
Under 2.5 @ 1.95 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.08 | 1.32 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.92 | 1.78 | |
Probability | 30% | 70% | |
OTS @ 1.78 |