Super League - India
Tuesday, 14.01.2025
16:00
16:00
NorthEast Utd
Goa
1 - 1
(0 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Guwahati |
Away: | Margao |
Distance: | 2 205.1 km |
Start Time | |
Hour: | 16:00 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.38 | 3.60 | 2.63 | 1X | 1.44 | 1.53 | |||
31% | 39% | 30% | 1.44 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.50 | 1.62 | 2.25 | 2.50 | 1.50 | ||||||
83% | 17% | 64% | 36% | 38% | 62% |
H2H last 12 games
2024-10-04 | Goa | 3 - 3 | NorthEast Utd |
2024-02-21 | Goa | 0 - 2 | NorthEast Utd |
2023-12-29 | NorthEast Utd | 1 - 1 | Goa |
2023-08-12 | NorthEast Utd | 2 - 2 | Goa |
2023-01-15 | NorthEast Utd | 2 - 2 | Goa |
2022-12-17 | Goa | 2 - 1 | NorthEast Utd |
2022-01-14 | Goa | 1 - 1 | NorthEast Utd |
2021-12-04 | NorthEast Utd | 2 - 1 | Goa |
2021-02-04 | NorthEast Utd | 2 - 2 | Goa |
2020-11-30 | Goa | 1 - 1 | NorthEast Utd |
2020-01-08 | Goa | 2 - 0 | NorthEast Utd |
2019-11-01 | NorthEast Utd | 2 - 2 | Goa |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 8 | 2 | 12 | 7 | 5 | |
17% | 67% | 17% | 100% | 58% | 42% |
NorthEast Utd last 12 games
2025-01-10 | NorthEast Utd | 1 - 1 | Punjab FC |
2025-01-03 | NorthEast Utd | 0 - 0 | Mohammedan |
2024-12-30 | Mumbai City | 0 - 3 | NorthEast Utd |
2024-12-23 | Hyderabad | 2 - 5 | NorthEast Utd |
2024-12-08 | NorthEast Utd | 0 - 2 | Mohun Bagan |
2024-11-29 | East Bengal | 1 - 0 | NorthEast Utd |
2024-11-23 | Punjab FC | 1 - 2 | NorthEast Utd |
2024-11-08 | Bengaluru | 2 - 2 | NorthEast Utd |
2024-11-03 | NorthEast Utd | 3 - 2 | Odisha |
2024-10-26 | NorthEast Utd | 5 - 0 | Jamshedpur |
2024-10-17 | NorthEast Utd | 2 - 3 | Chennaiyin |
2024-10-04 | Goa | 3 - 3 | NorthEast Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 8 | 6 | |
42% | 33% | 25% | 83% | 67% | 50% |
Goa last 12 games
2025-01-08 | Goa | 1 - 1 | Hyderabad |
2025-01-04 | Odisha | 2 - 4 | Goa |
2024-12-20 | Goa | 2 - 1 | Mohun Bagan |
2024-12-14 | Bengaluru | 2 - 2 | Goa |
2024-12-04 | Hyderabad | 0 - 2 | Goa |
2024-11-28 | Kerala Blasters | 0 - 1 | Goa |
2024-11-06 | Goa | 2 - 1 | Punjab FC |
2024-11-02 | Goa | 3 - 0 | Bengaluru |
2024-10-24 | Chennaiyin | 2 - 2 | Goa |
2024-10-19 | Goa | 1 - 2 | Mumbai City |
2024-10-04 | Goa | 3 - 3 | NorthEast Utd |
2024-09-27 | East Bengal | 2 - 3 | Goa |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 11 | 9 | 5 | |
58% | 33% | 8% | 92% | 75% | 42% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mohun Bagan | 15 | +17 | 35 |
2 | Bengaluru | 15 | +8 | 27 |
3 | Jamshedpur | 14 | -1 | 27 |
4 | Goa | 14 | +9 | 26 |
5 | NorthEast Utd | 15 | +9 | 23 |
6 | Mumbai City | 15 | -3 | 23 |
7 | Odisha | 16 | +5 | 21 |
8 | Kerala Blasters | 16 | -1 | 20 |
9 | Punjab FC | 14 | +1 | 19 |
10 | Chennaiyin | 15 | -4 | 16 |
11 | East Bengal | 15 | -5 | 14 |
12 | Mohammedan | 15 | -16 | 10 |
13 | Hyderabad | 15 | -19 | 9 |
Chronology of League Matches
NorthEast Utd | |
Goa | |
Home | |
Away |
Home/Away Matches
No | Team | NorthEast Utd | Goa |
---|---|---|---|
1 | Mohun Bagan | 0 - 2 | |
2 | Bengaluru | 2 - 2 | |
3 | Jamshedpur | 5 - 0 | |
4 | Goa | - | |
5 | NorthEast Utd | - | |
6 | Mumbai City | ||
7 | Odisha | 3 - 2 | 2 - 4 |
8 | Kerala Blasters | 1 - 1 | 0 - 1 |
9 | Punjab FC | 1 - 1 | |
10 | Chennaiyin | 2 - 3 | 2 - 2 |
11 | East Bengal | 2 - 3 | |
12 | Mohammedan | 0 - 0 | 1 - 1 |
13 | Hyderabad | 0 - 2 |
Teams League Statistic
NorthEast Utd | Goa | |
Wins | 6 | 7 |
Draws | 5 | 5 |
Losses | 4 | 2 |
Goals For | 30 | 28 |
Goals Against | 21 | 19 |
Average Scored | 2.00 | 2.00 |
Average Conceded | 1.40 | 1.36 |
Matches Scored | 80% | 100% |
Matches Conceded | 73% | 79% |
Both Teams to Score | 60% | 79% |
Over 1.5 | 80% | 93% |
Over 2.5 | 60% | 71% |
Over 3.5 | 47% | 36% |
Home | Away | |
Wins | 2 | 4 |
Draws | 3 | 3 |
Losses | 2 | 0 |
Goals For | 12 | 15 |
Goals Against | 9 | 9 |
Average Scored | 1.71 | 2.14 |
Average Conceded | 1.29 | 1.29 |
Matches Scored | 71% | 100% |
Matches Conceded | 71% | 71% |
Both Teams to Score | 57% | 71% |
Over 1.5 | 86% | 86% |
Over 2.5 | 43% | 57% |
Over 3.5 | 43% | 57% |
Overall Statistics for Super League
Matches (97) | |
Home Win | 43% |
Draw | 22% |
Away Win | 35% |
Completed Matches | 62% |
Goals (288) | |
Goals per Game | 2.97 |
Home Goals per Game | 1.53 |
Away Goals per Game | 1.44 |
Home Team Scored in | 77% |
Away Team Scored in | 71% |
Both Teams to Score | 55% |
Over 1.5 | 77% |
Over 2.5 | 61% |
Over 3.5 | 32% |
NorthEast Utd next 6 games
2025-01-18 | Kerala Blasters | - | NorthEast Utd |
2025-01-29 | NorthEast Utd | - | Hyderabad |
2025-02-03 | Odisha | - | NorthEast Utd |
2025-02-07 | NorthEast Utd | - | Mumbai City |
2025-02-13 | Jamshedpur | - | NorthEast Utd |
2025-02-21 | NorthEast Utd | - | Bengaluru |
Goa next 6 games
2025-01-19 | Goa | - | East Bengal |
2025-01-25 | Goa | - | Chennaiyin |
2025-02-02 | Jamshedpur | - | Goa |
2025-02-06 | Goa | - | Odisha |
2025-02-12 | Mumbai City | - | Goa |
2025-02-22 | Goa | - | Kerala Blasters |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.38 | 3.60 | 2.63 |
Probability | 31% | 39% | 30% |
1X @ 1.44 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.53 |
Probability | 50% | 50% |
1X @ 1.44 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.50 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.25 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.62 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 38% | 62% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 64% | 36% | |
BTS @ 1.53 |