League One - England
Saturday, 11.10.2025
15:00
15:00

Northampton Town

Rotherham Utd
Info | |
---|---|
City | |
Home: | Northampton |
Away: | Rotherham |
Distance: | 135.0 km |
Stadium | |
Stadium: | Sixfields Stadium |
Capacity: | 7 653 |
Dimension: | 102 x 66 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.01 | 3.50 | 3.50 | 1 | 1.29 | 1.73 | |||
66% | 15% | 19% | 2.01 | 77% | 23% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
61% | 39% | 38% | 62% | 18% | 82% |
H2H last 12 games
2025-04-01 | Northampton Town | 0 - 2 | Rotherham Utd |
2024-12-14 | Rotherham Utd | 3 - 0 | Northampton Town |
2018-03-17 | Northampton Town | 0 - 3 | Rotherham Utd |
2017-09-30 | Rotherham Utd | 1 - 0 | Northampton Town |
2013-02-02 | Rotherham Utd | 3 - 1 | Northampton Town |
2012-08-21 | Northampton Town | 2 - 1 | Rotherham Utd |
2012-05-05 | Rotherham Utd | 1 - 1 | Northampton Town |
2011-10-29 | Northampton Town | 1 - 1 | Rotherham Utd |
2011-04-22 | Northampton Town | 2 - 2 | Rotherham Utd |
2010-11-23 | Rotherham Utd | 2 - 2 | Northampton Town |
2010-04-13 | Rotherham Utd | 1 - 0 | Northampton Town |
2009-09-29 | Northampton Town | 3 - 1 | Rotherham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 7 | 4 | |
17% | 33% | 50% | 83% | 58% | 33% |
Northampton Town last 12 games
2025-10-07 | Walsall | 0 - 1 | Northampton Town |
2025-10-04 | Port Vale | 0 - 0 | Northampton Town |
2025-09-27 | Northampton Town | 2 - 0 | Bolton Wanderers |
2025-09-20 | Wycombe | 2 - 0 | Northampton Town |
2025-09-13 | Northampton Town | 1 - 0 | Blackpool |
2025-08-30 | Leyton Orient | 0 - 1 | Northampton Town |
2025-08-23 | Northampton Town | 2 - 0 | Exeter City |
2025-08-19 | Northampton Town | 0 - 1 | Lincoln City |
2025-08-16 | Stevenage | 2 - 0 | Northampton Town |
2025-08-12 | Northampton Town | 0 - 1 | Southampton |
2025-08-09 | Northampton Town | 0 - 0 | Bradford City |
2025-08-02 | Wigan Athletic | 3 - 1 | Northampton Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 5 | 1 | 1 | |
42% | 17% | 42% | 42% | 8% | 8% |
Rotherham Utd last 12 games
2025-10-07 | Rotherham Utd | 3 - 2 | Oldham Athletic |
2025-10-02 | Rotherham Utd | 2 - 2 | Bradford City |
2025-09-27 | Mansfield Town | 2 - 1 | Rotherham Utd |
2025-09-20 | Rotherham Utd | 0 - 1 | Stockport |
2025-09-13 | Wimbledon | 2 - 1 | Rotherham Utd |
2025-09-06 | Rotherham Utd | 1 - 0 | Exeter City |
2025-09-02 | Bolton Wanderers | 1 - 0 | Rotherham Utd |
2025-08-30 | Doncaster Rovers | 1 - 0 | Rotherham Utd |
2025-08-26 | Barnsley | 2 - 1 | Rotherham Utd |
2025-08-23 | Rotherham Utd | 2 - 2 | Wigan Athletic |
2025-08-16 | Cardiff City | 3 - 0 | Rotherham Utd |
2025-08-12 | Salford City | 0 - 0 | Rotherham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 7 | 7 | 3 | |
17% | 25% | 58% | 58% | 58% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Stevenage | 10 | +9 | 25 |
2 | Bradford City | 11 | +7 | 24 |
3 | Cardiff City | 11 | +10 | 23 |
4 | Lincoln City | 11 | +7 | 21 |
5 | Wimbledon | 11 | +4 | 21 |
6 | Huddersfield | 11 | +4 | 19 |
7 | Stockport | 11 | +3 | 19 |
8 | Bolton Wanderers | 11 | +5 | 17 |
9 | Barnsley | 10 | +2 | 17 |
10 | Doncaster Rovers | 11 | -1 | 17 |
11 | Luton Town | 11 | +1 | 16 |
12 | Mansfield Town | 11 | +2 | 15 |
13 | Northampton Town | 10 | -1 | 14 |
14 | Wigan Athletic | 11 | -1 | 13 |
15 | Plymouth Argyle | 11 | -3 | 13 |
16 | Port Vale | 11 | 0 | 12 |
17 | Exeter City | 11 | -1 | 12 |
18 | Leyton Orient | 11 | -6 | 11 |
19 | Reading | 10 | -4 | 10 |
20 | Wycombe | 11 | -2 | 9 |
21 | Burton Albion | 10 | -8 | 9 |
22 | Rotherham Utd | 10 | -6 | 8 |
23 | Blackpool | 11 | -9 | 8 |
24 | Peterborough Utd | 11 | -12 | 7 |
Chronology of League Matches
Northampton Town | |
Rotherham Utd | |
Home | |
Away |
Home/Away Matches
No | Team | Northampton Town | Rotherham Utd |
---|---|---|---|
1 | Stevenage | 1 - 0 | |
2 | Bradford City | 0 - 0 | |
3 | Cardiff City | 3 - 0 | |
4 | Lincoln City | 0 - 1 | |
5 | Wimbledon | 2 - 1 | |
6 | Huddersfield | ||
7 | Stockport | ||
8 | Bolton Wanderers | 2 - 0 | |
9 | Barnsley | ||
10 | Doncaster Rovers | 1 - 0 | |
11 | Luton Town | ||
12 | Mansfield Town | 2 - 1 | |
13 | Northampton Town | - | |
14 | Wigan Athletic | ||
15 | Plymouth Argyle | ||
16 | Port Vale | ||
17 | Exeter City | 2 - 0 | |
18 | Leyton Orient | ||
19 | Reading | ||
20 | Wycombe | ||
21 | Burton Albion | ||
22 | Rotherham Utd | - | |
23 | Blackpool | 1 - 0 | |
24 | Peterborough Utd |
Teams League Statistic
Northampton Town | Rotherham Utd | |
Wins | 4 | 2 |
Draws | 2 | 2 |
Losses | 4 | 6 |
Goals For | 7 | 9 |
Goals Against | 8 | 15 |
Average Scored | 0.70 | 0.90 |
Average Conceded | 0.80 | 1.50 |
Matches Scored | 50% | 60% |
Matches Conceded | 40% | 90% |
Both Teams to Score | 10% | 50% |
Over 1.5 | 50% | 60% |
Over 2.5 | 10% | 60% |
Over 3.5 | 10% | 20% |
Home | Away | |
Wins | 3 | 0 |
Draws | 1 | 0 |
Losses | 1 | 5 |
Goals For | 5 | 2 |
Goals Against | 1 | 9 |
Average Scored | 1.00 | 0.40 |
Average Conceded | 0.20 | 1.80 |
Matches Scored | 60% | 40% |
Matches Conceded | 20% | 100% |
Both Teams to Score | 0% | 40% |
Over 1.5 | 40% | 60% |
Over 2.5 | 0% | 60% |
Over 3.5 | 0% | 0% |
Overall Statistics for League One
Matches (129) | |
Home Win | 50% |
Draw | 21% |
Away Win | 29% |
Completed Matches | 23% |
Goals (329) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.48 |
Away Goals per Game | 1.07 |
Home Team Scored in | 78% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 74% |
Over 2.5 | 47% |
Over 3.5 | 24% |
Northampton Town next 6 games
2025-10-11 | Northampton Town | - | Rotherham Utd |
2025-10-18 | Doncaster Rovers | - | Northampton Town |
2025-10-21 | Reading | - | Northampton Town |
2025-10-25 | Northampton Town | - | Luton Town |
2025-11-08 | Northampton Town | - | Mansfield Town |
2025-11-15 | Barnsley | - | Northampton Town |
Rotherham Utd next 6 games
2025-10-11 | Northampton Town | - | Rotherham Utd |
2025-10-18 | Rotherham Utd | - | Leyton Orient |
2025-10-25 | Barnsley | - | Rotherham Utd |
2025-11-04 | Rotherham Utd | - | Burton Albion |
2025-11-08 | Rotherham Utd | - | Lincoln City |
2025-11-15 | Luton Town | - | Rotherham Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.01 | 3.50 | 3.50 |
Probability | 66% | 15% | 19% |
1 @ 2.01 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.73 |
Probability | 77% | 23% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 61% | 39% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 37% | 63% | |
OTS @ 1.80 |