League One - England
Monday, 01.01.2024
17:00
17:00
Northampton Town
Cheltenham Town
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Northampton |
Away: | Cheltenham |
Distance: | 90.8 km |
Stadium | |
Stadium: | Sixfields Stadium |
Capacity: | 7 653 |
Dimension: | 102 x 66 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.20 | 3.40 | 1 | 1.30 | 1.67 | |||
59% | 19% | 22% | 2.15 | 72% | 28% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.15 | 1.67 | 3.75 | 1.25 | ||||||
73% | 27% | 50% | 50% | 17% | 83% |
H2H last 12 games
2023-08-26 | Cheltenham Town | 0 - 1 | Northampton Town |
2022-07-23 | Cheltenham Town | 2 - 0 | Northampton Town |
2020-06-22 | Cheltenham Town | 0 - 3 | Northampton Town |
2020-06-18 | Northampton Town | 0 - 2 | Cheltenham Town |
2020-02-25 | Cheltenham Town | 2 - 1 | Northampton Town |
2019-12-29 | Northampton Town | 1 - 1 | Cheltenham Town |
2019-03-23 | Cheltenham Town | 3 - 1 | Northampton Town |
2018-09-08 | Northampton Town | 1 - 3 | Cheltenham Town |
2015-04-18 | Northampton Town | 2 - 0 | Cheltenham Town |
2014-10-18 | Cheltenham Town | 3 - 2 | Northampton Town |
2014-02-01 | Cheltenham Town | 1 - 1 | Northampton Town |
2013-10-26 | Northampton Town | 1 - 1 | Cheltenham Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 11 | 5 | 3 | |
25% | 25% | 50% | 92% | 42% | 25% |
Northampton Town last 12 games
2023-12-29 | Lincoln City | 1 - 2 | Northampton Town |
2023-12-26 | Stevenage | 3 - 0 | Northampton Town |
2023-12-23 | Northampton Town | 2 - 1 | Oxford Utd |
2023-12-16 | Carlisle Utd | 2 - 2 | Northampton Town |
2023-12-09 | Northampton Town | 3 - 0 | Fleetwood Town |
2023-12-02 | Northampton Town | 0 - 3 | Portsmouth |
2023-11-28 | Blackpool | 1 - 2 | Northampton Town |
2023-11-25 | Northampton Town | 2 - 1 | Cambridge Utd |
2023-11-21 | MK Dons | 3 - 2 | Northampton Town |
2023-11-11 | Northampton Town | 2 - 0 | Burton Albion |
2023-11-04 | Northampton Town | 1 - 3 | Barrow |
2023-10-31 | Derby County | 4 - 0 | Northampton Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 12 | 11 | 4 | |
50% | 8% | 42% | 100% | 92% | 33% |
Cheltenham Town last 12 games
2023-12-29 | Cheltenham Town | 2 - 2 | Reading |
2023-12-26 | Cheltenham Town | 2 - 0 | Shrewsbury Town |
2023-12-23 | Carlisle Utd | 0 - 1 | Cheltenham Town |
2023-12-16 | Cheltenham Town | 1 - 2 | Leyton Orient |
2023-12-09 | Bristol Rovers | 1 - 1 | Cheltenham Town |
2023-11-28 | Charlton | 2 - 1 | Cheltenham Town |
2023-11-25 | Cheltenham Town | 2 - 0 | Oxford Utd |
2023-11-11 | Cheltenham Town | 1 - 1 | Wigan Athletic |
2023-11-04 | Wimbledon | 5 - 1 | Cheltenham Town |
2023-10-28 | Port Vale | 1 - 2 | Cheltenham Town |
2023-10-24 | Blackpool | 3 - 2 | Cheltenham Town |
2023-10-21 | Cheltenham Town | 1 - 0 | Cambridge Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 6 | 3 | |
42% | 25% | 33% | 83% | 50% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 24 | +20 | 50 |
2 | Bolton Wanderers | 23 | +20 | 48 |
3 | Peterborough Utd | 24 | +22 | 46 |
4 | Derby County | 23 | +22 | 46 |
5 | Stevenage | 24 | +13 | 43 |
6 | Oxford Utd | 24 | +12 | 43 |
7 | Barnsley | 23 | +18 | 42 |
8 | Blackpool | 25 | +8 | 36 |
9 | Bristol Rovers | 23 | +2 | 34 |
10 | Northampton Town | 24 | -3 | 33 |
11 | Lincoln City | 25 | +2 | 32 |
12 | Charlton | 23 | +3 | 29 |
13 | Leyton Orient | 24 | -8 | 29 |
14 | Port Vale | 23 | -9 | 29 |
15 | Cambridge Utd | 23 | -9 | 27 |
16 | Burton Albion | 24 | -13 | 27 |
17 | Shrewsbury Town | 25 | -21 | 27 |
18 | Wigan Athletic | 24 | +5 | 26 |
19 | Wycombe | 23 | -6 | 25 |
20 | Exeter City | 23 | -19 | 23 |
21 | Cheltenham Town | 23 | -15 | 20 |
22 | Reading | 24 | -8 | 18 |
23 | Fleetwood Town | 23 | -19 | 18 |
24 | Carlisle Utd | 24 | -17 | 17 |
Chronology of League Matches
Northampton Town | |
Cheltenham Town | |
Home | |
Away |
Home/Away Matches
No | Team | Northampton Town | Cheltenham Town |
---|---|---|---|
1 | Portsmouth | 0 - 3 | 0 - 0 |
2 | Bolton Wanderers | ||
3 | Peterborough Utd | 1 - 0 | 3 - 0 |
4 | Derby County | ||
5 | Stevenage | 0 - 1 | |
6 | Oxford Utd | 2 - 1 | |
7 | Barnsley | 1 - 2 | |
8 | Blackpool | 3 - 2 | |
9 | Bristol Rovers | 1 - 1 | |
10 | Northampton Town | - | |
11 | Lincoln City | 2 - 2 | 2 - 0 |
12 | Charlton | 2 - 1 | |
13 | Leyton Orient | 2 - 2 | |
14 | Port Vale | 1 - 2 | |
15 | Cambridge Utd | 2 - 1 | |
16 | Burton Albion | 2 - 0 | |
17 | Shrewsbury Town | 1 - 0 | |
18 | Wigan Athletic | ||
19 | Wycombe | 0 - 1 | |
20 | Exeter City | 1 - 0 | |
21 | Cheltenham Town | - | |
22 | Reading | 3 - 1 | 1 - 0 |
23 | Fleetwood Town | 3 - 0 | |
24 | Carlisle Utd | 0 - 1 |
League Position
Northampton Town | Cheltenham Town | |
Position | 10 | 21 |
Points | 33 | 20 |
Home | Away | |
Position | 12 | 20 |
Points | 20 | 8 |
League Form
Northampton Town | Cheltenham Town | |
Wins Draws Losses |
10
3 11 |
5
5 13 |
Home | Away | |
Wins Draws Losses |
6
2 4 |
2
2 7 |
League Goals
Northampton Town | Cheltenham Town | |
Scored Conceded |
30
33 |
17
32 |
Home | Away | |
Scored Conceded |
18
14 |
7
15 |
Overall Statistics for League One
Matches (284) | |
Home Win | 44% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (720) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.12 |
Home Team Scored in | 75% |
Away Team Scored in | 67% |
Both Teams to Score | 48% |
Over 1.5 | 75% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Northampton Town next 6 games
2024-01-13 | Northampton Town | - | Wigan Athletic |
2024-01-20 | Oxford Utd | - | Northampton Town |
2024-01-23 | Charlton | - | Northampton Town |
2024-01-27 | Northampton Town | - | Shrewsbury Town |
2024-02-03 | Portsmouth | - | Northampton Town |
2024-02-10 | Northampton Town | - | Bolton Wanderers |
Cheltenham Town next 6 games
2024-01-06 | Cheltenham Town | - | Portsmouth |
2024-01-13 | Bolton Wanderers | - | Cheltenham Town |
2024-01-20 | Cheltenham Town | - | Carlisle Utd |
2024-01-23 | Bolton Wanderers | - | Cheltenham Town |
2024-01-27 | Derby County | - | Cheltenham Town |
2024-02-03 | Cheltenham Town | - | Wycombe |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.20 | 3.40 |
Probability | 59% | 19% | 22% |
1 @ 2.15 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.67 |
Probability | 72% | 28% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.67 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 44% | 56% | |
OTS @ 1.91 |