NPFL - Nigeria
Thursday, 19.03.2026
17:00
17:00

Niger Tornadoes

Rivers United
| Info | |
|---|---|
| City | |
| Home: | Minna |
| Away: | Port Harcourt |
| Distance: | 535.2 km |
| Start Time | |
| Hour: | 17:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.79 | 3.05 | 4.20 | X2 | 1.14 | 1.77 | |||
| 26% | 39% | 35% | 1.77 | 42% | 58% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.45 | 2.25 | 1.47 | 3.95 | 1.15 | ||||||
| 53% | 47% | 27% | 73% | 15% | 85% |
H2H last 9 games
| 2025-10-01 | Rivers United | 1 - 0 | Niger Tornadoes |
| 2025-03-08 | Rivers United | 1 - 0 | Niger Tornadoes |
| 2024-10-21 | Niger Tornadoes | 0 - 1 | Rivers United |
| 2024-05-19 | Rivers United | 3 - 2 | Niger Tornadoes |
| 2023-10-08 | Niger Tornadoes | 1 - 0 | Rivers United |
| 2023-04-09 | Niger Tornadoes | 0 - 0 | Rivers United |
| 2023-01-24 | Rivers United | 2 - 1 | Niger Tornadoes |
| 2022-04-25 | Rivers United | 3 - 0 | Niger Tornadoes |
| 2022-01-09 | Niger Tornadoes | 0 - 0 | Rivers United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 6 | 3 | 3 | 1 | |
| 11% | 22% | 67% | 33% | 33% | 11% |
Niger Tornadoes last 12 games
| 2026-03-15 | Niger Tornadoes | 0 - 0 | Kano Pillars |
| 2026-03-08 | Plateau United | 3 - 0 | Niger Tornadoes |
| 2026-03-01 | Niger Tornadoes | 0 - 0 | Warri Wolves |
| 2026-02-22 | Kun Khalifat | 2 - 0 | Niger Tornadoes |
| 2026-02-08 | Ikorodu City | 2 - 0 | Niger Tornadoes |
| 2026-02-01 | Niger Tornadoes | 2 - 2 | Bendel Insurance |
| 2026-01-29 | Bayelsa United | 0 - 0 | Niger Tornadoes |
| 2026-01-25 | Niger Tornadoes | 2 - 0 | Enyimba |
| 2026-01-18 | Nasarawa United | 2 - 1 | Niger Tornadoes |
| 2026-01-14 | Barau | 2 - 1 | Niger Tornadoes |
| 2025-12-28 | Niger Tornadoes | 2 - 0 | Barau |
| 2025-12-21 | Shooting Stars | 2 - 1 | Niger Tornadoes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 5 | 1 | |
| 17% | 33% | 50% | 75% | 42% | 8% |
Rivers United last 12 games
| 2026-03-16 | Ikorodu City | 1 - 0 | Rivers United |
| 2026-03-12 | Shooting Stars | 2 - 1 | Rivers United |
| 2026-03-08 | Rivers United | 3 - 1 | Bendel Insurance |
| 2026-03-04 | Rivers United | 3 - 0 | El-Kanemi |
| 2026-03-01 | Bayelsa United | 1 - 0 | Rivers United |
| 2026-02-25 | Rivers United | 1 - 0 | Barau |
| 2026-02-22 | Rivers United | 1 - 1 | Enyimba |
| 2026-02-18 | Kwara United | 1 - 1 | Rivers United |
| 2026-02-14 | Berkane | 3 - 0 | Rivers United |
| 2026-02-08 | Rivers United | 1 - 4 | Pyramids |
| 2026-02-01 | Rivers United | 0 - 1 | Power Dynamos |
| 2026-01-24 | Power Dynamos | 0 - 0 | Rivers United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 5 | 2 | |
| 25% | 25% | 50% | 58% | 42% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 29 | +10 | 52 |
| 2 | Enugu Rangers | 30 | +15 | 51 |
| 3 | Ikorodu City | 30 | +6 | 48 |
| 4 | Nasarawa United | 30 | +3 | 47 |
| 5 | Shooting Stars | 30 | -1 | 47 |
| 6 | Abia Warriors | 30 | +2 | 46 |
| 7 | Bendel Insurance | 30 | +8 | 44 |
| 8 | El-Kanemi | 30 | -8 | 42 |
| 9 | Barau | 30 | -1 | 40 |
| 10 | Warri Wolves | 30 | -1 | 39 |
| 11 | Katsina United | 30 | -2 | 39 |
| 12 | Plateau United | 30 | -3 | 39 |
| 13 | Bayelsa United | 30 | -5 | 37 |
| 14 | Niger Tornadoes | 29 | +2 | 36 |
| 15 | Enyimba | 30 | -1 | 36 |
| 16 | Kwara United | 30 | -2 | 36 |
| 17 | Kano Pillars | 30 | -2 | 36 |
| 18 | Wikki Tourists | 30 | -5 | 35 |
| 19 | Remo Stars | 30 | -10 | 33 |
| 20 | Kun Khalifat | 30 | -5 | 32 |
Chronology of League Matches
| Niger Tornadoes | |
| Rivers United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Niger Tornadoes | Rivers United |
|---|---|---|---|
| 1 | Rivers United | - | |
| 2 | Enugu Rangers | 0 - 0 | |
| 3 | Ikorodu City | 4 - 2 | 1 - 0 |
| 4 | Nasarawa United | 1 - 0 | |
| 5 | Shooting Stars | 2 - 1 | |
| 6 | Abia Warriors | 1 - 2 | 1 - 1 |
| 7 | Bendel Insurance | 2 - 2 | 0 - 0 |
| 8 | El-Kanemi | 3 - 0 | 0 - 0 |
| 9 | Barau | 2 - 0 | 4 - 1 |
| 10 | Warri Wolves | 0 - 0 | |
| 11 | Katsina United | 2 - 0 | 1 - 1 |
| 12 | Plateau United | 4 - 0 | 1 - 2 |
| 13 | Bayelsa United | 1 - 0 | 1 - 0 |
| 14 | Niger Tornadoes | - | |
| 15 | Enyimba | 2 - 0 | 0 - 0 |
| 16 | Kwara United | 1 - 1 | |
| 17 | Kano Pillars | 0 - 0 | |
| 18 | Wikki Tourists | ||
| 19 | Remo Stars | 1 - 0 | 1 - 1 |
| 20 | Kun Khalifat | 1 - 1 | 0 - 1 |
Teams League Statistic
| Niger Tornadoes | Rivers United | |
| Wins | 10 | 14 |
| Draws | 6 | 10 |
| Losses | 13 | 5 |
| Goals For | 30 | 28 |
| Goals Against | 28 | 18 |
| Average Scored | 1.03 | 0.97 |
| Average Conceded | 0.97 | 0.62 |
| Matches Scored | 59% | 76% |
| Matches Conceded | 59% | 45% |
| Both Teams to Score | 28% | 38% |
| Over 1.5 | 62% | 41% |
| Over 2.5 | 31% | 24% |
| Over 3.5 | 10% | 7% |
| Home | Away | |
| Wins | 9 | 2 |
| Draws | 4 | 8 |
| Losses | 1 | 4 |
| Goals For | 24 | 9 |
| Goals Against | 7 | 13 |
| Average Scored | 1.71 | 0.64 |
| Average Conceded | 0.50 | 0.93 |
| Matches Scored | 86% | 57% |
| Matches Conceded | 29% | 64% |
| Both Teams to Score | 29% | 50% |
| Over 1.5 | 64% | 50% |
| Over 2.5 | 36% | 21% |
| Over 3.5 | 21% | 7% |
Overall Statistics for NPFL
| Matches (299) | |
| Home Win | 61% |
| Draw | 27% |
| Away Win | 12% |
| Completed Matches | 79% |
| Goals (564) | |
| Goals per Game | 1.89 |
| Home Goals per Game | 1.32 |
| Away Goals per Game | 0.56 |
| Home Team Scored in | 80% |
| Away Team Scored in | 44% |
| Both Teams to Score | 37% |
| Over 1.5 | 57% |
| Over 2.5 | 28% |
| Over 3.5 | 9% |
Niger Tornadoes next 6 games
| 2026-03-23 | Abia Warriors | - | Niger Tornadoes |
| 2026-03-29 | Niger Tornadoes | - | Wikki Tourists |
| 2026-04-06 | Katsina United | - | Niger Tornadoes |
| 2026-04-12 | Niger Tornadoes | - | Enugu Rangers |
| 2026-04-19 | Remo Stars | - | Niger Tornadoes |
| 2026-05-03 | Niger Tornadoes | - | Kwara United |
Rivers United next 6 games
| 2026-03-23 | Nasarawa United | - | Rivers United |
| 2026-03-29 | Rivers United | - | Kun Khalifat |
| 2026-04-06 | Warri Wolves | - | Rivers United |
| 2026-04-12 | Rivers United | - | Plateau United |
| 2026-04-19 | Kano Pillars | - | Rivers United |
| 2026-05-03 | Rivers United | - | Abia Warriors |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.79 | 3.05 | 4.20 |
| Probability | 26% | 39% | 35% |
| X2 @ 1.77 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.14 | 1.77 |
| Probability | 42% | 58% |
| X2 @ 1.77 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.38 | 2.45 | |
| Probability | 53% | 47% | |
| Over 1.5 @ 1.38 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.47 | |
| Probability | 27% | 73% | |
| Under 2.5 @ 1.47 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.95 | 1.15 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 34% | 66% | |
| OTS | |||