Welsh League Cup - Wales
Tuesday, 04.11.2025
21:45
21:45

Newtown

Llandudno
| Info | |
|---|---|
| City | |
| Home: | Newtown | 
| Away: | Llandudno | 
| Distance: | 96.3 km | 
| Stadium | |
| Stadium: | Latham Park | 
| Capacity: | 5 000 (1 500) | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 21:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.40 | 2.05 | 12 | 1.66 | 1.36 | |||
| 32% | 30% | 38% | 1.27 | 39% | 61% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 4.72 | 1.53 | 2.30 | 2.25 | 1.55 | ||||||
| 80% | 20% | 60% | 40% | 40% | 60% | 
H2H last 12 games
| 2018-12-15 | Newtown | 3 - 1 | Llandudno | 
| 2018-08-25 | Llandudno | 0 - 0 | Newtown | 
| 2018-03-24 | Newtown | 3 - 2 | Llandudno | 
| 2018-03-06 | Llandudno | 0 - 2 | Newtown | 
| 2018-02-03 | Llandudno | 3 - 4 | Newtown | 
| 2017-12-14 | Newtown | 2 - 1 | Llandudno | 
| 2017-10-28 | Llandudno | 2 - 1 | Newtown | 
| 2017-03-19 | Newtown | 2 - 2 | Llandudno | 
| 2017-02-04 | Llandudno | 1 - 2 | Newtown | 
| 2016-10-29 | Newtown | 0 - 0 | Llandudno | 
| 2016-09-10 | Llandudno | 0 - 0 | Newtown | 
| 2016-04-08 | Llandudno | 3 - 2 | Newtown | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 8 | 5 | |
| 50% | 33% | 17% | 75% | 67% | 42% | 
Newtown last 12 games
| 2025-10-18 | Newtown | 0 - 3 | Caernarfon Town | 
| 2025-09-10 | Newtown | 1 - 1 | Bala Town | 
| 2025-07-08 | Connah's Quay | 2 - 1 | Newtown | 
| 2025-04-19 | Flint Town Utd | 4 - 0 | Newtown | 
| 2025-04-12 | Newtown | 2 - 3 | Aberystwyth | 
| 2025-03-28 | Barry Town Utd | 2 - 1 | Newtown | 
| 2025-03-21 | Newtown | 2 - 3 | Connah's Quay | 
| 2025-03-11 | Briton Ferry | 1 - 1 | Newtown | 
| 2025-03-07 | Newtown | 2 - 2 | Flint Town Utd | 
| 2025-02-22 | Aberystwyth | 0 - 1 | Newtown | 
| 2025-02-08 | Newtown | 1 - 1 | Barry Town Utd | 
| 2025-02-01 | Connah's Quay | 1 - 0 | Newtown | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 4 | |
| 8% | 33% | 58% | 83% | 58% | 33% | 
Llandudno last 12 games
| 2025-07-12 | Llandudno | 1 - 3 | Caernarfon Town | 
| 2024-09-17 | Aberystwyth | 3 - 2 | Llandudno | 
| 2023-10-13 | Bala Town | 3 - 0 | Llandudno | 
| 2022-10-08 | Prestatyn Town | 2 - 0 | Llandudno | 
| 2021-09-03 | Llandudno | 1 - 2 | Airbus UK | 
| 2021-08-06 | Connah's Quay | 2 - 0 | Llandudno | 
| 2019-12-07 | Afan Lido | 5 - 1 | Llandudno | 
| 2019-04-26 | Llandudno | 0 - 5 | Cefn Druids | 
| 2019-04-20 | Llanelli Town | 0 - 4 | Llandudno | 
| 2019-04-13 | Llandudno | 1 - 2 | Cardiff Met | 
| 2019-04-06 | Carmarthen Town | 2 - 0 | Llandudno | 
| 2019-03-22 | Llandudno | 1 - 2 | Aberystwyth | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 11 | 12 | 9 | 5 | |
| 8% | 0% | 92% | 100% | 75% | 42% | 
Newtown next games
No data in the system
Llandudno next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.90 | 3.40 | 2.05 | 
| Probability | 32% | 30% | 38% | 
| 12 @ 1.27 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.66 | 1.36 | 
| Probability | 39% | 61% | 
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 4.72 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.30 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.55 | |
| Probability | 40% | 60% | |
| Under 3.5 @ 1.55 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.47 | 2.45 | |
| Probability | 62% | 38% | |
| BTS @ 1.47 | |||