Relegation - Wales
Saturday, 24.03.2018
16:30
16:30
Newtown
Llandudno
3 - 2
(1 - 2, 2 - 0)
Info | |
---|---|
City | |
Home: | Newtown |
Away: | Llandudno |
Distance: | 96.3 km |
Stadium | |
Stadium: | Latham Park |
Capacity: | 5 000 (1 500) |
Pictures: | Google maps |
Start Time | |
Hour: | 16:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.95 | 3.50 | 3.79 | 1 | 1.25 | 1.80 | |||
39% | 31% | 30% | 1.95 | 64% | 36% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.80 | 2.00 | 3.00 | 1.36 | ||||||
73% | 27% | 50% | 50% | 30% | 70% |
H2H last 12 games
2018-03-06 | Llandudno | 0 - 2 | Newtown |
2018-02-03 | Llandudno | 3 - 4 | Newtown |
2017-12-14 | Newtown | 2 - 1 | Llandudno |
2017-10-28 | Llandudno | 2 - 1 | Newtown |
2017-03-19 | Newtown | 2 - 2 | Llandudno |
2017-02-04 | Llandudno | 1 - 2 | Newtown |
2016-10-29 | Newtown | 0 - 0 | Llandudno |
2016-09-10 | Llandudno | 0 - 0 | Newtown |
2016-04-08 | Llandudno | 3 - 2 | Newtown |
2016-02-20 | Newtown | 1 - 1 | Llandudno |
2015-11-14 | Newtown | 0 - 3 | Llandudno |
2015-09-04 | Llandudno | 0 - 2 | Newtown |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 7 | 3 | |
42% | 33% | 25% | 83% | 58% | 25% |
Newtown last 12 games
2018-03-10 | Newtown | 0 - 1 | Aberystwyth |
2018-03-06 | Llandudno | 0 - 2 | Newtown |
2018-02-25 | Prestatyn Town | 0 - 1 | Newtown |
2018-02-17 | Newtown | 1 - 2 | Barry Town Utd |
2018-02-10 | Carmarthen Town | 3 - 2 | Newtown |
2018-02-03 | Llandudno | 3 - 4 | Newtown |
2018-01-13 | Newtown | 3 - 0 | Prestatyn Town |
2018-01-09 | Newtown | 3 - 2 | Cardiff Met |
2018-01-05 | Bangor City | 3 - 1 | Newtown |
2017-12-30 | TNS | 2 - 4 | Newtown |
2017-12-26 | Newtown | 2 - 3 | TNS |
2017-12-22 | Connah's Quay | 4 - 0 | Newtown |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 10 | 9 | 7 | |
50% | 0% | 50% | 83% | 75% | 58% |
Llandudno last 12 games
2018-03-09 | Llandudno | 2 - 2 | Prestatyn Town |
2018-03-06 | Llandudno | 0 - 2 | Newtown |
2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
2018-02-17 | Llandudno | 3 - 2 | Carmarthen Town |
2018-02-09 | Aberystwyth | 3 - 1 | Llandudno |
2018-02-03 | Llandudno | 3 - 4 | Newtown |
2018-01-13 | Cefn Druids | 0 - 0 | Llandudno |
2018-01-06 | Llandudno | 1 - 1 | Bala Town |
2018-01-01 | Bangor City | 0 - 1 | Llandudno |
2017-12-26 | Llandudno | 0 - 0 | Bangor City |
2017-12-20 | Llandudno | 0 - 0 | Cardiff Met |
2017-12-14 | Newtown | 2 - 1 | Llandudno |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 6 | 5 | |
17% | 42% | 42% | 67% | 50% | 42% |
Table Relegation
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barry Town Utd | 20 | +4 | 39 |
2 | Newtown | 21 | -13 | 33 |
3 | Llandudno | 5 | -5 | 32 |
4 | Aberystwyth | 21 | -24 | 30 |
5 | Carmarthen Town | 5 | +1 | 19 |
6 | Prestatyn Town | 4 | -3 | 17 |
Chronology of League Matches
Newtown | |
Llandudno | |
Home | |
Away |
Home/Away Matches
No | Team | Newtown | Llandudno |
---|---|---|---|
1 | Barry Town Utd | 1 - 2 | 4 - 1 |
2 | Newtown | - | |
3 | Llandudno | - | |
4 | Aberystwyth | 0 - 1 | 3 - 1 |
5 | Carmarthen Town | ||
6 | Prestatyn Town |
League Position
Newtown | Llandudno | |
Position | 2 | 3 |
Points | 33 | 32 |
Home | Away | |
Position | 6 | 6 |
Points | 0 | 0 |
League Form
Newtown | Llandudno | |
Wins Draws Losses |
2
0 3 |
1
1 3 |
Home | Away | |
Wins Draws Losses |
0
0 2 |
0
0 2 |
League Goals
Newtown | Llandudno | |
Scored Conceded |
8
9 |
10
15 |
Home | Away | |
Scored Conceded |
1
3 |
2
7 |
Overall Statistics for Relegation
Matches (14) | |
Home Win | 43% |
Draw | 21% |
Away Win | 36% |
Completed Matches | 100% |
Goals (52) | |
Goals per Game | 3.71 |
Home Goals per Game | 2.07 |
Away Goals per Game | 1.64 |
Home Team Scored in | 79% |
Away Team Scored in | 100% |
Both Teams to Score | 79% |
Over 1.5 | 79% |
Over 2.5 | 71% |
Over 3.5 | 64% |
Newtown next 6 games
2018-03-31 | Newtown | - | Carmarthen Town |
2018-04-08 | Newtown | - | Aberystwyth |
2018-04-15 | Barry Town Utd | - | Newtown |
2018-04-21 | Newtown | - | Prestatyn Town |
2018-04-27 | Aberystwyth | - | Newtown |
2018-08-10 | Cardiff Met | - | Newtown |
Llandudno next 6 games
2018-03-31 | Llandudno | - | Aberystwyth |
2018-04-14 | Carmarthen Town | - | Llandudno |
2018-04-21 | Llandudno | - | Barry Town Utd |
2018-04-27 | Prestatyn Town | - | Llandudno |
2018-08-10 | Aberystwyth | - | Llandudno |
2018-08-18 | Carmarthen Town | - | Llandudno |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.95 | 3.50 | 3.79 |
Probability | 39% | 31% | 30% |
1 @ 1.95 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.80 |
Probability | 64% | 36% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 2.00 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 2.00 | |
Probability | 53% | 47% | |
BTS @ 1.72 |