World Championship Qualification AFC

Thursday, 06.06.2024
18:00
Nepal

Nepal

UAE

UAE

0 - 4
(0 - 2,  0 - 2)

Coefficients

1 X 2 T/O 1X X2
41.00 19.00 1.03 2 17.00 1.00
14% 37% 49% 1.03 3% 97%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.03 15.00 1.14 5.50 1.36 3.00
93% 7% 84% 16% 68% 32%

H2H last 1 games

2023-11-16 UAE 4 - 0 Nepal

Nepal last 12 games

2024-03-26 Bahrain 3 - 0 Nepal
2024-03-21 Nepal 0 - 5 Bahrain
2024-03-15 Malaysia 5 - 1 Nepal
2023-11-21 Nepal 0 - 2 Yemen
2023-11-16 UAE 4 - 0 Nepal
2023-10-17 Laos 0 - 1 Nepal
2023-10-12 Nepal 1 - 1 Laos
2023-09-11 Myanmar 1 - 0 Nepal
2023-09-08 Myanmar 0 - 0 Nepal
2023-06-27 Nepal 1 - 0 Pakistan
2023-06-24 Nepal 0 - 2 India
2023-06-21 Kuwait 3 - 1 Nepal
W D L +1.5 +2.5 +3.5
2 2 8 8 5 4
17% 17% 67% 67% 42% 33%

UAE last 12 games

2024-03-26 Yemen 0 - 3 UAE
2024-03-21 UAE 2 - 1 Yemen
2024-01-28 Tajikistan 1 - 1 UAE
2024-01-23 Iran 2 - 1 UAE
2024-01-18 Palestine 1 - 1 UAE
2024-01-14 UAE 3 - 1 Hong Kong
2024-01-06 UAE 0 - 1 Oman
2023-12-30 UAE 1 - 0 Kyrgyzstan
2023-11-21 Bahrain 0 - 2 UAE
2023-11-16 UAE 4 - 0 Nepal
2023-10-17 UAE 2 - 1 Lebanon
2023-10-12 UAE 1 - 0 Kuwait
W D L +1.5 +2.5 +3.5
8 2 2 9 6 2
67% 17% 17% 75% 50% 17%

Nepal next 1 games

2024-06-11 Yemen - Nepal

UAE next 1 games

2024-06-11 UAE - Bahrain
2024-09-05 Qatar - UAE
2024-09-10 UAE - Iran

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 41.00 19.00 1.03
Probability 14% 37% 49%
2 @ 1.03
Double Chance 1X X2
Coefficient 17.00 1.00
Probability 3% 97%
X2 @ 1.00
Over/Under 1.5 Ovr Und
Coefficient   1.03 15.00
Probability   93% 7%
Over 1.5 @ 1.03
Over/Under 2.5 Ovr Und
Coefficient   1.14 5.50
Probability   84% 16%
Over 2.5 @ 1.14
Over/Under 3.5 Ovr Und
Coefficient   1.36 3.00
Probability   68% 32%
Over 3.5 @ 1.36
Both Teams to Score BTS OTS
Coefficient   2.75 1.40
Probability   27% 73%
OTS @ 1.40