Asian Cup

Tuesday, 18.11.2025
15:00
Nepal

Nepal

Malaysia

Malaysia

Coefficients

1 X 2 T/O 1X X2
26.00 9.00 1.09 2 8.00 1.01
14% 38% 48% 1.09 4% 96%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.13 5.23 1.48 2.60 2.15 1.61
82% 18% 63% 37% 42% 58%

H2H last 4 games

2025-03-25 Malaysia 2 - 0 Nepal
2024-03-15 Malaysia 5 - 1 Nepal
2019-06-02 Malaysia 2 - 0 Nepal
2016-01-09 Malaysia 0 - 0 Nepal
W D L +1.5 +2.5 +3.5
0 1 3 3 1 1
0% 25% 75% 75% 25% 25%

Nepal last 12 games

2025-11-13 Bangladesh 2 - 2 Nepal
2025-10-14 Nepal 0 - 1 Vietnam
2025-10-09 Vietnam 3 - 1 Nepal
2025-09-06 Nepal 0 - 0 Bangladesh
2025-06-10 Laos 2 - 1 Nepal
2025-06-05 Hong Kong 0 - 0 Nepal
2025-03-25 Malaysia 2 - 0 Nepal
2025-03-21 Singapore 0 - 1 Nepal
2024-11-16 Nepal 2 - 0 Afghanistan
2024-11-13 Tajikistan 4 - 0 Nepal
2024-06-11 Yemen 2 - 2 Nepal
2024-06-06 Nepal 0 - 4 UAE
W D L +1.5 +2.5 +3.5
2 4 6 8 6 5
17% 33% 50% 67% 50% 42%

Malaysia last 12 games

2025-10-14 Malaysia 5 - 1 Laos
2025-10-09 Laos 0 - 3 Malaysia
2025-09-08 Malaysia 1 - 0 Palestine
2025-09-04 Malaysia 2 - 1 Singapore
2025-06-10 Malaysia 4 - 0 Vietnam
2025-06-03 Malaysia 0 - 3 Cape Verde
2025-05-29 Malaysia 1 - 1 Cape Verde
2025-03-25 Malaysia 2 - 0 Nepal
2024-12-20 Malaysia 0 - 0 Singapore
2024-12-14 Thailand 1 - 0 Malaysia
2024-12-11 Malaysia 3 - 2 East Timor
2024-12-08 Cambodia 2 - 2 Malaysia
W D L +1.5 +2.5 +3.5
7 3 2 9 7 4
58% 25% 17% 75% 58% 33%

Nepal next games

No data in the system

Malaysia next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 26.00 9.00 1.09
Probability 14% 38% 48%
2 @ 1.09
Double Chance 1X X2
Coefficient 8.00 1.01
Probability 4% 96%
X2 @ 1.01
Over/Under 1.5 Ovr Und
Coefficient   1.13 5.23
Probability   82% 18%
Over 1.5 @ 1.13
Over/Under 2.5 Ovr Und
Coefficient   1.48 2.60
Probability   63% 37%
Over 2.5 @ 1.48
Over/Under 3.5 Ovr Und
Coefficient   2.15 1.61
Probability   42% 58%
Under 3.5 @ 1.61
Both Teams to Score BTS OTS
Coefficient   2.93 1.32
Probability   30% 70%
OTS @ 1.32