Premier League - Kenya
Saturday, 14.09.2024
12:00
12:00
Nairobi City
Bidco United
1 - 1
(1 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Thika |
Distance: | 39.4 km |
Start Time | |
Hour: | 12:00 (13:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.33 | 2.83 | 2.97 | 1X | 1.30 | 1.51 | |||
35% | 34% | 31% | 1.30 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.45 | 2.35 | 2.50 | 1.48 | 4.60 | 1.14 | ||||||
52% | 48% | 9% | 91% | 15% | 85% |
H2H last 8 games
2024-03-09 | Nairobi City | 1 - 1 | Bidco United |
2023-09-03 | Bidco United | 1 - 1 | Nairobi City |
2023-03-07 | Bidco United | 0 - 0 | Nairobi City |
2022-11-20 | Nairobi City | 0 - 2 | Bidco United |
2022-03-05 | Bidco United | 2 - 0 | Nairobi City |
2021-10-24 | Nairobi City | 2 - 0 | Bidco United |
2021-07-26 | Nairobi City | 1 - 2 | Bidco United |
2020-12-17 | Bidco United | 0 - 0 | Nairobi City |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 3 | 6 | 1 | 0 | |
12% | 50% | 38% | 75% | 12% | 0% |
Nairobi City last 12 games
2024-06-23 | Kenya CB | 3 - 2 | Nairobi City |
2024-06-19 | Nairobi City | 1 - 1 | Sofapaka |
2024-06-15 | Nairobi City | 1 - 1 | Kakamega Homeboyz |
2024-05-19 | Nzoia Sugar | 0 - 0 | Nairobi City |
2024-05-15 | Nairobi City | 2 - 2 | Tusker |
2024-05-12 | Kenya Police | 2 - 1 | Nairobi City |
2024-05-07 | Nairobi City | 1 - 1 | Ulinzi Stars |
2024-04-20 | Talanta | 0 - 3 | Nairobi City |
2024-04-13 | Nairobi City | 3 - 0 | Muranga Seal |
2024-04-06 | Muhoroni Youth | 2 - 0 | Nairobi City |
2024-03-09 | Nairobi City | 1 - 1 | Bidco United |
2024-03-02 | Kariobangi Sharks | 0 - 0 | Nairobi City |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 7 | 3 | 10 | 5 | 2 | |
17% | 58% | 25% | 83% | 42% | 17% |
Bidco United last 12 games
2024-08-24 | Bidco United | 1 - 1 | Shabana |
2024-06-23 | Bidco United | 3 - 4 | Gor Mahia |
2024-06-19 | Shabana | 3 - 0 | Bidco United |
2024-06-15 | Bidco United | 0 - 1 | Kariobangi Sharks |
2024-05-19 | Leopards | 0 - 1 | Bidco United |
2024-05-15 | Bidco United | 0 - 1 | Ulinzi Stars |
2024-05-11 | Bidco United | 2 - 2 | Kakamega Homeboyz |
2024-05-04 | Muhoroni Youth | 1 - 3 | Bidco United |
2024-04-20 | Bidco United | 1 - 0 | Posta Rangers |
2024-04-13 | Bandari | 1 - 1 | Bidco United |
2024-04-07 | Bidco United | 0 - 0 | Kenya CB |
2024-03-09 | Nairobi City | 1 - 1 | Bidco United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 4 | 3 | |
25% | 42% | 33% | 58% | 33% | 25% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leopards | 1 | +4 | 3 |
2 | Mara Sugar | 1 | +3 | 3 |
3 | Muranga Seal | 1 | +1 | 3 |
3 | Tusker | 1 | +1 | 3 |
5 | Bandari | 1 | 0 | 1 |
5 | Bidco United | 1 | 0 | 1 |
5 | Posta Rangers | 1 | 0 | 1 |
5 | Shabana | 1 | 0 | 1 |
9 | Kariobangi Sharks | 1 | 0 | 1 |
9 | Kenya CB | 1 | 0 | 1 |
11 | Sofapaka | 1 | -1 | 0 |
11 | Ulinzi Stars | 1 | -1 | 0 |
13 | Kakamega Homeboyz | 1 | -3 | 0 |
14 | Mathare United | 1 | -4 | 0 |
15 | Gor Mahia | 0 | 0 | 0 |
15 | Kenya Police | 0 | 0 | 0 |
15 | Nairobi City | 0 | 0 | 0 |
15 | Talanta | 0 | 0 | 0 |
Chronology of League Matches
Nairobi City | |
Bidco United | |
Home | |
Away |
Teams League Statistic
Nairobi City | Bidco United | |
Wins | 0 | 0 |
Draws | 0 | 1 |
Losses | 0 | 0 |
Goals For | 0 | 1 |
Goals Against | 0 | 1 |
Average Scored | 0.00 | 1.00 |
Average Conceded | 0.00 | 1.00 |
Matches Scored | 0% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 0% | 100% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 0 | 0 |
Goals Against | 0 | 0 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 0% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Premier League
Matches (7) | |
Home Win | 29% |
Draw | 43% |
Away Win | 29% |
Completed Matches | 2% |
Goals (13) | |
Goals per Game | 1.86 |
Home Goals per Game | 0.86 |
Away Goals per Game | 1.00 |
Home Team Scored in | 57% |
Away Team Scored in | 57% |
Both Teams to Score | 29% |
Over 1.5 | 57% |
Over 2.5 | 29% |
Over 3.5 | 14% |
Nairobi City next 6 games
2024-09-21 | Mara Sugar | - | Nairobi City |
2024-09-29 | Leopards | - | Nairobi City |
2024-10-19 | Nairobi City | - | Sofapaka |
2024-10-23 | Kakamega Homeboyz | - | Nairobi City |
2024-10-28 | Nairobi City | - | Gor Mahia |
2024-11-03 | Shabana | - | Nairobi City |
Bidco United next 6 games
2024-09-21 | Bidco United | - | Leopards |
2024-09-28 | Bidco United | - | Talanta |
2024-10-18 | Mathare United | - | Bidco United |
2024-10-23 | Bidco United | - | Kariobangi Sharks |
2024-10-26 | Bandari | - | Bidco United |
2024-11-03 | Bidco United | - | Mara Sugar |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.33 | 2.83 | 2.97 |
Probability | 35% | 34% | 31% |
1X @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.51 |
Probability | 56% | 44% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.45 | 2.35 | |
Probability | 52% | 48% | |
Over 1.5 @ 1.45 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.48 | |
Probability | 9% | 91% | |
Under 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.60 | 1.14 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.14 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.65 | |
Probability | 42% | 58% | |
OTS @ 1.65 |