La Liga - Bolivia
Sunday, 18.02.2024
21:00
21:00

Nacional Potosi

Blooming
3 - 3
(1 - 2, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Potosi |
| Away: | Santa Cruz de la Sierra |
| Distance: | 336.6 km |
| Stadium | |
| Stadium: | Victor Agustin Ugarte |
| Capacity: | 32 000 |
| Dimension: | 103 x 65 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.36 | 5.75 | 7.00 | 1 | 1.10 | 3.00 | |||
| 46% | 34% | 20% | 1.36 | 88% | 12% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 6.00 | 1.44 | 2.70 | 2.10 | 1.67 | ||||||
| 33% | 67% | 5% | 95% | 15% | 85% |
H2H last 12 games
| 2023-11-01 | Blooming | 2 - 1 | Nacional Potosi |
| 2023-07-20 | Nacional Potosi | 0 - 1 | Blooming |
| 2023-07-17 | Blooming | 1 - 0 | Nacional Potosi |
| 2023-02-11 | Nacional Potosi | 3 - 0 | Blooming |
| 2022-09-05 | Blooming | 4 - 0 | Nacional Potosi |
| 2022-06-03 | Blooming | 2 - 0 | Nacional Potosi |
| 2022-05-28 | Nacional Potosi | 3 - 1 | Blooming |
| 2021-10-24 | Nacional Potosi | 4 - 0 | Blooming |
| 2021-07-13 | Blooming | 2 - 1 | Nacional Potosi |
| 2020-12-21 | Nacional Potosi | 1 - 0 | Blooming |
| 2020-02-28 | Blooming | 2 - 1 | Nacional Potosi |
| 2019-10-06 | Blooming | 4 - 0 | Nacional Potosi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 9 | 8 | 4 | |
| 33% | 0% | 67% | 75% | 67% | 33% |
Nacional Potosi last 12 games
| 2023-12-07 | The Strongest | 1 - 0 | Nacional Potosi |
| 2023-12-03 | Nacional Potosi | 6 - 1 | Royal Pari |
| 2023-11-25 | Guabira Montero | 6 - 1 | Nacional Potosi |
| 2023-11-18 | Nacional Potosi | 6 - 0 | Real Santa Cruz |
| 2023-11-12 | Real Tomayapo | 0 - 0 | Nacional Potosi |
| 2023-11-07 | Nacional Potosi | 4 - 1 | Palmaflor |
| 2023-11-01 | Blooming | 2 - 1 | Nacional Potosi |
| 2023-10-28 | Nacional Potosi | 1 - 1 | Ind. Petrolero |
| 2023-10-25 | Always Ready | 2 - 2 | Nacional Potosi |
| 2023-10-21 | Bolivar La Paz | 4 - 3 | Nacional Potosi |
| 2023-10-07 | Nacional Potosi | 2 - 4 | Ind. Petrolero |
| 2023-10-03 | U. de Vinto | 0 - 0 | Nacional Potosi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 8 | 7 | |
| 25% | 33% | 42% | 75% | 67% | 58% |
Blooming last 12 games
| 2024-02-05 | Oriente Petrolero | 1 - 2 | Blooming |
| 2023-12-11 | Blooming | 1 - 2 | Royal Pari |
| 2023-12-07 | Blooming | 2 - 1 | Always Ready |
| 2023-12-02 | Vaca Diez | 0 - 3 | Blooming |
| 2023-11-30 | Royal Pari | 0 - 0 | Blooming |
| 2023-11-27 | Blooming | 0 - 1 | Libertad GM |
| 2023-11-24 | Aurora Cochabamba | 3 - 1 | Blooming |
| 2023-11-06 | Blooming | 2 - 1 | Oriente Petrolero |
| 2023-11-01 | Blooming | 2 - 1 | Nacional Potosi |
| 2023-10-28 | U. de Vinto | 2 - 1 | Blooming |
| 2023-10-26 | Ind. Petrolero | 0 - 2 | Blooming |
| 2023-10-21 | The Strongest | 1 - 0 | Blooming |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 8 | 1 | |
| 50% | 8% | 42% | 75% | 67% | 8% |
Table La Liga
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strongest | 0 | 0 | 0 | |||||
| 1 | Real Santa Cruz | 0 | 0 | 0 | |||||
| 1 | Real Tomayapo | 0 | 0 | 0 | |||||
| 1 | SA Bulo Bulo | 0 | 0 | 0 | |||||
| 1 | Aurora Cochabamba | 0 | 0 | 0 | |||||
| 1 | Blooming | 0 | 0 | 0 | |||||
| 1 | Nacional Potosi | 0 | 0 | 0 | |||||
| 1 | Royal Pari | 0 | 0 | 0 | |||||
| 1 | Always Ready | 1 | 0 | 1 | |||||
| 1 | U. de Vinto | 1 | 0 | 1 | |||||
| 3 | Guabira Montero | 0 | 0 | 0 | |||||
| 3 | Ind. Petrolero | 0 | 0 | 0 | |||||
| 1 | Bolivar La Paz | 1 | +2 | 3 | |||||
| 2 | GV San Jose | 1 | -2 | 0 | |||||
| 3 | Oriente Petrolero | 0 | 0 | 0 | |||||
| 3 | J. Wilstermann | 0 | 0 | 0 | |||||
League Position
| Nacional Potosi | Blooming | |
| Position | 1 | 1 |
| Points | 0 | 0 |
| Home | Away | |
| Position | 3 | 3 |
| Points | 0 | 0 |
League Form
| Nacional Potosi | Blooming | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Nacional Potosi | Blooming | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for La Liga
| Matches (2) | |
| Home Win | 50% |
| Draw | 50% |
| Away Win | 0% |
| Completed Matches | 100% |
| Goals (6) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 50% |
| Over 3.5 | 50% |
Nacional Potosi next 6 games
| 2024-02-22 | Royal Pari | - | Nacional Potosi |
| 2024-02-28 | Ind. Petrolero | - | Nacional Potosi |
| 2024-03-03 | Nacional Potosi | - | Aurora Cochabamba |
| 2024-03-07 | U. de Vinto | - | Nacional Potosi |
| 2024-03-10 | Nacional Potosi | - | Ind. Petrolero |
| 2024-03-14 | Aurora Cochabamba | - | Nacional Potosi |
Blooming next 6 games
| 2024-02-26 | Blooming | - | Oriente Petrolero |
| 2024-03-02 | Royal Pari | - | Blooming |
| 2024-03-11 | Oriente Petrolero | - | Blooming |
| 2024-03-16 | Blooming | - | Royal Pari |
| 2024-03-21 | Alianza Lima | - | Blooming |
| 2024-03-29 | Blooming | - | Aurora Cochabamba |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.36 | 5.75 | 7.00 |
| Probability | 46% | 34% | 20% |
| 1 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 3.00 |
| Probability | 88% | 12% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.13 | 6.00 | |
| Probability | 33% | 67% | |
| Under 1.5 @ 6.00 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.70 | |
| Probability | 5% | 95% | |
| Under 2.5 @ 2.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.67 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 2.00 | |
| Probability | 33% | 67% | |
| OTS @ 2.00 | |||