Primera - Paraguay
Saturday, 24.01.2026
23:00
23:00

Nacional As.

Sp. San Lorenzo
| Info | |
|---|---|
| City | |
| Home: | Asuncion |
| Away: | San Lorenzo |
| Distance: | 12.4 km |
| Stadium | |
| Stadium: | Arsenio Erico |
| Capacity: | 5 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 23:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.30 | 3.50 | 1 | 1.25 | 1.80 | |||
| 39% | 33% | 28% | 1.90 | 67% | 33% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.15 | 1.67 | 4.00 | 1.22 | ||||||
| 69% | 31% | 44% | 56% | 25% | 75% |
H2H last 11 games
| 2020-10-25 | Sp. San Lorenzo | 1 - 1 | Nacional As. |
| 2020-08-21 | Nacional As. | 2 - 0 | Sp. San Lorenzo |
| 2020-02-08 | Sp. San Lorenzo | 1 - 1 | Nacional As. |
| 2019-12-10 | Nacional As. | 4 - 2 | Sp. San Lorenzo |
| 2019-09-21 | Sp. San Lorenzo | 0 - 3 | Nacional As. |
| 2019-04-05 | Nacional As. | 3 - 1 | Sp. San Lorenzo |
| 2019-02-03 | Sp. San Lorenzo | 1 - 0 | Nacional As. |
| 2015-09-29 | Nacional As. | 0 - 2 | Sp. San Lorenzo |
| 2015-07-09 | Sp. San Lorenzo | 0 - 2 | Nacional As. |
| 2015-05-02 | Nacional As. | 2 - 0 | Sp. San Lorenzo |
| 2015-02-28 | Sp. San Lorenzo | 1 - 1 | Nacional As. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 2 | 10 | 3 | 2 | |
| 55% | 27% | 18% | 91% | 27% | 18% |
Nacional As. last 12 games
| 2025-11-28 | Recoleta | 0 - 0 | Nacional As. |
| 2025-11-21 | Nacional As. | 2 - 0 | Sp. Ameliano |
| 2025-11-14 | Guarani As. | 0 - 4 | Nacional As. |
| 2025-11-11 | Atl. Tembetary | 0 - 2 | Nacional As. |
| 2025-11-05 | Gen.Caballero JLM | 2 - 1 | Nacional As. |
| 2025-11-01 | Nacional As. | 0 - 0 | Sp. Trinidense |
| 2025-10-28 | Nacional As. | 1 - 2 | Cerro Porteno |
| 2025-10-22 | Nacional As. | 2 - 0 | 12 de Octubre |
| 2025-10-18 | 2 de Mayo | 1 - 0 | Nacional As. |
| 2025-10-13 | Nacional As. | 1 - 1 | Sp. Luqueno |
| 2025-10-06 | Gen.Caballero JLM | 1 - 1 | Nacional As. |
| 2025-10-03 | Sp. Trinidense | 0 - 0 | Nacional As. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 3 | 1 | |
| 33% | 42% | 25% | 67% | 25% | 8% |
Sp. San Lorenzo last 12 games
| 2025-09-03 | Sp. San Lorenzo | 1 - 1 | Tacuary |
| 2023-09-20 | Sp. San Lorenzo | 1 - 2 | Libertad |
| 2023-07-20 | Sp. San Lorenzo | 0 - 0 | Olimpia As. |
| 2022-07-28 | Sp. San Lorenzo | 1 - 2 | Libertad |
| 2020-12-19 | Sp. San Lorenzo | 0 - 0 | River Plate As. |
| 2020-12-14 | Cerro Porteno | 1 - 1 | Sp. San Lorenzo |
| 2020-12-06 | Sp. San Lorenzo | 2 - 2 | Sol de America |
| 2020-11-28 | Guairena | 2 - 2 | Sp. San Lorenzo |
| 2020-11-21 | Sp. San Lorenzo | 2 - 2 | Libertad |
| 2020-11-17 | Guarani As. | 2 - 1 | Sp. San Lorenzo |
| 2020-11-12 | Sp. San Lorenzo | 1 - 2 | Sp. Luqueno |
| 2020-11-06 | 12 de Octubre | 0 - 1 | Sp. San Lorenzo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 7 | 4 | 9 | 7 | 3 | |
| 8% | 58% | 33% | 75% | 58% | 25% |
Nacional As. next 6 games
| 2026-01-27 | Sp. Luqueno | - | Nacional As. |
| 2026-01-31 | Nacional As. | - | 2 de Mayo |
| 2026-02-09 | Nacional As. | - | Olimpia As. |
| 2026-02-12 | Cerro Porteno | - | Nacional As. |
| 2026-02-19 | Nacional As. | - | Sp. Ameliano |
| 2026-02-22 | Recoleta | - | Nacional As. |
Sp. San Lorenzo next 6 games
| 2026-01-28 | Sp. San Lorenzo | - | Cerro Porteno |
| 2026-02-01 | Sp. Ameliano | - | Sp. San Lorenzo |
| 2026-02-09 | Sp. San Lorenzo | - | Recoleta |
| 2026-02-12 | Guarani As. | - | Sp. San Lorenzo |
| 2026-02-19 | Sp. San Lorenzo | - | Sp. Trinidense |
| 2026-02-22 | Rubio Nu | - | Sp. San Lorenzo |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.90 | 3.30 | 3.50 |
| Probability | 39% | 33% | 28% |
| 1 @ 1.90 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.80 |
| Probability | 67% | 33% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.67 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 48% | 52% | |
| OTS @ 1.80 | |||