Primera - Paraguay
Thursday, 30.01.2025
01:30
01:30

Nacional As.

Libertad
0 - 3
(0 - 3,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Asuncion | 
| Away: | Asuncion | 
| Stadium | |
| Stadium: | Arsenio Erico | 
| Capacity: | 5 000 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 01:30 (20:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.00 | 2.60 | X | 1.50 | 1.40 | |||
| 33% | 33% | 34% | 3.00 | 47% | 53% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.63 | 2.40 | 1.50 | 4.50 | 1.18 | ||||||
| 58% | 42% | 50% | 50% | 45% | 55% | 
H2H last 12 games
| 2024-12-07 | Libertad | 1 - 0 | Nacional As. | 
| 2024-09-29 | Nacional As. | 2 - 1 | Libertad | 
| 2024-07-29 | Libertad | 1 - 2 | Nacional As. | 
| 2024-05-22 | Libertad | 5 - 0 | Nacional As. | 
| 2024-04-18 | Nacional As. | 1 - 1 | Libertad | 
| 2023-11-10 | Libertad | 3 - 1 | Nacional As. | 
| 2023-09-24 | Nacional As. | 2 - 3 | Libertad | 
| 2023-07-08 | Libertad | 2 - 0 | Nacional As. | 
| 2023-04-29 | Libertad | 2 - 1 | Nacional As. | 
| 2023-02-19 | Nacional As. | 1 - 2 | Libertad | 
| 2022-10-24 | Libertad | 0 - 1 | Nacional As. | 
| 2022-08-21 | Nacional As. | 0 - 2 | Libertad | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 10 | 7 | 3 | |
| 25% | 8% | 67% | 83% | 58% | 25% | 
Nacional As. last 12 games
| 2025-01-25 | 2 de Mayo | 0 - 0 | Nacional As. | 
| 2024-12-07 | Libertad | 1 - 0 | Nacional As. | 
| 2024-11-30 | Nacional As. | 0 - 0 | Guarani As. | 
| 2024-11-24 | Olimpia As. | 1 - 1 | Nacional As. | 
| 2024-11-21 | Nacional As. | 2 - 1 | Guarani As. | 
| 2024-11-17 | Tacuary | 1 - 0 | Nacional As. | 
| 2024-11-10 | Nacional As. | 2 - 2 | Cerro Porteno | 
| 2024-11-04 | Sol de America | 3 - 2 | Nacional As. | 
| 2024-10-31 | Olimpia As. | 0 - 2 | Nacional As. | 
| 2024-10-25 | Nacional As. | 1 - 0 | Gen.Caballero JLM | 
| 2024-10-22 | Sp. Luqueno | 2 - 2 | Nacional As. | 
| 2024-10-17 | Nacional As. | 0 - 0 | 2 de Mayo | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 6 | 4 | 3 | |
| 25% | 50% | 25% | 50% | 33% | 25% | 
Libertad last 12 games
| 2025-01-27 | Cerro Porteno | 2 - 2 | Libertad | 
| 2025-01-23 | Libertad | 2 - 1 | Olimpia As. | 
| 2024-12-07 | Libertad | 1 - 0 | Nacional As. | 
| 2024-11-29 | Cerro Porteno | 2 - 3 | Libertad | 
| 2024-11-26 | Libertad | 2 - 0 | Sol de America | 
| 2024-11-17 | Gen.Caballero JLM | 3 - 1 | Libertad | 
| 2024-11-14 | Libertad | 2 - 0 | Sp. Luqueno | 
| 2024-11-09 | Libertad | 0 - 0 | Sp. Luqueno | 
| 2024-11-03 | 2 de Mayo | 2 - 0 | Libertad | 
| 2024-10-30 | Sol de America | 0 - 0 | Libertad | 
| 2024-10-26 | Libertad | 1 - 2 | Sp. Ameliano | 
| 2024-10-21 | Libertad | 0 - 1 | Olimpia As. | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 5 | 3 | |
| 42% | 25% | 33% | 67% | 42% | 25% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | 2 de Mayo | 2 | +2 | 4 | 
| 2 | Sp. Ameliano | 1 | +1 | 3 | 
| 3 | Guarani As. | 1 | +1 | 3 | 
| 4 | Atl. Tembetary | 2 | 0 | 2 | 
| 4 | Cerro Porteno | 2 | 0 | 2 | 
| 6 | Sp. Luqueno | 2 | 0 | 2 | 
| 7 | Libertad | 1 | 0 | 1 | 
| 7 | Gen.Caballero JLM | 1 | 0 | 1 | 
| 9 | Nacional As. | 1 | 0 | 1 | 
| 10 | Sp. Trinidense | 2 | -1 | 1 | 
| 11 | Recoleta | 2 | -2 | 1 | 
| 12 | Olimpia As. | 1 | -1 | 0 | 
Chronology of League Matches
| Nacional As. | |
| Libertad | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Nacional As. | Libertad | 
|---|---|---|---|
| 1 | 2 de Mayo | ||
| 2 | Sp. Ameliano | ||
| 3 | Guarani As. | ||
| 4 | Atl. Tembetary | ||
| 4 | Cerro Porteno | 2 - 2 | |
| 6 | Sp. Luqueno | ||
| 7 | Libertad | - | |
| 7 | Gen.Caballero JLM | ||
| 9 | Nacional As. | - | |
| 10 | Sp. Trinidense | ||
| 11 | Recoleta | ||
| 12 | Olimpia As. | 
League Position
| Nacional As. | Libertad | |
| Position | 9 | 7 | 
| Points | 1 | 1 | 
| Home | Away | |
| Position | 9 | 4 | 
| Points | 0 | 1 | 
League Form
| Nacional As. | Libertad | |
| Wins Draws Losses | 
 0
 
 1 0 | 
 0
 
 1 0 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 0 0 | 
 0
 
 1 0 | 
League Goals
| Nacional As. | Libertad | |
| Scored Conceded | 
 0
  
 0 | 
 2
  
 2 | 
| Home | Away | |
| Scored Conceded | 
 0
  
 0 | 
 2
  
 2 | 
Overall Statistics for Primera
| Matches (9) | |
| Home Win | 0% | 
| Draw | 67% | 
| Away Win | 33% | 
| Completed Matches | 100% | 
| Goals (22) | |
| Goals per Game | 2.44 | 
| Home Goals per Game | 1.00 | 
| Away Goals per Game | 1.44 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 89% | 
| Both Teams to Score | 67% | 
| Over 1.5 | 78% | 
| Over 2.5 | 44% | 
| Over 3.5 | 33% | 
Nacional As. next 6 games
| 2025-02-02 | Cerro Porteno | - | Nacional As. | 
| 2025-02-06 | Nacional As. | - | Alianza Lima | 
| 2025-02-08 | Recoleta | - | Nacional As. | 
| 2025-02-13 | Alianza Lima | - | Nacional As. | 
| 2025-02-15 | Nacional As. | - | Guarani As. | 
| 2025-02-22 | Sp. Ameliano | - | Nacional As. | 
Libertad next 6 games
| 2025-02-03 | Libertad | - | Recoleta | 
| 2025-02-10 | Guarani As. | - | Libertad | 
| 2025-02-17 | Libertad | - | Sp. Ameliano | 
| 2025-02-23 | Atl. Tembetary | - | Libertad | 
| 2025-03-01 | Libertad | - | Sp. Luqueno | 
| 2025-03-09 | Sp. Trinidense | - | Libertad | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.90 | 3.00 | 2.60 | 
| Probability | 33% | 33% | 34% | 
| X @ 3.00 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.50 | 1.40 | 
| Probability | 47% | 53% | 
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 58% | 42% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.50 | |
| Probability | 50% | 50% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.50 | 1.18 | |
| Probability | 45% | 55% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.73 | |
| Probability | 54% | 46% | |
| BTS @ 2.00 | |||