Finnish Cup - Finland

Tuesday, 16.04.2024
17:30
MyPa-47

MyPa-47

Vaajakoski

Vaajakoski

1 - 2
(1 - 1,  0 - 1)
Info
City
Home: Kouvola
Away: Jyvaskyla
Distance: 161.1 km
Stadium
Stadium: Saviniemen Jalkapallostadion
Capacity: 4 167
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 17:30 (18:30 local time)

Coefficients

1 X 2 T/O 1X X2
3.30 3.90 1.77 2 1.93 1.29
31% 29% 40% 1.77 35% 65%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.14 5.00 1.46 2.50 2.15 1.62
82% 18% 63% 37% 42% 58%

H2H last 2 games

2018-08-04 MyPa-47 6 - 2 Vaajakoski
2018-05-18 Vaajakoski 1 - 2 MyPa-47

MyPa-47 last 12 games

2024-03-16 MyPa-47 0 - 2 PEPO
2024-02-24 PEPO 2 - 1 MyPa-47
2023-05-17 MyPa-47 0 - 14 KTP Kotka
2021-10-23 JaPS Jarvenpaa 3 - 1 MyPa-47
2021-10-16 MyPa-47 2 - 3 PeKa Kotka
2021-10-02 MyPa-47 2 - 1 Kiffen 08
2021-09-25 Atlantis 6 - 0 MyPa-47
2021-09-19 Kiffen 08 2 - 0 MyPa-47
2021-09-11 MyPa-47 3 - 2 PEPO
2021-09-07 PeKa Kotka 3 - 1 MyPa-47
2021-09-03 Keski-Uusimaa 4 - 0 MyPa-47
2021-08-29 MyPa-47 2 - 2 MiPK Mikkeli
W D L +1.5 +2.5 +3.5
2 1 9 12 10 8
17% 8% 75% 100% 83% 67%

Vaajakoski last 12 games

2024-04-12 Atlantis 2 - 0 Vaajakoski
2024-03-23 Vaajakoski 1 - 2 JJK Jyvaskyla
2024-03-16 MP Mikkeli 1 - 1 Vaajakoski
2024-03-09 IFK Mariehamn 4 - 1 Vaajakoski
2024-02-24 Vaajakoski 0 - 0 JJK Jyvaskyla
2024-01-14 JIPPO Joensuu 7 - 2 Vaajakoski
2023-12-16 Vaajakoski 7 - 0 Komeetat
2023-10-28 Vaajakoski 3 - 1 Keski-Uusimaa
2023-10-21 Keski-Uusimaa 4 - 1 Vaajakoski
2023-10-07 Vaajakoski 2 - 0 TP-47 Tornio
2023-10-01 KuPS Akatemia 1 - 2 Vaajakoski
2023-09-24 Vaajakoski 2 - 0 OTP Oulu
W D L +1.5 +2.5 +3.5
5 2 5 11 7 5
42% 17% 42% 92% 58% 42%

Table MyPa-47

No data in the system

Table Ykkonen

No Team MP W D L GF GA G Pts
1 KuPS Akatemia 1 1 0 0 4 0 +4 3
2 Klubi-04 1 1 0 0 4 1 +3 3
3 JJK Jyvaskyla 1 1 0 0 3 0 +3 3
4 Atlantis 1 1 0 0 2 0 +2 3
5 KPV Kokkola 1 1 0 0 2 1 +1 3
6 OLS Oulu 1 1 0 0 1 0 +1 3
7 RoPS Rovaniemi 1 0 0 1 1 2 -1 0
8 EPS Espoo 1 0 0 1 0 1 -1 0
9 Vaajakoski 1 0 0 1 0 2 -2 0
10 Jazz Pori 1 0 0 1 1 4 -3 0
11 Keski-Uusimaa 1 0 0 1 0 3 -3 0
12 Vasa IFK 1 0 0 1 0 4 -4 0

MyPa-47 next games

No data in the system

Vaajakoski next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.30 3.90 1.77
Probability 31% 29% 40%
2 @ 1.77
Double Chance 1X X2
Coefficient 1.93 1.29
Probability 35% 65%
X2 @ 1.29
Over/Under 1.5 Ovr Und
Coefficient   1.14 5.00
Probability   82% 18%
Over 1.5 @ 1.14
Over/Under 2.5 Ovr Und
Coefficient   1.46 2.50
Probability   63% 37%
Over 2.5 @ 1.46
Over/Under 3.5 Ovr Und
Coefficient   2.15 1.62
Probability   42% 58%
Under 3.5 @ 1.62
Both Teams to Score BTS OTS
Coefficient   1.49 2.45
Probability   63% 37%
BTS @ 1.49