Super League - Zambia
Thursday, 05.03.2026
15:00
15:00

Mutondo Stars

ZESCO United
| Info | |
|---|---|
| City | |
| Home: | Kitwe |
| Away: | Ndola |
| Distance: | 47.9 km |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.40 | 2.55 | 2.30 | X | 1.55 | 1.27 | |||
| 31% | 31% | 38% | 2.55 | 45% | 55% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 2.05 | 3.10 | 1.32 | 6.48 | 1.10 | ||||||
| 56% | 44% | 28% | 72% | 15% | 85% |
H2H last 5 games
| 2025-08-23 | ZESCO United | 3 - 0 | Mutondo Stars |
| 2025-05-04 | Mutondo Stars | 1 - 0 | ZESCO United |
| 2024-12-14 | ZESCO United | 2 - 0 | Mutondo Stars |
| 2024-04-21 | ZESCO United | 0 - 0 | Mutondo Stars |
| 2023-11-11 | Mutondo Stars | 1 - 2 | ZESCO United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 3 | 3 | 2 | 0 | |
| 20% | 20% | 60% | 60% | 40% | 0% |
Mutondo Stars last 12 games
| 2026-03-01 | Mutondo Stars | 2 - 0 | Prison Leopards |
| 2026-02-21 | Kansanshi Dynamos | 1 - 1 | Mutondo Stars |
| 2026-02-15 | Mutondo Stars | 2 - 1 | MUZА |
| 2026-02-06 | Mutondo Stars | 0 - 0 | Nchanga Rangers |
| 2026-02-01 | Mutondo Stars | 1 - 1 | NAPSA Stars |
| 2026-01-24 | Mines United | 0 - 0 | Mutondo Stars |
| 2026-01-10 | Mutondo Stars | 0 - 2 | Power Dynamos |
| 2025-12-07 | Red Arrows | 2 - 0 | Mutondo Stars |
| 2025-11-30 | Mutondo Stars | 0 - 0 | Mufulira Wand. |
| 2025-11-23 | Green Eagles | 1 - 1 | Mutondo Stars |
| 2025-11-07 | Mutondo Stars | 0 - 0 | Green Buffaloes |
| 2025-11-01 | Mutondo Stars | 1 - 2 | Konkola Blades |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 7 | 3 | 8 | 2 | 0 | |
| 17% | 58% | 25% | 67% | 17% | 0% |
ZESCO United last 12 games
| 2026-03-01 | Red Arrows | 3 - 1 | ZESCO United |
| 2026-02-26 | Konkola Blades | 1 - 0 | ZESCO United |
| 2026-02-22 | ZESCO United | 1 - 2 | Mufulira Wand. |
| 2026-02-19 | Zanaco | 1 - 2 | ZESCO United |
| 2026-02-14 | El Masry | 2 - 0 | ZESCO United |
| 2026-02-08 | ZESCO United | 1 - 0 | Zamalek |
| 2026-02-01 | Kaizer Chiefs | 1 - 0 | ZESCO United |
| 2026-01-25 | ZESCO United | 0 - 1 | Kaizer Chiefs |
| 2026-01-17 | ZESCO United | 1 - 0 | Kabwe Warriors |
| 2026-01-11 | Nkana | 2 - 1 | ZESCO United |
| 2025-12-24 | Prison Leopards | 0 - 0 | ZESCO United |
| 2025-12-20 | ZESCO United | 2 - 0 | Kansanshi Dynamos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 6 | 4 | 1 | |
| 33% | 8% | 58% | 50% | 33% | 8% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Red Arrows | 22 | +17 | 43 |
| 2 | Power Dynamos | 20 | +15 | 42 |
| 3 | Zanaco | 22 | +7 | 37 |
| 4 | Nchanga Rangers | 22 | +6 | 37 |
| 5 | Mufulira Wand. | 22 | +4 | 37 |
| 6 | Kabwe Warriors | 22 | +8 | 36 |
| 7 | Green Eagles | 21 | +5 | 32 |
| 8 | Konkola Blades | 21 | +3 | 30 |
| 9 | MUZА | 22 | +3 | 28 |
| 10 | Green Buffaloes | 21 | -2 | 27 |
| 11 | ZESCO United | 20 | +3 | 25 |
| 12 | Nkana | 22 | -8 | 25 |
| 13 | NAPSA Stars | 22 | -7 | 23 |
| 14 | Kansanshi Dynamos | 22 | -4 | 22 |
| 15 | Mutondo Stars | 21 | -9 | 21 |
| 16 | Nkwazi | 21 | -8 | 18 |
| 17 | Prison Leopards | 22 | -16 | 16 |
| 18 | Mines United | 21 | -17 | 14 |
Chronology of League Matches
| Mutondo Stars | |
| ZESCO United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Mutondo Stars | ZESCO United |
|---|---|---|---|
| 1 | Red Arrows | 3 - 1 | |
| 2 | Power Dynamos | 0 - 2 | 1 - 0 |
| 3 | Zanaco | 1 - 2 | |
| 4 | Nchanga Rangers | 0 - 0 | |
| 5 | Mufulira Wand. | 0 - 0 | 0 - 1 |
| 6 | Kabwe Warriors | 1 - 2 | |
| 7 | Green Eagles | ||
| 8 | Konkola Blades | 1 - 2 | 1 - 0 |
| 9 | MUZА | 2 - 1 | 0 - 0 |
| 10 | Green Buffaloes | 0 - 0 | 2 - 1 |
| 11 | ZESCO United | - | |
| 12 | Nkana | 2 - 1 | |
| 13 | NAPSA Stars | 1 - 1 | 1 - 0 |
| 14 | Kansanshi Dynamos | 1 - 0 | |
| 15 | Mutondo Stars | - | |
| 16 | Nkwazi | 1 - 0 | |
| 17 | Prison Leopards | 2 - 0 | 0 - 0 |
| 18 | Mines United |
Teams League Statistic
| Mutondo Stars | ZESCO United | |
| Wins | 4 | 7 |
| Draws | 9 | 4 |
| Losses | 8 | 9 |
| Goals For | 12 | 22 |
| Goals Against | 21 | 19 |
| Average Scored | 0.57 | 1.10 |
| Average Conceded | 1.00 | 0.95 |
| Matches Scored | 48% | 60% |
| Matches Conceded | 62% | 60% |
| Both Teams to Score | 33% | 35% |
| Over 1.5 | 62% | 55% |
| Over 2.5 | 19% | 45% |
| Over 3.5 | 0% | 15% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 4 | 2 |
| Losses | 3 | 6 |
| Goals For | 9 | 6 |
| Goals Against | 8 | 11 |
| Average Scored | 0.82 | 0.60 |
| Average Conceded | 0.73 | 1.10 |
| Matches Scored | 64% | 50% |
| Matches Conceded | 45% | 70% |
| Both Teams to Score | 36% | 40% |
| Over 1.5 | 55% | 40% |
| Over 2.5 | 27% | 40% |
| Over 3.5 | 0% | 10% |
Overall Statistics for Super League
| Matches (193) | |
| Home Win | 41% |
| Draw | 34% |
| Away Win | 25% |
| Completed Matches | 63% |
| Goals (326) | |
| Goals per Game | 1.69 |
| Home Goals per Game | 0.99 |
| Away Goals per Game | 0.70 |
| Home Team Scored in | 66% |
| Away Team Scored in | 53% |
| Both Teams to Score | 35% |
| Over 1.5 | 52% |
| Over 2.5 | 21% |
| Over 3.5 | 7% |
Mutondo Stars next 6 games
| 2026-03-08 | Nkwazi | - | Mutondo Stars |
| 2026-03-14 | Green Buffaloes | - | Mutondo Stars |
| 2026-03-18 | Mutondo Stars | - | Green Eagles |
| 2026-04-01 | Konkola Blades | - | Mutondo Stars |
| 2026-04-04 | Mufulira Wand. | - | Mutondo Stars |
| 2026-04-18 | Mutondo Stars | - | Red Arrows |
ZESCO United next 6 games
| 2026-03-08 | ZESCO United | - | Power Dynamos |
| 2026-03-14 | ZESCO United | - | MUZА |
| 2026-03-18 | Kansanshi Dynamos | - | ZESCO United |
| 2026-04-01 | ZESCO United | - | Green Buffaloes |
| 2026-04-04 | ZESCO United | - | Prison Leopards |
| 2026-04-18 | Nkwazi | - | ZESCO United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.40 | 2.55 | 2.30 |
| Probability | 31% | 31% | 38% |
| X @ 2.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.55 | 1.27 |
| Probability | 45% | 55% |
| X2 @ 1.27 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.66 | 2.05 | |
| Probability | 56% | 44% | |
| Over 1.5 @ 1.66 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.32 | |
| Probability | 28% | 72% | |
| Under 2.5 @ 1.32 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.48 | 1.10 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.10 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.40 | 1.49 | |
| Probability | 34% | 66% | |
| OTS @ 1.49 | |||