Super Cup - India
Thursday, 11.01.2024
10:30
10:30
Mumbai City
Gokulam
2 - 1
(0 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | Mumbai |
Away: | Kozhikode |
Distance: | 923.2 km |
Start Time | |
Hour: | 10:30 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.37 | 4.60 | 6.00 | 1 | 1.11 | 2.85 | |||
44% | 33% | 23% | 1.37 | 83% | 17% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.15 | 4.68 | 1.52 | 2.35 | 2.30 | 1.53 | ||||||
80% | 20% | 60% | 40% | 39% | 61% |
H2H last games
No data in the system
Mumbai City last 12 games
2023-12-28 | Mumbai City | 3 - 0 | Chennaiyin |
2023-12-24 | Kerala Blasters | 2 - 0 | Mumbai City |
2023-12-20 | Mumbai City | 2 - 1 | Mohun Bagan |
2023-12-16 | Mumbai City | 0 - 0 | East Bengal |
2023-12-12 | Goa | 0 - 0 | Mumbai City |
2023-12-08 | Bengaluru | 0 - 4 | Mumbai City |
2023-12-04 | Mumbai City | 1 - 2 | Navbahor |
2023-11-28 | Nassaji M. | 2 - 0 | Mumbai City |
2023-11-06 | Mumbai City | 0 - 2 | Al-Hilal Riyadh |
2023-11-02 | Mumbai City | 2 - 1 | Punjab FC |
2023-10-28 | Mumbai City | 1 - 1 | Hyderabad |
2023-10-23 | Al-Hilal Riyadh | 6 - 0 | Mumbai City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 6 | 2 | |
33% | 25% | 42% | 83% | 50% | 17% |
Gokulam last 12 games
2023-12-19 | Sreenidi Deccan | 1 - 4 | Gokulam |
2023-12-16 | Aizawl | 1 - 1 | Gokulam |
2023-12-11 | Real Kashmir | 3 - 0 | Gokulam |
2023-12-08 | Mohammedan | 1 - 1 | Gokulam |
2023-12-02 | Gokulam | 2 - 2 | Namdhari FC |
2023-11-26 | Gokulam | 1 - 1 | Churchill Broth |
2023-11-19 | Shillong Lajong | 3 - 1 | Gokulam |
2023-11-13 | TRAU FC | 0 - 2 | Gokulam |
2023-11-09 | Gokulam | 5 - 0 | Rajasthan Utd |
2023-11-05 | Gokulam | 4 - 1 | NEROCA |
2023-10-28 | Gokulam | 2 - 2 | Inter Kashi |
2023-08-25 | East Bengal | 2 - 1 | Gokulam |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 12 | 8 | 6 | |
33% | 42% | 25% | 100% | 67% | 50% |
Mumbai City next 6 games
2024-01-16 | Mumbai City | - | Punjab FC |
2024-01-21 | Mumbai City | - | Chennaiyin |
2024-01-25 | Mumbai City | - | Odisha |
2024-02-04 | Mumbai City | - | Jamshedpur |
2024-02-13 | East Bengal | - | Mumbai City |
2024-02-18 | Mumbai City | - | Bengaluru |
Gokulam next 6 games
2024-01-16 | Chennaiyin | - | Gokulam |
2024-01-21 | Punjab FC | - | Gokulam |
2024-02-02 | Delhi FC | - | Gokulam |
2024-02-09 | Inter Kashi | - | Gokulam |
2024-02-12 | Gokulam | - | Shillong Lajong |
2024-02-16 | Rajasthan Utd | - | Gokulam |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.37 | 4.60 | 6.00 |
Probability | 44% | 33% | 23% |
1 @ 1.37 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.85 |
Probability | 83% | 17% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.15 | 4.68 | |
Probability | 80% | 20% | |
Over 1.5 @ 1.15 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.52 | 2.35 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.52 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.53 | |
Probability | 39% | 61% | |
Under 3.5 @ 1.53 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.03 | |
Probability | 54% | 46% | |
BTS @ 1.73 |