MLS - USA
Sunday, 08.10.2023
02:30
02:30
Minnesota Utd
LA Galaxy
5 - 2
(2 - 1, 3 - 1)
Info | |
---|---|
City | |
Home: | Minneapolis |
Away: | Carson |
Distance: | 2 464.1 km |
Start Time | |
Hour: | 02:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 4.20 | 3.75 | 1X | 1.25 | 2.00 | |||
31% | 43% | 26% | 1.25 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.44 | 2.70 | 2.10 | 1.67 | ||||||
79% | 21% | 56% | 44% | 32% | 68% |
H2H last 12 games
2023-09-21 | LA Galaxy | 4 - 3 | Minnesota Utd |
2022-06-30 | LA Galaxy | 2 - 3 | Minnesota Utd |
2022-05-19 | Minnesota Utd | 1 - 1 | LA Galaxy |
2021-11-08 | LA Galaxy | 3 - 3 | Minnesota Utd |
2021-09-19 | Minnesota Utd | 3 - 0 | LA Galaxy |
2021-08-15 | Minnesota Utd | 0 - 1 | LA Galaxy |
2019-10-21 | Minnesota Utd | 1 - 2 | LA Galaxy |
2019-04-25 | Minnesota Utd | 0 - 0 | LA Galaxy |
2019-03-17 | LA Galaxy | 3 - 2 | Minnesota Utd |
2018-10-21 | Minnesota Utd | 1 - 3 | LA Galaxy |
2018-08-12 | LA Galaxy | 2 - 2 | Minnesota Utd |
2017-10-16 | LA Galaxy | 3 - 0 | Minnesota Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 9 | 6 | |
17% | 33% | 50% | 83% | 75% | 50% |
Minnesota Utd last 12 games
2023-10-05 | Los Angeles FC | 5 - 1 | Minnesota Utd |
2023-10-01 | Minnesota Utd | 1 - 1 | SJ Earthquakes |
2023-09-24 | Minnesota Utd | 1 - 2 | St. Louis City |
2023-09-21 | LA Galaxy | 4 - 3 | Minnesota Utd |
2023-09-17 | Minnesota Utd | 0 - 1 | Sporting Kansas |
2023-09-10 | Minnesota Utd | 1 - 1 | New England Rev |
2023-09-03 | SJ Earthquakes | 1 - 1 | Minnesota Utd |
2023-08-31 | Minnesota Utd | 3 - 0 | Colorado Rapids |
2023-08-27 | Minnesota Utd | 1 - 1 | Seattle Sounders |
2023-08-21 | New York City | 0 - 2 | Minnesota Utd |
2023-08-12 | Nashville SC | 5 - 0 | Minnesota Utd |
2023-08-09 | Dep. Toluca | 2 - 2 | Minnesota Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 11 | 6 | 4 | |
17% | 42% | 42% | 92% | 50% | 33% |
LA Galaxy last 12 games
2023-10-05 | Seattle Sounders | 2 - 1 | LA Galaxy |
2023-10-01 | LA Galaxy | 3 - 3 | Portland Timbers |
2023-09-25 | Austin FC | 3 - 3 | LA Galaxy |
2023-09-21 | LA Galaxy | 4 - 3 | Minnesota Utd |
2023-09-17 | Los Angeles FC | 4 - 2 | LA Galaxy |
2023-09-11 | LA Galaxy | 2 - 2 | St. Louis City |
2023-09-03 | LA Galaxy | 0 - 0 | Houston Dynamo |
2023-08-31 | SJ Earthquakes | 2 - 3 | LA Galaxy |
2023-08-27 | LA Galaxy | 3 - 0 | Chicago Fire |
2023-07-31 | LA Galaxy | 1 - 2 | V. Whitecaps |
2023-07-27 | LA Galaxy | 0 - 1 | Leon |
2023-07-16 | V. Whitecaps | 4 - 2 | LA Galaxy |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 10 | 7 | |
25% | 33% | 42% | 83% | 83% | 58% |
Table MLS
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | FC Cincinnati | 32 | +17 | 65 |
2 | Orlando City | 32 | +13 | 57 |
3 | Philadelphia Un | 32 | +17 | 54 |
4 | Columbus Crew | 32 | +20 | 53 |
5 | New England Rev | 31 | +13 | 52 |
6 | Atlanta Utd | 32 | +13 | 49 |
7 | Nashville SC | 31 | +7 | 45 |
8 | Chicago Fire | 32 | -9 | 40 |
9 | New York City | 32 | -3 | 38 |
10 | CF Montreal | 32 | -18 | 38 |
11 | DC United | 33 | -6 | 37 |
12 | NY Red Bulls | 32 | -7 | 37 |
13 | Charlotte FC | 31 | -10 | 36 |
14 | Inter Miami | 31 | -11 | 33 |
15 | Toronto | 32 | -28 | 22 |
1 | St. Louis City | 33 | +19 | 56 |
2 | Seattle Sounders | 32 | +7 | 49 |
3 | Los Angeles FC | 32 | +13 | 48 |
4 | V. Whitecaps | 32 | +7 | 46 |
5 | Real Salt Lake | 31 | -2 | 46 |
6 | Houston Dynamo | 32 | +7 | 45 |
7 | Portland Timbers | 32 | -7 | 43 |
8 | SJ Earthquakes | 32 | -4 | 42 |
9 | Dallas | 31 | +1 | 41 |
10 | Austin FC | 32 | -4 | 38 |
11 | Sporting Kansas | 32 | -6 | 38 |
12 | Minnesota Utd | 32 | -6 | 38 |
13 | LA Galaxy | 31 | -10 | 35 |
14 | Colorado Rapids | 31 | -23 | 26 |
Chronology of League Matches
Minnesota Utd | |
LA Galaxy | |
Home | |
Away |
Home/Away Matches
No | Team | Minnesota Utd | LA Galaxy |
---|---|---|---|
1 | FC Cincinnati | ||
2 | Orlando City | 1 - 2 | 2 - 0 |
3 | Philadelphia Un | ||
4 | Columbus Crew | 2 - 0 | |
5 | New England Rev | 1 - 1 | |
6 | Atlanta Utd | ||
7 | Nashville SC | ||
8 | Chicago Fire | ||
9 | New York City | ||
10 | CF Montreal | ||
11 | DC United | 3 - 0 | |
12 | NY Red Bulls | 1 - 1 | |
13 | Charlotte FC | ||
14 | Inter Miami | ||
15 | Toronto | 1 - 1 | |
1 | St. Louis City | 1 - 2 | 1 - 1 |
2 | Seattle Sounders | 1 - 1 | 2 - 1 |
3 | Los Angeles FC | 1 - 1 | 4 - 2 |
4 | V. Whitecaps | 1 - 1 | 4 - 2 |
5 | Real Salt Lake | 1 - 1 | 2 - 3 |
6 | Houston Dynamo | 1 - 0 | 3 - 0 |
7 | Portland Timbers | 4 - 1 | 0 - 0 |
8 | SJ Earthquakes | 1 - 1 | 2 - 3 |
9 | Dallas | 0 - 0 | 3 - 1 |
10 | Austin FC | 1 - 4 | 3 - 3 |
11 | Sporting Kansas | 0 - 1 | 0 - 0 |
12 | Minnesota Utd | - | |
13 | LA Galaxy | - | |
14 | Colorado Rapids | 3 - 0 | 0 - 0 |
League Position
Minnesota Utd | LA Galaxy | |
Position | 12 | 13 |
Points | 38 | 35 |
Home | Away | |
Position | 28 | 27 |
Points | 18 | 12 |
League Form
Minnesota Utd | LA Galaxy | |
Wins Draws Losses |
9
11 12 |
8
11 12 |
Home | Away | |
Wins Draws Losses |
3
9 4 |
2
6 8 |
League Goals
Minnesota Utd | LA Galaxy | |
Scored Conceded |
40
46 |
46
56 |
Home | Away | |
Scored Conceded |
19
18 |
18
33 |
Overall Statistics for MLS
Matches (461) | |
Home Win | 48% |
Draw | 30% |
Away Win | 22% |
Completed Matches | 100% |
Goals (1263) | |
Goals per Game | 2.74 |
Home Goals per Game | 1.69 |
Away Goals per Game | 1.05 |
Home Team Scored in | 82% |
Away Team Scored in | 66% |
Both Teams to Score | 56% |
Over 1.5 | 77% |
Over 2.5 | 56% |
Over 3.5 | 30% |
Minnesota Utd next 6 games
2023-10-22 | Sporting Kansas | - | Minnesota Utd |
2024-01-28 | CF Montreal | - | Minnesota Utd |
2024-02-15 | Minnesota Utd | - | Chicago Fire |
2024-02-17 | Minnesota Utd | - | Charlotte FC |
2024-02-25 | Austin FC | - | Minnesota Utd |
2024-03-02 | Minnesota Utd | - | Columbus Crew |
LA Galaxy next 6 games
2023-10-15 | LA Galaxy | - | Real Salt Lake |
2023-10-22 | LA Galaxy | - | Dallas |
2024-01-28 | LA Galaxy | - | Nordsjaelland |
2024-02-03 | St. Louis City | - | LA Galaxy |
2024-02-07 | LA Galaxy | - | Charlotte FC |
2024-02-11 | LA Galaxy | - | Austin FC |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 4.20 | 3.75 |
Probability | 31% | 43% | 26% |
1X @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 2.00 |
Probability | 53% | 47% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.70 | |
Probability | 56% | 44% | |
Over 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 60% | 40% | |
BTS @ 1.44 |