Primera - Venezuela
Sunday, 06.03.2016
23:30
23:30
Mineros Guayana
Deportivo Petare
6 - 1
(4 - 0, 2 - 1)
Info | |
---|---|
City | |
Home: | Puerto Ordaz |
Away: | Caracas |
Distance: | 516.5 km |
Stadium | |
Stadium: | Cachamay |
Capacity: | 41 600 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 23:30 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.50 | 3.80 | 6.00 | 1.11 | 2.50 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.19 | 1.95 | 1.85 | 3.30 | 1.29 |
H2H last 11 games
2015-11-05 | Mineros Guayana | 4 - 0 | Deportivo Petare |
2015-03-12 | Mineros Guayana | 2 - 1 | Deportivo Petare |
2014-11-30 | Deportivo Petare | 0 - 0 | Mineros Guayana |
2014-02-09 | Mineros Guayana | 2 - 1 | Deportivo Petare |
2013-09-14 | Deportivo Petare | 0 - 2 | Mineros Guayana |
2013-01-19 | Deportivo Petare | 0 - 2 | Mineros Guayana |
2012-08-15 | Mineros Guayana | 1 - 3 | Deportivo Petare |
2012-04-29 | Deportivo Petare | 2 - 4 | Mineros Guayana |
2011-12-05 | Mineros Guayana | 0 - 1 | Deportivo Petare |
2011-01-23 | Mineros Guayana | 2 - 1 | Deportivo Petare |
2010-08-15 | Deportivo Petare | 2 - 1 | Mineros Guayana |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 3 | 9 | 7 | 3 | |
64% | 9% | 27% | 82% | 64% | 27% |
Mineros Guayana last 12 games
2016-03-02 | Monagas | 1 - 3 | Mineros Guayana |
2016-02-28 | Mineros Guayana | 4 - 3 | Urena SC |
2016-02-21 | Atl. Venezuela | 1 - 1 | Mineros Guayana |
2016-02-18 | Mineros Guayana | 2 - 3 | Trujillanos |
2016-02-15 | Zamora Barinas | 3 - 0 | Mineros Guayana |
2016-01-29 | Dep. La Guaira | 2 - 1 | Mineros Guayana |
2015-12-03 | Zamora Barinas | 4 - 1 | Mineros Guayana |
2015-11-29 | Mineros Guayana | 2 - 3 | Zamora Barinas |
2015-11-26 | Dep. Tachira | 2 - 0 | Mineros Guayana |
2015-11-22 | Mineros Guayana | 4 - 1 | Dep. Tachira |
2015-11-19 | Mineros Guayana | 4 - 0 | Est. de Caracas |
2015-11-13 | Dep. La Guaira | 0 - 0 | Mineros Guayana |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 11 | 9 | 7 | |
33% | 17% | 50% | 92% | 75% | 58% |
Deportivo Petare last 12 games
2016-03-03 | Deportivo Petare | 0 - 1 | Dep. Tachira |
2016-02-28 | Est. de Caracas | 2 - 2 | Deportivo Petare |
2016-02-21 | Deportivo Petare | 0 - 0 | Deportivo Lara |
2016-02-18 | Est. de Merida | 1 - 0 | Deportivo Petare |
2016-02-14 | Deportivo Petare | 1 - 0 | JBL del Zulia |
2016-02-05 | Dep. Anzoategui | 1 - 1 | Deportivo Petare |
2016-01-31 | Deportivo Petare | 1 - 1 | Carabobo |
2015-11-18 | Portuguesa Ac. | 1 - 2 | Deportivo Petare |
2015-11-08 | Deportivo Petare | 0 - 2 | Zulia |
2015-11-05 | Mineros Guayana | 4 - 0 | Deportivo Petare |
2015-11-01 | Deportivo Petare | 0 - 2 | Atl. Venezuela |
2015-10-25 | Dep. Tachira | 7 - 0 | Deportivo Petare |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 4 | 3 | |
17% | 33% | 50% | 67% | 33% | 25% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Zamora Barinas | 8 | +9 | 18 |
2 | Dep. Anzoategui | 7 | +4 | 16 |
3 | Dep. Tachira | 7 | +7 | 15 |
4 | Trujillanos | 7 | +2 | 13 |
5 | Dep. La Guaira | 8 | +1 | 12 |
6 | Deportivo Lara | 7 | +4 | 11 |
7 | Carabobo | 7 | +3 | 11 |
8 | Atl. Venezuela | 8 | 0 | 10 |
9 | Caracas | 5 | +2 | 9 |
10 | Est. de Merida | 7 | -4 | 9 |
11 | Urena SC | 7 | -1 | 8 |
12 | Aragua | 7 | -1 | 7 |
13 | JBL del Zulia | 7 | -1 | 7 |
14 | Deportivo Petare | 7 | -1 | 7 |
15 | Mineros Guayana | 6 | -2 | 7 |
16 | Zulia | 6 | -2 | 7 |
17 | Llaneros Guanare | 7 | -6 | 5 |
18 | Portuguesa Ac. | 6 | -2 | 4 |
19 | Est. de Caracas | 7 | -6 | 4 |
19 | Monagas | 7 | -6 | 4 |
Chronology of League Matches
Mineros Guayana | |
Deportivo Petare | |
Home | |
Away |
Home/Away Matches
No | Team | Mineros Guayana | Deportivo Petare |
---|---|---|---|
1 | Zamora Barinas | ||
2 | Dep. Anzoategui | 1 - 1 | |
3 | Dep. Tachira | ||
4 | Trujillanos | 2 - 3 | |
5 | Dep. La Guaira | ||
6 | Deportivo Lara | ||
7 | Carabobo | ||
8 | Atl. Venezuela | ||
9 | Caracas | ||
10 | Est. de Merida | 1 - 0 | |
11 | Urena SC | 4 - 3 | |
12 | Aragua | ||
13 | JBL del Zulia | ||
14 | Deportivo Petare | - | |
15 | Mineros Guayana | - | |
16 | Zulia | ||
17 | Llaneros Guanare | ||
18 | Portuguesa Ac. | ||
19 | Est. de Caracas | 2 - 2 | |
19 | Monagas |
League Position
Mineros Guayana | Deportivo Petare | |
Position | 15 | 14 |
Points | 7 | 7 |
Home | Away | |
Position | 10 | 7 |
Points | 3 | 2 |
League Form
Mineros Guayana | Deportivo Petare | |
Wins Draws Losses |
2
1 3 |
1
4 2 |
Home | Away | |
Wins Draws Losses |
1
0 1 |
0
2 1 |
League Goals
Mineros Guayana | Deportivo Petare | |
Scored Conceded |
11
13 |
5
6 |
Home | Away | |
Scored Conceded |
6
6 |
3
4 |
Overall Statistics for Primera
Matches (69) | |
Home Win | 49% |
Draw | 33% |
Away Win | 17% |
Completed Matches | 100% |
Goals (160) | |
Goals per Game | 2.32 |
Home Goals per Game | 1.41 |
Away Goals per Game | 0.91 |
Home Team Scored in | 78% |
Away Team Scored in | 55% |
Both Teams to Score | 49% |
Over 1.5 | 68% |
Over 2.5 | 48% |
Over 3.5 | 20% |
Mineros Guayana next 6 games
2016-03-14 | Carabobo | - | Mineros Guayana |
2016-03-17 | Mineros Guayana | - | Dep. Anzoategui |
2016-03-20 | JBL del Zulia | - | Mineros Guayana |
2016-03-26 | Mineros Guayana | - | Zulia |
2016-04-06 | Deportivo Lara | - | Mineros Guayana |
2016-04-10 | Mineros Guayana | - | Est. de Caracas |
Deportivo Petare next 6 games
2016-03-12 | Deportivo Petare | - | Llaneros Guanare |
2016-03-17 | Caracas | - | Deportivo Petare |
2016-03-20 | Deportivo Petare | - | Aragua |
2016-04-03 | Dep. La Guaira | - | Deportivo Petare |
2016-04-07 | Deportivo Petare | - | Zulia |
2016-04-11 | Zamora Barinas | - | Deportivo Petare |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.50 | 3.80 | 6.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.19 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.30 | 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 |