First League - Poland
Sunday, 26.11.2023
19:00
19:00
Miedz Legnica
Zaglebie Sosn.
2 - 0
(1 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Legnica |
Away: | Sosnowiec |
Distance: | 233.1 km |
Stadium | |
Stadium: | Stadion Miejski Legnica |
Capacity: | 6 200 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.60 | 3.40 | 5.00 | 1X | 1.14 | 2.20 | |||
41% | 41% | 18% | 1.14 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.05 | 1.80 | 3.50 | 1.29 | ||||||
65% | 35% | 44% | 56% | 26% | 74% |
H2H last 12 games
2022-04-26 | Zaglebie Sosn. | 1 - 2 | Miedz Legnica |
2021-10-16 | Miedz Legnica | 4 - 0 | Zaglebie Sosn. |
2021-06-13 | Miedz Legnica | 1 - 1 | Zaglebie Sosn. |
2020-12-12 | Zaglebie Sosn. | 0 - 2 | Miedz Legnica |
2020-02-29 | Miedz Legnica | 0 - 2 | Zaglebie Sosn. |
2019-08-17 | Zaglebie Sosn. | 1 - 0 | Miedz Legnica |
2019-04-22 | Miedz Legnica | 2 - 2 | Zaglebie Sosn. |
2019-03-30 | Miedz Legnica | 0 - 2 | Zaglebie Sosn. |
2018-10-20 | Zaglebie Sosn. | 3 - 1 | Miedz Legnica |
2018-03-09 | Zaglebie Sosn. | 0 - 2 | Miedz Legnica |
2017-08-18 | Miedz Legnica | 4 - 1 | Zaglebie Sosn. |
2017-05-12 | Miedz Legnica | 2 - 1 | Zaglebie Sosn. |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 6 | 4 | |
50% | 17% | 33% | 92% | 50% | 33% |
Miedz Legnica last 12 games
2023-11-12 | Podbeskidzie | 0 - 0 | Miedz Legnica |
2023-11-03 | Miedz Legnica | 1 - 2 | Resovia Rzeszow |
2023-10-30 | Znicz Pruszkow | 1 - 1 | Miedz Legnica |
2023-10-21 | Miedz Legnica | 4 - 0 | Wisla Plock |
2023-10-08 | Motor Lublin | 1 - 3 | Miedz Legnica |
2023-09-30 | Miedz Legnica | 1 - 1 | Chrobry Glogow |
2023-09-26 | Miedz Legnica | 0 - 2 | Arka Gdynia |
2023-09-22 | Miedz Legnica | 1 - 2 | Odra Opole |
2023-09-17 | Arka Gdynia | 2 - 1 | Miedz Legnica |
2023-09-01 | Miedz Legnica | 1 - 1 | Wisla Krakow |
2023-08-25 | GKS Tychy | 0 - 0 | Miedz Legnica |
2023-08-20 | Miedz Legnica | 2 - 1 | Stal Rzeszow |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 6 | 2 | |
25% | 42% | 33% | 83% | 50% | 17% |
Zaglebie Sosn. last 12 games
2023-11-12 | Zaglebie Sosn. | 1 - 3 | Arka Gdynia |
2023-11-03 | Wisla Krakow | 0 - 0 | Zaglebie Sosn. |
2023-10-31 | Zaglebie Sosn. | 1 - 1 | Gornik Zabrze |
2023-10-28 | Zaglebie Sosn. | 0 - 1 | GKS Tychy |
2023-10-21 | Stal Rzeszow | 0 - 0 | Zaglebie Sosn. |
2023-10-14 | Zaglebie Sosn. | 0 - 3 | Podbeskidzie |
2023-10-08 | Zaglebie Sosn. | 0 - 2 | Polonia Warszawa |
2023-10-02 | Gornik Leczna | 1 - 1 | Zaglebie Sosn. |
2023-09-24 | Zaglebie Sosn. | 1 - 3 | Termalica |
2023-09-15 | GKS Katowice | 0 - 1 | Zaglebie Sosn. |
2023-09-08 | Cracovia Krakow | 3 - 1 | Zaglebie Sosn. |
2023-09-03 | Zaglebie Sosn. | 5 - 2 | Lechia Gdansk |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 5 | 4 | |
17% | 33% | 50% | 67% | 42% | 33% |
Table First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arka Gdynia | 16 | +9 | 32 |
2 | Odra Opole | 15 | +4 | 27 |
3 | Lechia Gdansk | 16 | +7 | 26 |
4 | Gornik Leczna | 16 | +4 | 26 |
5 | Motor Lublin | 16 | -1 | 26 |
6 | Wisla Krakow | 16 | +12 | 25 |
7 | GKS Tychy | 15 | +1 | 25 |
8 | Miedz Legnica | 15 | +9 | 24 |
9 | Wisla Plock | 15 | +1 | 23 |
10 | Stal Rzeszow | 16 | -1 | 21 |
11 | Termalica | 15 | +6 | 20 |
12 | GKS Katowice | 16 | +1 | 20 |
13 | Polonia Warszawa | 15 | +1 | 18 |
14 | Chrobry Glogow | 16 | -10 | 18 |
15 | Znicz Pruszkow | 15 | -9 | 14 |
16 | Resovia Rzeszow | 16 | -15 | 14 |
17 | Podbeskidzie | 16 | -12 | 13 |
18 | Zaglebie Sosn. | 15 | -7 | 11 |
Chronology of League Matches
Miedz Legnica | |
Zaglebie Sosn. | |
Home | |
Away |
Home/Away Matches
No | Team | Miedz Legnica | Zaglebie Sosn. |
---|---|---|---|
1 | Arka Gdynia | ||
2 | Odra Opole | 1 - 2 | 0 - 0 |
3 | Lechia Gdansk | ||
4 | Gornik Leczna | 0 - 0 | 1 - 1 |
5 | Motor Lublin | 3 - 2 | |
6 | Wisla Krakow | 1 - 1 | 0 - 0 |
7 | GKS Tychy | ||
8 | Miedz Legnica | - | |
9 | Wisla Plock | 4 - 0 | |
10 | Stal Rzeszow | 2 - 1 | 0 - 0 |
11 | Termalica | ||
12 | GKS Katowice | 1 - 0 | 0 - 1 |
13 | Polonia Warszawa | ||
14 | Chrobry Glogow | 1 - 1 | |
15 | Znicz Pruszkow | 1 - 0 | |
16 | Resovia Rzeszow | 1 - 2 | |
17 | Podbeskidzie | 2 - 1 | |
18 | Zaglebie Sosn. | - |
League Position
Miedz Legnica | Zaglebie Sosn. | |
Position | 8 | 18 |
Points | 24 | 11 |
Home | Away | |
Position | 11 | 12 |
Points | 12 | 7 |
League Form
Miedz Legnica | Zaglebie Sosn. | |
Wins Draws Losses |
6
6 3 |
2
5 8 |
Home | Away | |
Wins Draws Losses |
3
3 2 |
1
4 3 |
League Goals
Miedz Legnica | Zaglebie Sosn. | |
Scored Conceded |
24
15 |
13
20 |
Home | Away | |
Scored Conceded |
11
7 |
5
7 |
Overall Statistics for First League
Matches (140) | |
Home Win | 43% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 100% |
Goals (357) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.14 |
Home Team Scored in | 73% |
Away Team Scored in | 65% |
Both Teams to Score | 49% |
Over 1.5 | 69% |
Over 2.5 | 46% |
Over 3.5 | 26% |
Miedz Legnica next 6 games
2023-12-03 | Lechia Gdansk | - | Miedz Legnica |
2023-12-10 | GKS Katowice | - | Miedz Legnica |
2023-12-18 | Miedz Legnica | - | Termalica |
2024-01-13 | Slovan Liberec | - | Miedz Legnica |
2024-01-20 | Chrobry Glogow | - | Miedz Legnica |
2024-02-08 | B.93 Copenhagen | - | Miedz Legnica |
Zaglebie Sosn. next 6 games
2023-12-08 | Zaglebie Sosn. | - | Motor Lublin |
2023-12-15 | Wisla Plock | - | Zaglebie Sosn. |
2023-12-19 | Zaglebie Sosn. | - | Chrobry Glogow |
2024-01-20 | Ruzomberok | - | Zaglebie Sosn. |
2024-02-02 | Zaglebie Sosn. | - | Puszcza Niepol. |
2024-02-06 | Polonia Bytom | - | Zaglebie Sosn. |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.60 | 3.40 | 5.00 |
Probability | 41% | 41% | 18% |
1X @ 1.14 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.20 |
Probability | 69% | 31% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.80 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 53% | 47% | |
BTS @ 2.00 |