NPFL - Nigeria
Thursday, 21.04.2022
17:00
17:00
MFM Lagos
Wikki Tourists
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Lagos |
Away: | Bauchi |
Distance: | 830.1 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.89 | 3.03 | 3.74 | 2 | 1.22 | 1.68 | |||
34% | 14% | 52% | 3.74 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.52 | 2.28 | 2.62 | 1.43 | 4.84 | 1.13 | ||||||
54% | 46% | 29% | 71% | 15% | 85% |
H2H last 4 games
2022-01-02 | Wikki Tourists | 3 - 0 | MFM Lagos |
2021-06-21 | MFM Lagos | 1 - 0 | Wikki Tourists |
2021-02-03 | Wikki Tourists | 2 - 0 | MFM Lagos |
2020-01-19 | Wikki Tourists | 2 - 1 | MFM Lagos |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 3 | 3 | 2 | 0 | |
25% | 0% | 75% | 75% | 50% | 0% |
MFM Lagos last 12 games
2022-04-17 | Plateau United | 2 - 0 | MFM Lagos |
2022-04-10 | MFM Lagos | 2 - 0 | Dakkada |
2022-04-06 | Remo Stars | 1 - 0 | MFM Lagos |
2022-04-03 | MFM Lagos | 1 - 0 | Heartland |
2022-03-19 | Heartland | 0 - 0 | MFM Lagos |
2022-03-13 | Nasarawa United | 1 - 1 | MFM Lagos |
2022-03-06 | MFM Lagos | 1 - 2 | Kwara United |
2022-03-02 | Niger Tornadoes | 1 - 1 | MFM Lagos |
2022-02-27 | MFM Lagos | 1 - 0 | Sunshine Stars |
2022-02-19 | Enyimba | 1 - 1 | MFM Lagos |
2022-02-16 | MFM Lagos | 1 - 0 | Katsina United |
2022-02-13 | Lobi Stars | 2 - 1 | MFM Lagos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 2 | 0 | |
33% | 33% | 33% | 58% | 17% | 0% |
Wikki Tourists last 12 games
2022-04-16 | Wikki Tourists | 1 - 1 | Kwara United |
2022-04-10 | Niger Tornadoes | 1 - 0 | Wikki Tourists |
2022-04-07 | Wikki Tourists | 1 - 0 | Sunshine Stars |
2022-04-03 | Enyimba | 2 - 0 | Wikki Tourists |
2022-03-20 | Wikki Tourists | 0 - 0 | Enyimba |
2022-03-13 | Katsina United | 1 - 0 | Wikki Tourists |
2022-03-06 | Wikki Tourists | 1 - 0 | Lobi Stars |
2022-03-02 | Akwa United | 2 - 0 | Wikki Tourists |
2022-02-27 | Wikki Tourists | 1 - 0 | Gombe United |
2022-02-23 | Sunshine Stars | 2 - 1 | Wikki Tourists |
2022-02-20 | Shooting Stars | 0 - 0 | Wikki Tourists |
2022-02-16 | Wikki Tourists | 2 - 1 | Kano Pillars |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 5 | 2 | 0 | |
33% | 25% | 42% | 42% | 17% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Rivers United | 23 | +26 | 52 |
2 | Plateau United | 23 | +22 | 48 |
3 | Remo Stars | 24 | +15 | 40 |
4 | Enugu Rangers | 24 | +12 | 38 |
5 | Kwara United | 24 | +1 | 37 |
6 | Sunshine Stars | 23 | +4 | 33 |
7 | Akwa United | 23 | -1 | 33 |
8 | Gombe United | 24 | +2 | 32 |
9 | Enyimba | 23 | -2 | 32 |
10 | Wikki Tourists | 23 | -4 | 31 |
11 | Shooting Stars | 24 | -2 | 30 |
12 | Niger Tornadoes | 24 | -4 | 30 |
13 | Nasarawa United | 23 | -1 | 29 |
14 | Abia Warriors | 23 | 0 | 27 |
15 | Dakkada | 24 | -13 | 27 |
16 | Lobi Stars | 24 | -12 | 26 |
17 | Katsina United | 22 | -6 | 24 |
18 | MFM Lagos | 23 | -14 | 23 |
19 | Heartland | 23 | -19 | 21 |
20 | Kano Pillars | 22 | -4 | 20 |
Chronology of League Matches
MFM Lagos | |
Wikki Tourists | |
Home | |
Away |
Home/Away Matches
No | Team | MFM Lagos | Wikki Tourists |
---|---|---|---|
1 | Rivers United | 1 - 3 | 3 - 0 |
2 | Plateau United | 1 - 0 | |
3 | Remo Stars | 0 - 2 | |
4 | Enugu Rangers | ||
5 | Kwara United | 1 - 2 | 1 - 0 |
6 | Sunshine Stars | 1 - 0 | 2 - 1 |
7 | Akwa United | 0 - 0 | 2 - 0 |
8 | Gombe United | ||
9 | Enyimba | 2 - 0 | |
10 | Wikki Tourists | - | |
11 | Shooting Stars | 0 - 1 | 0 - 0 |
12 | Niger Tornadoes | 1 - 0 | |
13 | Nasarawa United | ||
14 | Abia Warriors | 2 - 1 | 3 - 0 |
15 | Dakkada | 2 - 0 | 0 - 1 |
16 | Lobi Stars | ||
17 | Katsina United | 1 - 0 | 1 - 0 |
18 | MFM Lagos | - | |
19 | Heartland | 1 - 0 | 1 - 0 |
20 | Kano Pillars |
League Position
MFM Lagos | Wikki Tourists | |
Position | 18 | 10 |
Points | 23 | 31 |
Home | Away | |
Position | 19 | 13 |
Points | 19 | 4 |
League Form
MFM Lagos | Wikki Tourists | |
Wins Draws Losses |
6
5 12 |
9
4 10 |
Home | Away | |
Wins Draws Losses |
6
1 4 |
1
1 9 |
League Goals
MFM Lagos | Wikki Tourists | |
Scored Conceded |
14
28 |
17
21 |
Home | Away | |
Scored Conceded |
10
9 |
2
16 |
Overall Statistics for NPFL
Matches (233) | |
Home Win | 65% |
Draw | 26% |
Away Win | 9% |
Completed Matches | 100% |
Goals (440) | |
Goals per Game | 1.89 |
Home Goals per Game | 1.38 |
Away Goals per Game | 0.51 |
Home Team Scored in | 82% |
Away Team Scored in | 42% |
Both Teams to Score | 35% |
Over 1.5 | 55% |
Over 2.5 | 31% |
Over 3.5 | 8% |
MFM Lagos next 6 games
2022-05-01 | MFM Lagos | - | Enugu Rangers |
2022-05-04 | Abia Warriors | - | MFM Lagos |
2022-05-08 | Rivers United | - | MFM Lagos |
2022-05-15 | MFM Lagos | - | Kano Pillars |
2022-05-22 | Shooting Stars | - | MFM Lagos |
2022-05-28 | MFM Lagos | - | Gombe United |
Wikki Tourists next 6 games
2022-04-25 | Wikki Tourists | - | Heartland |
2022-05-01 | Remo Stars | - | Wikki Tourists |
2022-05-08 | Wikki Tourists | - | Dakkada |
2022-05-15 | Plateau United | - | Wikki Tourists |
2022-05-22 | Nasarawa United | - | Wikki Tourists |
2022-05-28 | Wikki Tourists | - | Abia Warriors |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.89 | 3.03 | 3.74 |
Probability | 34% | 14% | 52% |
2 @ 3.74 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.68 |
Probability | 39% | 61% |
X2 @ 1.68 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.52 | 2.28 | |
Probability | 54% | 46% | |
Over 1.5 @ 1.52 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.62 | 1.43 | |
Probability | 29% | 71% | |
Under 2.5 @ 1.43 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.84 | 1.13 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.13 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.34 | 1.57 | |
Probability | 29% | 71% | |
OTS @ 1.57 |