Super League - Zambia
Saturday, 17.02.2024
15:00
15:00
MUZА
Nkana
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Mazabuka |
Away: | Kitwe |
Distance: | 343.5 km |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 2.90 | 3.60 | 1 | 1.25 | 1.70 | |||
50% | 28% | 22% | 2.00 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.60 | 2.20 | 2.80 | 1.38 | 5.70 | 1.09 | ||||||
59% | 41% | 28% | 72% | 14% | 86% |
H2H last 3 games
2023-09-20 | Nkana | 1 - 1 | MUZА |
2023-02-18 | Nkana | 1 - 0 | MUZА |
2022-10-08 | MUZА | 1 - 0 | Nkana |
MUZА last 12 games
2024-01-13 | Mutondo Stars | 0 - 1 | MUZА |
2024-01-06 | MUZА | 1 - 4 | Red Arrows |
2023-12-30 | Zanaco | 0 - 0 | MUZА |
2023-12-24 | Kabwe Warriors | 0 - 0 | MUZА |
2023-12-16 | MUZА | 1 - 0 | Kansanshi Dynamos |
2023-12-09 | Green Buffaloes | 1 - 1 | MUZА |
2023-12-02 | MUZА | 1 - 3 | ZESCO United |
2023-11-25 | Power Dynamos | 1 - 1 | MUZА |
2023-11-11 | MUZА | 0 - 0 | Konkola Blades |
2023-11-08 | Nkwazi | 2 - 1 | MUZА |
2023-11-04 | MUZА | 2 - 0 | Prison Leopards |
2023-10-28 | NAPSA Stars | 1 - 1 | MUZА |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 7 | 3 | 2 | |
25% | 50% | 25% | 58% | 25% | 17% |
Nkana last 12 games
2024-01-13 | Nkana | 0 - 2 | Green Eagles |
2024-01-06 | Nkana | 2 - 1 | Mutondo Stars |
2023-12-30 | Red Arrows | 1 - 0 | Nkana |
2023-12-23 | Zanaco | 0 - 1 | Nkana |
2023-12-17 | Nkana | 0 - 1 | Kabwe Warriors |
2023-12-10 | Kansanshi Dynamos | 0 - 0 | Nkana |
2023-12-02 | Nkana | 2 - 1 | Green Buffaloes |
2023-11-26 | ZESCO United | 3 - 1 | Nkana |
2023-11-12 | Nkana | 0 - 2 | Power Dynamos |
2023-11-08 | Konkola Blades | 1 - 2 | Nkana |
2023-11-05 | Nkana | 1 - 3 | Nkwazi |
2023-10-28 | Prison Leopards | 0 - 1 | Nkana |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 7 | 5 | 2 | |
42% | 8% | 50% | 58% | 42% | 17% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | ZESCO United | 20 | +13 | 39 |
2 | Red Arrows | 20 | +17 | 38 |
3 | Power Dynamos | 20 | +10 | 33 |
4 | Green Eagles | 20 | +5 | 32 |
5 | Kabwe Warriors | 20 | +5 | 32 |
6 | MUZА | 20 | +6 | 31 |
7 | Nkwazi | 20 | -3 | 30 |
8 | Zanaco | 20 | +2 | 27 |
9 | Mufulira Wand. | 20 | -4 | 25 |
10 | Konkola Blades | 20 | -4 | 25 |
11 | Forest Rangers | 20 | -1 | 24 |
12 | Kansanshi Dynamos | 20 | -3 | 24 |
13 | Green Buffaloes | 20 | -4 | 24 |
14 | Mutondo Stars | 20 | -5 | 24 |
15 | NAPSA Stars | 20 | -2 | 22 |
16 | Nkana | 20 | -10 | 19 |
17 | Prison Leopards | 20 | -9 | 18 |
18 | Trident | 20 | -13 | 10 |
Chronology of League Matches
MUZА | |
Nkana | |
Home | |
Away |
Home/Away Matches
No | Team | MUZА | Nkana |
---|---|---|---|
1 | ZESCO United | 1 - 3 | 3 - 1 |
2 | Red Arrows | 1 - 4 | 1 - 0 |
3 | Power Dynamos | ||
4 | Green Eagles | 1 - 0 | |
5 | Kabwe Warriors | ||
6 | MUZА | - | |
7 | Nkwazi | ||
8 | Zanaco | 1 - 1 | 0 - 1 |
9 | Mufulira Wand. | 1 - 0 | 2 - 1 |
10 | Konkola Blades | 0 - 0 | 1 - 2 |
11 | Forest Rangers | 2 - 2 | 1 - 0 |
12 | Kansanshi Dynamos | 1 - 0 | 0 - 0 |
13 | Green Buffaloes | ||
14 | Mutondo Stars | 2 - 0 | 1 - 0 |
15 | NAPSA Stars | ||
16 | Nkana | - | |
17 | Prison Leopards | 2 - 0 | 0 - 1 |
18 | Trident |
League Position
MUZА | Nkana | |
Position | 6 | 16 |
Points | 31 | 19 |
Home | Away | |
Position | 13 | 10 |
Points | 15 | 10 |
League Form
MUZА | Nkana | |
Wins Draws Losses |
7
10 3 |
5
4 11 |
Home | Away | |
Wins Draws Losses |
4
3 2 |
3
1 6 |
League Goals
MUZА | Nkana | |
Scored Conceded |
23
17 |
13
23 |
Home | Away | |
Scored Conceded |
11
10 |
6
10 |
Overall Statistics for Super League
Matches (180) | |
Home Win | 43% |
Draw | 35% |
Away Win | 22% |
Completed Matches | 100% |
Goals (356) | |
Goals per Game | 1.98 |
Home Goals per Game | 1.15 |
Away Goals per Game | 0.83 |
Home Team Scored in | 73% |
Away Team Scored in | 59% |
Both Teams to Score | 46% |
Over 1.5 | 63% |
Over 2.5 | 31% |
Over 3.5 | 12% |
MUZА next 6 games
2024-02-24 | MUZА | - | Green Eagles |
2024-03-02 | Forest Rangers | - | MUZА |
2024-03-09 | MUZА | - | Trident |
2024-03-16 | Mufulira Wand. | - | MUZА |
2024-04-04 | MUZА | - | NAPSA Stars |
2024-04-07 | Prison Leopards | - | MUZА |
Nkana next 6 games
2024-02-24 | Nkana | - | Forest Rangers |
2024-03-02 | Trident | - | Nkana |
2024-03-09 | Nkana | - | Mufulira Wand. |
2024-03-16 | NAPSA Stars | - | Nkana |
2024-04-03 | Nkana | - | Prison Leopards |
2024-04-06 | Nkwazi | - | Nkana |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 2.90 | 3.60 |
Probability | 50% | 28% | 22% |
1 @ 2.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.70 |
Probability | 69% | 31% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.20 | |
Probability | 59% | 41% | |
Over 1.5 @ 1.60 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.80 | 1.38 | |
Probability | 28% | 72% | |
Under 2.5 @ 1.38 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.70 | 1.09 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.09 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.40 | 1.50 | |
Probability | 45% | 55% | |
OTS @ 1.50 |