Ligue 1 - France
Saturday, 30.08.2025
17:00
17:00

Lorient

Lille
Info | |
---|---|
City | |
Home: | Lorient |
Away: | Lille |
Distance: | 566.1 km |
Stadium | |
Stadium: | Stade du Moustoir |
Capacity: | 18 500 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Coach | |
Home: | Olivier Pantaloni (Fra) |
Away: | Bruno Genesio (Fra) |
Start Time | |
Hour: | 17:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.40 | 3.50 | 2.10 | X | 1.70 | 1.30 | |||
31% | 31% | 38% | 3.50 | 38% | 62% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.75 | 1.90 | 1.95 | 3.20 | 1.36 | ||||||
48% | 52% | 46% | 54% | 42% | 58% |
H2H last 12 games
2024-01-14 | Lille | 3 - 0 | Lorient |
2023-08-27 | Lorient | 4 - 1 | Lille |
2023-04-02 | Lille | 3 - 1 | Lorient |
2022-10-02 | Lorient | 2 - 1 | Lille |
2022-01-19 | Lille | 3 - 1 | Lorient |
2021-09-10 | Lorient | 2 - 1 | Lille |
2021-02-21 | Lorient | 1 - 4 | Lille |
2020-11-22 | Lille | 4 - 0 | Lorient |
2017-02-04 | Lille | 0 - 1 | Lorient |
2016-09-17 | Lorient | 1 - 0 | Lille |
2016-04-30 | Lorient | 0 - 1 | Lille |
2015-12-12 | Lille | 3 - 0 | Lorient |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 9 | 9 | 5 | |
42% | 0% | 58% | 75% | 75% | 42% |
Lorient last 12 games
2025-08-24 | Lorient | 4 - 0 | Rennes |
2025-08-17 | Auxerre | 1 - 0 | Lorient |
2025-08-09 | Angers | 1 - 0 | Lorient |
2025-08-02 | Swansea City | 1 - 3 | Lorient |
2025-07-26 | Guingamp | 1 - 1 | Lorient |
2025-07-19 | Lorient | 1 - 1 | Osasuna |
2025-07-12 | Lorient | 5 - 1 | Fleury 91 |
2025-05-10 | Lorient | 5 - 1 | Martigues |
2025-05-02 | Ajaccio | 2 - 1 | Lorient |
2025-04-26 | Lorient | 4 - 0 | Caen |
2025-04-21 | Annecy | 0 - 0 | Lorient |
2025-04-12 | Guingamp | 1 - 2 | Lorient |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 7 | 5 | |
50% | 25% | 25% | 75% | 58% | 42% |
Lille last 12 games
2025-08-24 | Lille | 1 - 0 | Monaco |
2025-08-17 | Brest | 3 - 3 | Lille |
2025-08-09 | West Ham Utd | 1 - 1 | Lille |
2025-08-06 | Lille | 3 - 0 | Venezia |
2025-08-02 | B. Dortmund | 3 - 2 | Lille |
2025-07-18 | Como | 3 - 2 | Lille |
2025-07-12 | Lille | 5 - 0 | Amiens |
2025-07-08 | Lille | 2 - 0 | Jong KAA Gent |
2025-05-17 | Lille | 2 - 1 | Reims |
2025-05-10 | Brest | 2 - 0 | Lille |
2025-05-04 | Lille | 1 - 1 | Marseille |
2025-04-27 | Angers | 0 - 2 | Lille |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 11 | 6 | 4 | |
50% | 25% | 25% | 92% | 50% | 33% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Lyon | 2 | +4 | 6 |
2 | Toulouse | 2 | +3 | 6 |
3 | Paris SG | 2 | +2 | 6 |
3 | Strasbourg | 2 | +2 | 6 |
5 | Lille | 2 | +1 | 4 |
6 | Lorient | 2 | +3 | 3 |
7 | Marseille | 2 | +2 | 3 |
8 | Monaco | 2 | +1 | 3 |
8 | Nice | 2 | +1 | 3 |
10 | Lens | 2 | 0 | 3 |
11 | Angers | 2 | 0 | 3 |
12 | Auxerre | 2 | -1 | 3 |
13 | Rennes | 2 | -3 | 3 |
14 | Brest | 2 | -2 | 1 |
15 | Nantes | 2 | -2 | 0 |
16 | Le Havre | 2 | -3 | 0 |
17 | Paris FC | 2 | -4 | 0 |
18 | Metz | 2 | -4 | 0 |
Chronology of League Matches
Lorient | |
Lille | |
Home | |
Away |
Home/Away Matches
No | Team | Lorient | Lille |
---|---|---|---|
1 | Lyon | ||
2 | Toulouse | ||
3 | Paris SG | ||
3 | Strasbourg | ||
5 | Lille | - | |
6 | Lorient | - | |
7 | Marseille | ||
8 | Monaco | ||
8 | Nice | ||
10 | Lens | ||
11 | Angers | ||
12 | Auxerre | ||
13 | Rennes | 4 - 0 | |
14 | Brest | 3 - 3 | |
15 | Nantes | ||
16 | Le Havre | ||
17 | Paris FC | ||
18 | Metz |
Teams League Statistic
Lorient | Lille | |
Wins | 1 | 1 |
Draws | 0 | 1 |
Losses | 1 | 0 |
Goals For | 4 | 4 |
Goals Against | 1 | 3 |
Average Scored | 2.00 | 2.00 |
Average Conceded | 0.50 | 1.50 |
Matches Scored | 50% | 100% |
Matches Conceded | 50% | 50% |
Both Teams to Score | 0% | 50% |
Over 1.5 | 50% | 50% |
Over 2.5 | 50% | 50% |
Over 3.5 | 50% | 50% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 1 |
Losses | 0 | 0 |
Goals For | 4 | 3 |
Goals Against | 0 | 3 |
Average Scored | 4.00 | 3.00 |
Average Conceded | 0.00 | 3.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Overall Statistics for Ligue 1
Matches (18) | |
Home Win | 67% |
Draw | 6% |
Away Win | 28% |
Completed Matches | 6% |
Goals (43) | |
Goals per Game | 2.39 |
Home Goals per Game | 1.67 |
Away Goals per Game | 0.72 |
Home Team Scored in | 78% |
Away Team Scored in | 50% |
Both Teams to Score | 28% |
Over 1.5 | 44% |
Over 2.5 | 39% |
Over 3.5 | 28% |
Lorient next 6 games
2025-09-14 | Marseille | - | Lorient |
2025-09-21 | Le Havre | - | Lorient |
2025-09-28 | Lorient | - | Monaco |
2025-10-05 | Paris FC | - | Lorient |
2025-10-19 | Lorient | - | Brest |
2025-10-26 | Angers | - | Lorient |
Lille next 6 games
2025-09-14 | Lille | - | Toulouse |
2025-09-21 | Lens | - | Lille |
2025-09-28 | Lille | - | Lyon |
2025-10-05 | Lille | - | Paris SG |
2025-10-19 | Nantes | - | Lille |
2025-10-26 | Lille | - | Metz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.40 | 3.50 | 2.10 |
Probability | 31% | 31% | 38% |
X @ 3.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.70 | 1.30 |
Probability | 38% | 62% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.75 | |
Probability | 48% | 52% | |
Under 1.5 @ 3.75 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.95 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.95 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.20 | 1.36 | |
Probability | 42% | 58% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 25% | 75% | |
OTS @ 2.05 |