Club Friendly
Thursday, 08.02.2024
09:00
09:00
Lok. Moscow
(Russia)
Torpedo Moscow
(Russia)
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Moscow |
Away: | Moscow |
Stadium | |
Stadium: | RZD Arena (Moscow / Rus) |
Capacity: | 28 800 |
Dimension: | 104 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 09:00 (10:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.68 | 4.20 | 4.60 | 1 | 1.19 | 2.22 | |||
41% | 31% | 28% | 1.68 | 73% | 27% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.16 | 4.33 | 1.63 | 2.29 | 2.43 | 1.47 | ||||||
78% | 22% | 58% | 42% | 37% | 63% |
H2H last 4 games
2023-06-03 | Lok. Moscow | 3 - 1 | Torpedo Moscow |
2022-10-15 | Torpedo Moscow | 0 - 1 | Lok. Moscow |
2015-04-08 | Lok. Moscow | 2 - 0 | Torpedo Moscow |
2014-11-08 | Torpedo Moscow | 0 - 1 | Lok. Moscow |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 0 | 2 | 1 | 1 | |
100% | 0% | 0% | 50% | 25% | 25% |
Lok. Moscow last 12 games
2024-01-31 | Lok. Moscow | 4 - 2 | Ural |
2024-01-24 | Lok. Moscow | 0 - 2 | Akron Tolyatti |
2024-01-20 | Lok. Moscow | 2 - 0 | Al-Okhdood |
2023-12-08 | Lok. Moscow | 2 - 0 | Ural |
2023-12-03 | Lok. Moscow | 3 - 1 | Zenit |
2023-11-28 | Baltika | 2 - 2 | Lok. Moscow |
2023-11-25 | Krylya Sovetov | 3 - 3 | Lok. Moscow |
2023-11-11 | Lok. Moscow | 2 - 1 | Akhmat Grozny |
2023-11-05 | Lok. Moscow | 1 - 1 | Spartak Moscow |
2023-11-01 | Lok. Moscow | 3 - 0 | Rubin Kazan |
2023-10-28 | Rostov | 1 - 0 | Lok. Moscow |
2023-10-21 | Lok. Moscow | 0 - 0 | Dynamo Moscow |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 10 | 6 | 4 | |
50% | 33% | 17% | 83% | 50% | 33% |
Torpedo Moscow last 12 games
2024-02-05 | Torpedo Moscow | 6 - 2 | Urartu |
2024-02-02 | Spartak Moscow | 3 - 2 | Torpedo Moscow |
2024-01-25 | CSKA Moscow | 3 - 2 | Torpedo Moscow |
2023-11-27 | Dyn. Makhachkala | 0 - 2 | Torpedo Moscow |
2023-11-20 | Torpedo Moscow | 1 - 1 | Rodina Moscow |
2023-11-12 | Neftekhimik | 0 - 0 | Torpedo Moscow |
2023-11-06 | Torpedo Moscow | 0 - 3 | Volgar |
2023-10-28 | Shinnik Yaroslavl | 1 - 1 | Torpedo Moscow |
2023-10-22 | Torpedo Moscow | 2 - 0 | SKA-Khabarovsk |
2023-10-14 | Kuban Krasnodar | 2 - 1 | Torpedo Moscow |
2023-10-09 | Tyumen | 0 - 0 | Torpedo Moscow |
2023-10-01 | Torpedo Moscow | 2 - 3 | Leningradets |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 6 | 4 | |
25% | 33% | 42% | 83% | 50% | 33% |
Lok. Moscow next 6 games
2024-02-16 | Lok. Moscow | - | Altyn Asyr |
2024-02-24 | Lok. Moscow | - | Rostov |
2024-03-03 | Dynamo Moscow | - | Lok. Moscow |
2024-03-10 | Lok. Moscow | - | Sochi |
2024-03-14 | Lok. Moscow | - | Baltika |
2024-03-31 | Lok. Moscow | - | Krasnodar |
Torpedo Moscow next 6 games
2024-02-22 | Krasnodar | - | Torpedo Moscow |
2024-03-02 | Yenisey | - | Torpedo Moscow |
2024-03-11 | Torpedo Moscow | - | Tyumen |
2024-03-18 | SKA-Khabarovsk | - | Torpedo Moscow |
2024-03-23 | Torpedo Moscow | - | Kuban Krasnodar |
2024-03-30 | Torpedo Moscow | - | KAMAZ |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.68 | 4.20 | 4.60 |
Probability | 41% | 31% | 28% |
1 @ 1.68 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.19 | 2.22 |
Probability | 73% | 27% |
1X @ 1.19 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.16 | 4.33 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.16 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.63 | 2.29 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.63 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.43 | 1.47 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.47 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.64 | 2.20 | |
Probability | 57% | 43% | |
BTS @ 1.64 |