Segunda B - gr. 3 - Spain
Sunday, 31.01.2021
18:00
18:00

Lleida Esportiu

Badalona
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Lleida | 
| Away: | Badalona | 
| Distance: | 137.0 km | 
| Stadium | |
| Stadium: | Camp d'Esports | 
| Capacity: | 13 500 | 
| Dimension: | 102 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 18:00 (17:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.03 | 3.64 | 1X | 1.24 | 1.61 | |||
| 37% | 33% | 30% | 1.24 | 55% | 45% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.48 | 2.52 | 2.46 | 1.47 | 4.74 | 1.14 | ||||||
| 59% | 41% | 37% | 63% | 20% | 80% | 
H2H last 12 games
| 2020-11-01 | Badalona | 0 - 2 | Lleida Esportiu | 
| 2020-02-09 | Lleida Esportiu | 3 - 0 | Badalona | 
| 2019-09-22 | Badalona | 1 - 1 | Lleida Esportiu | 
| 2019-03-03 | Lleida Esportiu | 0 - 0 | Badalona | 
| 2018-10-14 | Badalona | 1 - 1 | Lleida Esportiu | 
| 2018-01-06 | Lleida Esportiu | 2 - 0 | Badalona | 
| 2017-08-20 | Badalona | 1 - 1 | Lleida Esportiu | 
| 2017-01-07 | Lleida Esportiu | 3 - 2 | Badalona | 
| 2016-08-24 | Badalona | 3 - 1 | Lleida Esportiu | 
| 2016-08-21 | Badalona | 1 - 0 | Lleida Esportiu | 
| 2016-03-20 | Badalona | 0 - 2 | Lleida Esportiu | 
| 2015-11-01 | Lleida Esportiu | 2 - 0 | Badalona | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 10 | 3 | 2 | |
| 50% | 33% | 17% | 83% | 25% | 17% | 
Lleida Esportiu last 12 games
| 2021-01-23 | Lleida Esportiu | 3 - 0 | L'Hospitalet | 
| 2021-01-09 | FC Andorra | 1 - 0 | Lleida Esportiu | 
| 2020-12-20 | Lleida Esportiu | 1 - 0 | Prat | 
| 2020-12-16 | Marbella | 0 - 0 | Lleida Esportiu | 
| 2020-12-13 | UE Olot | 2 - 1 | Lleida Esportiu | 
| 2020-12-06 | Lleida Esportiu | 2 - 2 | Gimnastic | 
| 2020-11-29 | Barca Atletic | 2 - 1 | Lleida Esportiu | 
| 2020-11-25 | Lleida Esportiu | 1 - 0 | Costa Brava | 
| 2020-11-21 | Lleida Esportiu | 2 - 3 | Cornella | 
| 2020-11-15 | Espanyol B | 1 - 3 | Lleida Esportiu | 
| 2020-11-01 | Badalona | 0 - 2 | Lleida Esportiu | 
| 2020-10-24 | L'Hospitalet | 3 - 2 | Lleida Esportiu | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 7 | 4 | |
| 42% | 17% | 42% | 67% | 58% | 33% | 
Badalona last 12 games
| 2021-01-24 | Badalona | 0 - 1 | Gimnastic | 
| 2021-01-17 | L'Hospitalet | 0 - 2 | Badalona | 
| 2021-01-13 | FC Andorra | 1 - 1 | Badalona | 
| 2021-01-10 | Barca Atletic | 4 - 0 | Badalona | 
| 2020-12-13 | Badalona | 3 - 0 | Cornella | 
| 2020-11-29 | Badalona | 0 - 1 | Espanyol B | 
| 2020-11-22 | Prat | 0 - 1 | Badalona | 
| 2020-11-15 | Badalona | 0 - 0 | Costa Brava | 
| 2020-11-08 | UE Olot | 1 - 1 | Badalona | 
| 2020-11-01 | Badalona | 0 - 2 | Lleida Esportiu | 
| 2020-10-25 | Gimnastic | 0 - 0 | Badalona | 
| 2020-10-18 | Badalona | 1 - 0 | L'Hospitalet | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 2 | 1 | |
| 33% | 33% | 33% | 50% | 17% | 8% | 
Table Segunda B - gr. 3
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibiza | 11 | +15 | 29 | |||||
| 2 | Gimnastic | 12 | +14 | 23 | |||||
| 3 | FC Andorra | 11 | +3 | 19 | |||||
| 4 | Barca Atletic | 12 | +2 | 19 | |||||
| 5 | Alcoyano | 11 | +2 | 19 | |||||
| 6 | Villarreal B | 12 | +4 | 17 | |||||
| 1 | Hercules | 11 | +4 | 19 | |||||
| 2 | Lleida Esportiu | 11 | +4 | 16 | |||||
| 3 | Badalona | 12 | -1 | 16 | |||||
| 4 | Costa Brava | 12 | -2 | 15 | |||||
| 5 | Cornella | 11 | -1 | 13 | |||||
| 6 | La Nucia | 11 | -5 | 11 | |||||
| 7 | Atl. Levante | 10 | -8 | 6 | |||||
| 1 | L'Hospitalet | 13 | -5 | 17 | |||||
| 2 | Espanyol B | 11 | -3 | 13 | |||||
| 3 | Orihuela | 9 | -3 | 12 | |||||
| 4 | UE Olot | 12 | -7 | 11 | |||||
| 5 | Atzeneta | 11 | -3 | 10 | |||||
| 6 | Prat | 11 | -4 | 10 | |||||
| 7 | Valencia B | 11 | -2 | 9 | |||||
| 8 | Pena Deportiva | 11 | -4 | 9 | |||||
Chronology of League Matches
| Lleida Esportiu | |
| Badalona | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Lleida Esportiu | Badalona | 
|---|---|---|---|
| 1 | Ibiza | ||
| 2 | Gimnastic | 2 - 2 | 0 - 0 | 
| 3 | FC Andorra | 1 - 1 | |
| 4 | Barca Atletic | 4 - 0 | |
| 5 | Alcoyano | ||
| 6 | Villarreal B | ||
| 1 | Hercules | ||
| 2 | Lleida Esportiu | - | |
| 3 | Badalona | - | |
| 4 | Costa Brava | 1 - 0 | |
| 5 | Cornella | 2 - 3 | |
| 6 | La Nucia | ||
| 7 | Atl. Levante | ||
| 1 | L'Hospitalet | 3 - 0 | 0 - 2 | 
| 2 | Espanyol B | ||
| 3 | Orihuela | ||
| 4 | UE Olot | 1 - 1 | |
| 5 | Atzeneta | ||
| 6 | Prat | 1 - 0 | 0 - 1 | 
| 7 | Valencia B | ||
| 8 | Pena Deportiva | ||
League Position
| Lleida Esportiu | Badalona | |
| Position | 2 | 3 | 
| Points | 16 | 16 | 
| Home | Away | |
| Position | 8 | 2 | 
| Points | 10 | 9 | 
League Form
| Lleida Esportiu | Badalona | |
| Wins Draws Losses | 
 5
     
 1 5 | 
 4
    
 4 4 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 1 1 | 
 2
  
 3 1 | 
League Goals
| Lleida Esportiu | Badalona | |
| Scored Conceded | 
 18
                  
 14 | 
 9
         
 10 | 
| Home | Away | |
| Scored Conceded | 
 9
         
 5 | 
 5
     
 6 | 
Overall Statistics for Segunda B - gr. 3
| Matches (118) | |
| Home Win | 46% | 
| Draw | 35% | 
| Away Win | 19% | 
| Completed Matches | 100% | 
| Goals (230) | |
| Goals per Game | 1.95 | 
| Home Goals per Game | 1.24 | 
| Away Goals per Game | 0.71 | 
| Home Team Scored in | 69% | 
| Away Team Scored in | 51% | 
| Both Teams to Score | 36% | 
| Over 1.5 | 56% | 
| Over 2.5 | 32% | 
| Over 3.5 | 17% | 
Lleida Esportiu next 6 games
| 2021-02-06 | Costa Brava | - | Lleida Esportiu | 
| 2021-02-13 | Lleida Esportiu | - | Espanyol B | 
| 2021-02-21 | Cornella | - | Lleida Esportiu | 
| 2021-02-28 | Lleida Esportiu | - | Barca Atletic | 
| 2021-03-07 | Gimnastic | - | Lleida Esportiu | 
| 2021-03-13 | Lleida Esportiu | - | UE Olot | 
Badalona next 6 games
| 2021-02-07 | Badalona | - | UE Olot | 
| 2021-02-13 | Costa Brava | - | Badalona | 
| 2021-02-21 | Badalona | - | Prat | 
| 2021-02-27 | Espanyol B | - | Badalona | 
| 2021-03-07 | Badalona | - | FC Andorra | 
| 2021-03-14 | Cornella | - | Badalona | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.10 | 3.03 | 3.64 | 
| Probability | 37% | 33% | 30% | 
| 1X @ 1.24 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.24 | 1.61 | 
| Probability | 55% | 45% | 
| 1X @ 1.24 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.48 | 2.52 | |
| Probability | 59% | 41% | |
| Over 1.5 @ 1.48 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.46 | 1.47 | |
| Probability | 37% | 63% | |
| Under 2.5 @ 1.47 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.74 | 1.14 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.14 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.11 | 1.66 | |
| Probability | 35% | 65% | |
| OTS @ 1.66 | |||