National Friendly

Thursday, 12.11.2026
19:00
Lithuania

Lithuania

Suriname

Suriname

Coefficients

1 X 2 T/O 1X X2
2.50 3.25 2.50 1X 1.36 1.57
35% 33% 32% 1.36 55% 45%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.44 2.63 2.35 1.57 4.50 1.18
67% 33% 42% 58% 22% 78%

H2H last games

No data in the system

Lithuania last 12 games

2026-10-04 Azerbaijan 1 - 0 Lithuania
2026-09-30 Lithuania 3 - 0 Andorra
2026-09-27 Lithuania 1 - 1 Azerbaijan
2026-09-24 Liechtenstein 0 - 2 Lithuania
2026-06-09 Lithuania 0 - 1 Estonia
2026-06-06 Lithuania 1 - 1 Latvia
2026-03-29 Lithuania 0 - 2 Georgia
2026-03-26 Moldova 0 - 2 Lithuania
2025-11-17 Netherlands 4 - 0 Lithuania
2025-11-13 Lithuania 0 - 0 Israel
2025-10-12 Lithuania 0 - 2 Poland
2025-10-09 Finland 2 - 1 Lithuania
W D L +1.5 +2.5 +3.5
3 3 6 9 3 1
25% 25% 50% 75% 25% 8%

Suriname last 12 games

2026-10-06 Guatemala 1 - 0 Suriname
2026-10-03 Suriname 0 - 0 Guatemala
2026-09-29 Suriname 2 - 1 Martinique
2026-09-26 Honduras 2 - 3 Suriname
2026-03-27 Bolivia 2 - 1 Suriname
2025-11-19 Guatemala 3 - 1 Suriname
2025-11-14 Suriname 4 - 0 El Salvador
2025-10-15 Panama 1 - 1 Suriname
2025-10-10 Suriname 1 - 1 Guatemala
2025-09-09 El Salvador 1 - 2 Suriname
2025-09-04 Suriname 0 - 0 Panama
2025-06-23 Dominican Rep. 0 - 0 Suriname
W D L +1.5 +2.5 +3.5
4 5 3 8 6 3
33% 42% 25% 67% 50% 25%

Lithuania next 1 games

2026-11-16 Lithuania - Liechtenstein

Suriname next 1 games

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.50 3.25 2.50
Probability 35% 33% 32%
1X @ 1.36
Double Chance 1X X2
Coefficient 1.36 1.57
Probability 55% 45%
1X @ 1.36
Over/Under 1.5 Ovr Und
Coefficient   1.44 2.63
Probability   67% 33%
Over 1.5 @ 1.44
Over/Under 2.5 Ovr Und
Coefficient   2.35 1.57
Probability   42% 58%
Under 2.5 @ 1.57
Over/Under 3.5 Ovr Und
Coefficient   4.50 1.18
Probability   22% 78%
Under 3.5 @ 1.18
Both Teams to Score BTS OTS
Coefficient   1.91 1.80
Probability   49% 51%
OTS @ 1.80