Championship - England
Tuesday, 13.02.2024
21:45
21:45
Leicester City
Sheffield Wed
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Leicester |
Away: | Sheffield |
Distance: | 85.7 km |
Stadium | |
Stadium: | King Power Stadium |
Capacity: | 32 262 |
Dimension: | 102 x 67 m |
Pictures: | Google maps |
Coach | |
Home: | Steve Cooper (Wal) |
Start Time | |
Hour: | 21:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.29 | 5.75 | 9.50 | 1 | 1.07 | 3.50 | |||
74% | 11% | 15% | 1.29 | 82% | 18% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.57 | ||||||
75% | 25% | 54% | 46% | 28% | 72% |
H2H last 12 games
2023-11-29 | Sheffield Wed | 1 - 1 | Leicester City |
2020-08-29 | Leicester City | 0 - 0 | Sheffield Wed |
2014-04-04 | Leicester City | 2 - 1 | Sheffield Wed |
2013-12-03 | Sheffield Wed | 2 - 1 | Leicester City |
2013-03-09 | Leicester City | 0 - 1 | Sheffield Wed |
2012-11-24 | Sheffield Wed | 0 - 2 | Leicester City |
2009-12-12 | Leicester City | 3 - 0 | Sheffield Wed |
2008-04-26 | Leicester City | 1 - 3 | Sheffield Wed |
2007-10-06 | Sheffield Wed | 0 - 2 | Leicester City |
2006-12-02 | Leicester City | 1 - 4 | Sheffield Wed |
2006-11-04 | Sheffield Wed | 2 - 1 | Leicester City |
2006-01-14 | Sheffield Wed | 2 - 1 | Leicester City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 7 | 2 | |
33% | 17% | 50% | 83% | 58% | 17% |
Leicester City last 12 games
2024-02-10 | Watford | 1 - 2 | Leicester City |
2024-02-03 | Stoke City | 0 - 5 | Leicester City |
2024-01-30 | Leicester City | 3 - 1 | Swansea City |
2024-01-27 | Leicester City | 3 - 0 | Birmingham City |
2024-01-22 | Leicester City | 1 - 1 | Ipswich Town |
2024-01-13 | Coventry City | 3 - 1 | Leicester City |
2024-01-06 | Millwall | 2 - 3 | Leicester City |
2024-01-01 | Leicester City | 4 - 1 | Huddersfield |
2023-12-29 | Cardiff City | 0 - 2 | Leicester City |
2023-12-26 | Ipswich Town | 1 - 1 | Leicester City |
2023-12-23 | Leicester City | 3 - 0 | Rotherham Utd |
2023-12-18 | Birmingham City | 2 - 3 | Leicester City |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 12 | 9 | 6 | |
75% | 17% | 8% | 100% | 75% | 50% |
Sheffield Wed last 12 games
2024-02-09 | Sheffield Wed | 2 - 0 | Birmingham City |
2024-02-06 | Coventry City | 4 - 1 | Sheffield Wed |
2024-02-03 | Huddersfield | 4 - 0 | Sheffield Wed |
2024-01-31 | Sheffield Wed | 0 - 0 | Watford |
2024-01-26 | Sheffield Wed | 1 - 1 | Coventry City |
2024-01-20 | Sheffield Wed | 1 - 2 | Coventry City |
2024-01-13 | Southampton | 4 - 0 | Sheffield Wed |
2024-01-06 | Sheffield Wed | 4 - 0 | Cardiff City |
2024-01-01 | Sheffield Wed | 3 - 1 | Hull City |
2023-12-29 | Preston North End | 0 - 1 | Sheffield Wed |
2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
2023-12-23 | Sheffield Wed | 1 - 2 | Cardiff City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 7 | 5 | |
33% | 17% | 50% | 83% | 58% | 42% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leicester City | 31 | +42 | 75 |
2 | Southampton | 30 | +25 | 64 |
3 | Leeds Utd | 31 | +29 | 63 |
4 | Ipswich Town | 30 | +15 | 60 |
5 | West Bromwich | 30 | +14 | 49 |
6 | Coventry City | 31 | +13 | 47 |
7 | Sunderland | 31 | +10 | 47 |
8 | Hull City | 30 | +4 | 45 |
9 | Norwich City | 31 | +3 | 45 |
10 | Preston North End | 31 | -9 | 45 |
11 | Watford | 31 | +5 | 41 |
12 | Middlesbrough | 30 | 0 | 41 |
13 | Bristol City | 31 | 0 | 41 |
14 | Cardiff City | 30 | -5 | 40 |
15 | Plymouth Argyle | 30 | -1 | 36 |
16 | Swansea City | 31 | -8 | 36 |
17 | Blackburn Rovers | 30 | -11 | 36 |
18 | Millwall | 31 | -9 | 33 |
19 | Birmingham City | 30 | -13 | 32 |
20 | Stoke City | 31 | -16 | 32 |
21 | Huddersfield | 31 | -16 | 31 |
22 | QPR | 31 | -14 | 29 |
23 | Sheffield Wed | 31 | -26 | 26 |
24 | Rotherham Utd | 30 | -32 | 19 |
Chronology of League Matches
Leicester City | |
Sheffield Wed | |
Home | |
Away |
Home/Away Matches
No | Team | Leicester City | Sheffield Wed |
---|---|---|---|
1 | Leicester City | - | |
2 | Southampton | 4 - 0 | |
3 | Leeds Utd | 0 - 1 | 0 - 0 |
4 | Ipswich Town | 1 - 1 | |
5 | West Bromwich | 1 - 0 | |
6 | Coventry City | 2 - 1 | 2 - 0 |
7 | Sunderland | 1 - 0 | |
8 | Hull City | 0 - 1 | 4 - 2 |
9 | Norwich City | 3 - 1 | |
10 | Preston North End | 3 - 0 | 0 - 1 |
11 | Watford | 2 - 0 | 1 - 0 |
12 | Middlesbrough | ||
13 | Bristol City | 1 - 0 | 1 - 0 |
14 | Cardiff City | 2 - 1 | 2 - 1 |
15 | Plymouth Argyle | 4 - 0 | 3 - 0 |
16 | Swansea City | 3 - 1 | 3 - 0 |
17 | Blackburn Rovers | ||
18 | Millwall | 3 - 2 | |
19 | Birmingham City | 2 - 1 | |
20 | Stoke City | 2 - 0 | 0 - 1 |
21 | Huddersfield | 4 - 1 | 4 - 0 |
22 | QPR | ||
23 | Sheffield Wed | - | |
24 | Rotherham Utd | 3 - 0 |
League Position
Leicester City | Sheffield Wed | |
Position | 1 | 23 |
Points | 75 | 26 |
Home | Away | |
Position | 2 | 23 |
Points | 37 | 7 |
League Form
Leicester City | Sheffield Wed | |
Wins Draws Losses |
24
3 4 |
7
5 19 |
Home | Away | |
Wins Draws Losses |
12
1 2 |
2
1 12 |
League Goals
Leicester City | Sheffield Wed | |
Scored Conceded |
66
24 |
24
50 |
Home | Away | |
Scored Conceded |
31
9 |
7
30 |
Overall Statistics for Championship
Matches (367) | |
Home Win | 45% |
Draw | 24% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1007) | |
Goals per Game | 2.74 |
Home Goals per Game | 1.52 |
Away Goals per Game | 1.23 |
Home Team Scored in | 78% |
Away Team Scored in | 71% |
Both Teams to Score | 56% |
Over 1.5 | 77% |
Over 2.5 | 54% |
Over 3.5 | 30% |
Leicester City next 6 games
2024-02-17 | Leicester City | - | Middlesbrough |
2024-02-23 | Leeds Utd | - | Leicester City |
2024-02-27 | Bournemouth | - | Leicester City |
2024-03-02 | Leicester City | - | QPR |
2024-03-05 | Sunderland | - | Leicester City |
2024-03-09 | Hull City | - | Leicester City |
Sheffield Wed next 6 games
2024-02-17 | Millwall | - | Sheffield Wed |
2024-02-24 | Sheffield Wed | - | Bristol City |
2024-03-02 | Rotherham Utd | - | Sheffield Wed |
2024-03-05 | Sheffield Wed | - | Plymouth Argyle |
2024-03-08 | Sheffield Wed | - | Leeds Utd |
2024-03-16 | Ipswich Town | - | Sheffield Wed |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.29 | 5.75 | 9.50 |
Probability | 74% | 11% | 15% |
1 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.50 |
Probability | 82% | 18% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.35 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.57 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 49% | 51% | |
OTS @ 1.73 |