Ekstraklasa - Poland
Sunday, 12.04.2026
17:30
17:30

Lech Poznan

GKS Katowice
| Info | |
|---|---|
| City | |
| Home: | Poznan |
| Away: | Katowice |
| Distance: | 279.8 km |
| Stadium | |
| Stadium: | Stadion Miejski Poznan |
| Capacity: | 43 269 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (17:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.60 | 3.90 | 4.75 | 1X | 1.18 | 2.30 | |||
| 43% | 21% | 36% | 1.18 | 54% | 46% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.50 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
| 73% | 27% | 55% | 45% | 33% | 67% |
H2H last 11 games
| 2025-10-05 | GKS Katowice | 0 - 1 | Lech Poznan |
| 2025-05-18 | GKS Katowice | 2 - 2 | Lech Poznan |
| 2024-11-23 | Lech Poznan | 2 - 0 | GKS Katowice |
| 2005-04-20 | Lech Poznan | 3 - 1 | GKS Katowice |
| 2004-07-31 | GKS Katowice | 0 - 3 | Lech Poznan |
| 2004-04-24 | GKS Katowice | 1 - 2 | Lech Poznan |
| 2004-04-14 | Lech Poznan | 4 - 2 | GKS Katowice |
| 2004-04-07 | GKS Katowice | 1 - 2 | Lech Poznan |
| 2003-09-27 | Lech Poznan | 1 - 2 | GKS Katowice |
| 2003-03-22 | GKS Katowice | 1 - 0 | Lech Poznan |
| 2002-08-16 | Lech Poznan | 0 - 1 | GKS Katowice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 3 | 8 | 7 | 3 | |
| 64% | 9% | 27% | 73% | 64% | 27% |
Lech Poznan last 12 games
| 2026-04-04 | Jagiellonia | 0 - 0 | Lech Poznan |
| 2026-03-22 | Lech Poznan | 4 - 1 | Termalica |
| 2026-03-19 | Shakhtar Donetsk | 1 - 2 | Lech Poznan |
| 2026-03-15 | Zaglebie Lubin | 0 - 1 | Lech Poznan |
| 2026-03-12 | Lech Poznan | 1 - 3 | Shakhtar Donetsk |
| 2026-03-07 | Widzew Lodz | 2 - 1 | Lech Poznan |
| 2026-03-04 | Lech Poznan | 0 - 1 | Gornik Zabrze |
| 2026-03-01 | Lech Poznan | 4 - 3 | Rakow Czest. |
| 2026-02-26 | Lech Poznan | 1 - 0 | KuPS Kuopio |
| 2026-02-22 | Korona Kielce | 1 - 2 | Lech Poznan |
| 2026-02-19 | KuPS Kuopio | 0 - 2 | Lech Poznan |
| 2026-02-15 | Lech Poznan | 3 - 0 | Piast Gliwice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 8 | 7 | 3 | |
| 67% | 8% | 25% | 67% | 58% | 25% |
GKS Katowice last 12 games
| 2026-04-04 | GKS Katowice | 1 - 0 | Wisla Plock |
| 2026-03-21 | Cracovia Krakow | 1 - 0 | GKS Katowice |
| 2026-03-17 | Jagiellonia | 2 - 1 | GKS Katowice |
| 2026-03-14 | GKS Katowice | 2 - 0 | Lechia Gdansk |
| 2026-03-08 | Radomiak Radom | 0 - 1 | GKS Katowice |
| 2026-03-03 | GKS Katowice | 1 - 1 | Widzew Lodz |
| 2026-02-28 | GKS Katowice | 3 - 1 | Gornik Zabrze |
| 2026-02-22 | Arka Gdynia | 2 - 1 | GKS Katowice |
| 2026-02-13 | GKS Katowice | 1 - 1 | Legia Warszawa |
| 2026-02-08 | GKS Katowice | 1 - 0 | Widzew Lodz |
| 2026-01-30 | Zaglebie Lubin | 0 - 2 | GKS Katowice |
| 2026-01-20 | GKS Katowice | 2 - 1 | TSC Backa Topola |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 4 | 1 | |
| 58% | 17% | 25% | 67% | 33% | 8% |
Table Ekstraklasa
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lech Poznan | 27 | +9 | 45 |
| 2 | Jagiellonia | 27 | +9 | 42 |
| 3 | Gornik Zabrze | 27 | +7 | 42 |
| 4 | Zaglebie Lubin | 27 | +8 | 41 |
| 5 | Wisla Plock | 27 | +2 | 39 |
| 6 | Rakow Czest. | 27 | +2 | 39 |
| 7 | GKS Katowice | 27 | +1 | 39 |
| 8 | Motor Lublin | 27 | -3 | 38 |
| 9 | Lechia Gdansk | 27 | +5 | 37 |
| 10 | Korona Kielce | 27 | +2 | 36 |
| 11 | Cracovia Krakow | 27 | 0 | 36 |
| 12 | Piast Gliwice | 27 | -2 | 35 |
| 13 | Radomiak Radom | 27 | +2 | 34 |
| 14 | Pogon Szczecin | 27 | -6 | 34 |
| 15 | Legia Warszawa | 27 | +1 | 33 |
| 16 | Arka Gdynia | 27 | -17 | 33 |
| 17 | Widzew Lodz | 27 | -3 | 30 |
| 18 | Termalica | 27 | -17 | 25 |
Chronology of League Matches
| Lech Poznan | |
| GKS Katowice | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Lech Poznan | GKS Katowice |
|---|---|---|---|
| 1 | Lech Poznan | - | |
| 2 | Jagiellonia | 2 - 2 | 2 - 1 |
| 3 | Gornik Zabrze | 2 - 1 | 3 - 0 |
| 4 | Zaglebie Lubin | 1 - 2 | 0 - 2 |
| 5 | Wisla Plock | 1 - 1 | |
| 6 | Rakow Czest. | 4 - 3 | 1 - 0 |
| 7 | GKS Katowice | - | |
| 8 | Motor Lublin | 2 - 2 | 2 - 5 |
| 9 | Lechia Gdansk | 1 - 3 | 2 - 0 |
| 10 | Korona Kielce | 1 - 1 | |
| 11 | Cracovia Krakow | 1 - 4 | 1 - 0 |
| 12 | Piast Gliwice | 3 - 0 | |
| 13 | Radomiak Radom | 4 - 1 | 0 - 1 |
| 14 | Pogon Szczecin | 2 - 2 | |
| 15 | Legia Warszawa | 3 - 1 | |
| 16 | Arka Gdynia | 2 - 1 | |
| 17 | Widzew Lodz | 2 - 1 | 3 - 0 |
| 18 | Termalica | 4 - 1 | 0 - 3 |
Teams League Statistic
| Lech Poznan | GKS Katowice | |
| Wins | 12 | 12 |
| Draws | 9 | 3 |
| Losses | 6 | 12 |
| Goals For | 46 | 36 |
| Goals Against | 37 | 35 |
| Average Scored | 1.70 | 1.33 |
| Average Conceded | 1.37 | 1.30 |
| Matches Scored | 85% | 70% |
| Matches Conceded | 70% | 70% |
| Both Teams to Score | 67% | 41% |
| Over 1.5 | 74% | 70% |
| Over 2.5 | 67% | 48% |
| Over 3.5 | 44% | 26% |
| Home | Away | |
| Wins | 6 | 4 |
| Draws | 4 | 1 |
| Losses | 3 | 8 |
| Goals For | 29 | 15 |
| Goals Against | 23 | 20 |
| Average Scored | 2.23 | 1.15 |
| Average Conceded | 1.77 | 1.54 |
| Matches Scored | 100% | 62% |
| Matches Conceded | 92% | 77% |
| Both Teams to Score | 92% | 38% |
| Over 1.5 | 100% | 77% |
| Over 2.5 | 92% | 54% |
| Over 3.5 | 62% | 15% |
Overall Statistics for Ekstraklasa
| Matches (243) | |
| Home Win | 47% |
| Draw | 27% |
| Away Win | 26% |
| Completed Matches | 79% |
| Goals (664) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.59 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 80% |
| Away Team Scored in | 70% |
| Both Teams to Score | 58% |
| Over 1.5 | 77% |
| Over 2.5 | 53% |
| Over 3.5 | 29% |
Lech Poznan next 6 games
| 2026-04-18 | Pogon Szczecin | - | Lech Poznan |
| 2026-04-25 | Lech Poznan | - | Legia Warszawa |
| 2026-05-02 | Motor Lublin | - | Lech Poznan |
| 2026-05-09 | Lech Poznan | - | Arka Gdynia |
| 2026-05-16 | Radomiak Radom | - | Lech Poznan |
| 2026-05-23 | Lech Poznan | - | Wisla Plock |
GKS Katowice next 6 games
| 2026-04-17 | GKS Katowice | - | Motor Lublin |
| 2026-04-25 | Korona Kielce | - | GKS Katowice |
| 2026-05-02 | GKS Katowice | - | Termalica |
| 2026-05-09 | Piast Gliwice | - | GKS Katowice |
| 2026-05-16 | GKS Katowice | - | Jagiellonia |
| 2026-05-23 | Pogon Szczecin | - | GKS Katowice |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.60 | 3.90 | 4.75 |
| Probability | 43% | 21% | 36% |
| 1X @ 1.18 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 2.30 |
| Probability | 54% | 46% |
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.50 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.40 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.57 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 55% | 45% | |
| BTS @ 1.57 | |||