Copa de la Liga Profesional
Argentina
Monday, 12.02.2024
00:00
00:00
Lanus
Platense
3 - 0
(1 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | Buenos Aires |
Stadium | |
Stadium: | Ciudad de Lanus |
Capacity: | 46 519 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 3.01 | 4.08 | 1X | 1.21 | 1.75 | |||
38% | 34% | 28% | 1.21 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.53 | 2.39 | 2.65 | 1.44 | 5.35 | 1.13 | ||||||
60% | 40% | 35% | 65% | 17% | 83% |
H2H last 4 games
2023-09-15 | Platense | 2 - 1 | Lanus |
2023-07-01 | Platense | 0 - 1 | Lanus |
2022-10-26 | Platense | 1 - 1 | Lanus |
2021-11-26 | Lanus | 3 - 3 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 1 | 3 | 2 | 1 | |
25% | 50% | 25% | 75% | 50% | 25% |
Lanus last 12 games
2024-02-05 | Godoy Cruz | 1 - 0 | Lanus |
2024-01-31 | Lanus | 0 - 2 | Newells Old Boys |
2024-01-27 | San Lorenzo | 0 - 2 | Lanus |
2023-11-28 | Estudiantes LP | 1 - 1 | Lanus |
2023-11-12 | Lanus | 0 - 2 | Racing Club |
2023-11-05 | Union Santa Fe | 0 - 0 | Lanus |
2023-10-30 | Lanus | 2 - 0 | CA Belgrano |
2023-10-27 | Lanus | 2 - 1 | Tigre Victoria |
2023-10-16 | Central Cordoba | 0 - 0 | Lanus |
2023-10-08 | Lanus | 0 - 2 | Def. Y Justicia |
2023-10-01 | Banfield | 1 - 0 | Lanus |
2023-09-23 | Boca Juniors | 1 - 1 | Lanus |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 1 | 0 | |
25% | 33% | 42% | 67% | 8% | 0% |
Platense last 12 games
2024-02-05 | Platense | 1 - 0 | Central Cordoba |
2024-01-31 | Def. Y Justicia | 3 - 0 | Platense |
2024-01-28 | Platense | 0 - 0 | Boca Juniors |
2023-12-17 | Rosario Central | 1 - 0 | Platense |
2023-12-09 | Godoy Cruz | 1 - 1 | Platense |
2023-12-02 | Atl. Huracan | 1 - 1 | Platense |
2023-11-25 | Platense | 1 - 0 | Sarmiento Junin |
2023-11-12 | Tigre Victoria | 1 - 1 | Platense |
2023-11-06 | Godoy Cruz | 2 - 0 | Platense |
2023-10-31 | Platense | 0 - 0 | Newells Old Boys |
2023-10-26 | San Lorenzo | 1 - 1 | Platense |
2023-10-19 | Platense | 2 - 1 | Estudiantes LP |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 7 | 2 | 0 | |
25% | 50% | 25% | 58% | 17% | 0% |
Lanus next 6 games
2024-02-14 | Sarmiento Junin | - | Lanus |
2024-02-19 | Lanus | - | Boca Juniors |
2024-02-26 | Lanus | - | Banfield |
2024-03-03 | Def. Y Justicia | - | Lanus |
2024-03-08 | Lanus | - | Central Cordoba |
2024-03-12 | Tigre Victoria | - | Lanus |
Platense next 6 games
2024-02-16 | Platense | - | CA Belgrano |
2024-02-20 | Union Santa Fe | - | Platense |
2024-02-27 | Argentinos Jrs | - | Platense |
2024-03-02 | Platense | - | Racing Club |
2024-03-07 | Estudiantes LP | - | Platense |
2024-03-10 | Platense | - | San Lorenzo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 3.01 | 4.08 |
Probability | 38% | 34% | 28% |
1X @ 1.21 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.21 | 1.75 |
Probability | 65% | 35% |
1X @ 1.21 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.39 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.53 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.65 | 1.44 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.35 | 1.13 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.13 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.23 | 1.60 | |
Probability | 42% | 58% | |
OTS @ 1.60 |