Coppa Italy
Sunday, 02.08.2015
20:30
20:30
L'Aquila
Arezzo
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | L'Aquila |
Away: | Arezzo |
Distance: | 175.3 km |
Stadium | |
Stadium: | Tommaso Fattori |
Capacity: | 10 000 (2 500) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.60 | 3.10 | 2.80 | 1.44 | 1.53 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.45 | 2.69 | 2.35 | 1.57 | 4.00 | 1.21 |
H2H last games
No data in the system
L'Aquila last 12 games
2015-05-09 | Ancona | 2 - 0 | L'Aquila |
2015-05-02 | L'Aquila | 0 - 1 | Grosseto |
2015-04-26 | Pro Piacenza | 1 - 0 | L'Aquila |
2015-04-18 | L'Aquila | 0 - 2 | Forli |
2015-04-12 | Pistoiese | 3 - 1 | L'Aquila |
2015-04-02 | Savona | 0 - 3 | L'Aquila |
2015-03-29 | L'Aquila | 2 - 1 | Santarcangelo |
2015-03-25 | L'Aquila | 1 - 0 | Tuttocuoio |
2015-03-22 | Carrarese | 1 - 2 | L'Aquila |
2015-03-18 | L'Aquila | 0 - 1 | SPAL |
2015-03-15 | Pisa | 0 - 2 | L'Aquila |
2015-03-09 | L'Aquila | 0 - 1 | Reggiana |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 7 | 4 | 1 | |
42% | 0% | 58% | 58% | 33% | 8% |
Arezzo last 12 games
2015-05-10 | Arezzo | 1 - 3 | Sudtirol |
2015-05-01 | Novara | 1 - 0 | Arezzo |
2015-04-25 | Arezzo | 2 - 1 | Monza 1912 |
2015-04-18 | Como | 1 - 1 | Arezzo |
2015-04-11 | Arezzo | 0 - 1 | Cremonese |
2015-04-02 | Real Vicenza | 0 - 0 | Arezzo |
2015-03-28 | Arezzo | 2 - 2 | Pro Patria |
2015-03-22 | Arezzo | 1 - 1 | Alessandria |
2015-03-15 | FeralpiSalo | 0 - 0 | Arezzo |
2015-03-11 | Lumezzane | 1 - 2 | Arezzo |
2015-03-08 | Arezzo | 1 - 1 | Pavia |
2015-03-04 | Venezia | 0 - 0 | Arezzo |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 7 | 3 | 7 | 4 | 2 | |
17% | 58% | 25% | 58% | 33% | 17% |
Table L'Aquila
No data in the system
Table Serie C - gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Teramo | 38 | +30 | 75 |
2 | Ascoli | 38 | +24 | 71 |
3 | Reggiana | 38 | +22 | 65 |
4 | SPAL | 38 | +15 | 62 |
5 | Pisa | 38 | +9 | 59 |
6 | Ancona | 38 | +8 | 57 |
7 | L'Aquila | 38 | +4 | 54 |
8 | Tuttocuoio | 38 | -13 | 50 |
9 | Pontedera | 38 | 0 | 48 |
10 | Lucchese | 38 | -2 | 48 |
11 | Grosseto | 38 | +2 | 46 |
12 | Santarcangelo | 38 | -4 | 44 |
13 | Prato | 38 | -7 | 44 |
14 | Pistoiese | 38 | -17 | 44 |
15 | Carrarese | 38 | +1 | 44 |
16 | Gubbio | 38 | -5 | 43 |
17 | Forli | 38 | -14 | 43 |
18 | Pro Piacenza | 38 | -16 | 40 |
19 | Savona | 38 | -23 | 38 |
20 | San Marino Calcio | 38 | -14 | 36 |
L'Aquila next 6 games
2015-08-09 | Novara | - | L'Aquila |
2015-09-06 | L'Aquila | - | Pistoiese |
2015-09-13 | Arezzo | - | L'Aquila |
2015-09-19 | L'Aquila | - | Pontedera |
2015-09-26 | Ancona | - | L'Aquila |
2015-10-04 | SPAL | - | L'Aquila |
Arezzo next 6 games
2015-09-07 | Santarcangelo | - | Arezzo |
2015-09-13 | Arezzo | - | L'Aquila |
2015-09-19 | Tuttocuoio | - | Arezzo |
2015-09-26 | Arezzo | - | Pisa |
2015-10-04 | Savona | - | Arezzo |
2015-10-10 | Arezzo | - | Carrarese |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.60 | 3.10 | 2.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.53 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.45 | 2.69 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.21 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.87 | 1.83 |