Kakkonen A - Finland
Friday, 11.08.2023
17:30
17:30
Klubi-04
Kiffen 08
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Helsinki |
Away: | Helsinki |
Start Time | |
Hour: | 17:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 4.50 | 6.00 | 1 | 1.11 | 2.67 | |||
44% | 29% | 27% | 1.38 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 5.00 | 1.51 | 2.35 | 2.25 | 1.55 | ||||||
73% | 27% | 44% | 56% | 23% | 77% |
H2H last 10 games
2023-05-23 | Kiffen 08 | 0 - 0 | Klubi-04 |
2019-10-05 | Klubi-04 | 0 - 0 | Kiffen 08 |
2019-07-06 | Kiffen 08 | 1 - 3 | Klubi-04 |
2017-09-10 | Klubi-04 | 1 - 2 | Kiffen 08 |
2017-06-21 | Kiffen 08 | 1 - 1 | Klubi-04 |
2016-08-30 | Kiffen 08 | 1 - 2 | Klubi-04 |
2016-06-13 | Klubi-04 | 4 - 1 | Kiffen 08 |
2015-08-31 | Klubi-04 | 0 - 0 | Kiffen 08 |
2015-07-04 | Kiffen 08 | 0 - 6 | Klubi-04 |
2015-05-15 | Klubi-04 | 1 - 0 | Kiffen 08 |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 1 | 6 | 5 | 3 | |
50% | 40% | 10% | 60% | 50% | 30% |
Klubi-04 last 12 games
2023-08-05 | Pallo-Pojat | 1 - 0 | Klubi-04 |
2023-07-30 | Klubi-04 | 1 - 1 | Atlantis 2 |
2023-07-26 | Reipas Lahti | 0 - 2 | Klubi-04 |
2023-07-23 | Klubi-04 | 3 - 3 | PK-35 Vantaa |
2023-07-12 | JIPPO Joensuu | 0 - 1 | Klubi-04 |
2023-07-08 | PEPO | 0 - 3 | Klubi-04 |
2023-07-04 | Klubi-04 | 4 - 1 | Keski-Uusimaa |
2023-06-29 | Klubi-04 | 1 - 1 | Reipas Lahti |
2023-06-05 | NJS Nurmijarvi | 0 - 1 | Klubi-04 |
2023-05-28 | Klubi-04 | 4 - 1 | TiPS Tikkurila |
2023-05-23 | Kiffen 08 | 0 - 0 | Klubi-04 |
2023-05-14 | Klubi-04 | 3 - 0 | Pallo-Pojat |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 8 | 5 | 3 | |
58% | 33% | 8% | 67% | 42% | 25% |
Kiffen 08 last 12 games
2023-08-05 | Kiffen 08 | 2 - 1 | NJS Nurmijarvi |
2023-07-29 | TiPS Tikkurila | 1 - 2 | Kiffen 08 |
2023-07-23 | Kiffen 08 | 2 - 1 | Keski-Uusimaa |
2023-07-13 | Pallo-Pojat | 1 - 2 | Kiffen 08 |
2023-07-08 | PK-35 Vantaa | 1 - 0 | Kiffen 08 |
2023-07-01 | Kiffen 08 | 0 - 2 | JIPPO Joensuu |
2023-06-18 | Futura Porvoo | 4 - 1 | Kiffen 08 |
2023-06-04 | Kiffen 08 | 4 - 1 | PEPO |
2023-05-27 | Reipas Lahti | 0 - 0 | Kiffen 08 |
2023-05-23 | Kiffen 08 | 0 - 0 | Klubi-04 |
2023-05-13 | NJS Nurmijarvi | 0 - 1 | Kiffen 08 |
2023-05-06 | Kiffen 08 | 1 - 1 | TiPS Tikkurila |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 6 | 2 | |
50% | 25% | 25% | 67% | 50% | 17% |
Table Kakkonen A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Klubi-04 | 14 | +19 | 31 |
2 | JIPPO Joensuu | 13 | +19 | 29 |
3 | PK-35 Vantaa | 13 | +15 | 28 |
4 | Kiffen 08 | 13 | 0 | 21 |
5 | NJS Nurmijarvi | 14 | +4 | 19 |
6 | Reipas Lahti | 13 | +4 | 19 |
7 | Atlantis 2 | 13 | -1 | 18 |
8 | Keski-Uusimaa | 13 | +6 | 17 |
9 | Pallo-Pojat | 12 | -2 | 12 |
10 | PEPO | 13 | -10 | 11 |
11 | Futura Porvoo | 13 | -28 | 6 |
12 | TiPS Tikkurila | 14 | -26 | 4 |
Chronology of League Matches
Klubi-04 | |
Kiffen 08 | |
Home | |
Away |
Home/Away Matches
No | Team | Klubi-04 | Kiffen 08 |
---|---|---|---|
1 | Klubi-04 | - | |
2 | JIPPO Joensuu | ||
3 | PK-35 Vantaa | 3 - 3 | 1 - 0 |
4 | Kiffen 08 | - | |
5 | NJS Nurmijarvi | 0 - 1 | |
6 | Reipas Lahti | 1 - 1 | 0 - 0 |
7 | Atlantis 2 | 1 - 1 | |
8 | Keski-Uusimaa | 4 - 1 | |
9 | Pallo-Pojat | 3 - 0 | 1 - 2 |
10 | PEPO | ||
11 | Futura Porvoo | 2 - 0 | 4 - 1 |
12 | TiPS Tikkurila | 4 - 1 | 1 - 2 |
League Position
Klubi-04 | Kiffen 08 | |
Position | 1 | 4 |
Points | 31 | 21 |
Home | Away | |
Position | 2 | 5 |
Points | 15 | 10 |
League Form
Klubi-04 | Kiffen 08 | |
Wins Draws Losses |
9
4 1 |
6
3 4 |
Home | Away | |
Wins Draws Losses |
4
3 0 |
3
1 2 |
League Goals
Klubi-04 | Kiffen 08 | |
Scored Conceded |
27
8 |
15
15 |
Home | Away | |
Scored Conceded |
18
7 |
6
7 |
Overall Statistics for Kakkonen A
Matches (79) | |
Home Win | 39% |
Draw | 28% |
Away Win | 33% |
Completed Matches | 100% |
Goals (235) | |
Goals per Game | 2.97 |
Home Goals per Game | 1.54 |
Away Goals per Game | 1.43 |
Home Team Scored in | 68% |
Away Team Scored in | 73% |
Both Teams to Score | 49% |
Over 1.5 | 78% |
Over 2.5 | 52% |
Over 3.5 | 33% |
Klubi-04 next 6 games
2023-08-19 | TiPS Tikkurila | - | Klubi-04 |
2023-08-27 | Klubi-04 | - | NJS Nurmijarvi |
2023-09-02 | Keski-Uusimaa | - | Klubi-04 |
2023-09-17 | Klubi-04 | - | PEPO |
2023-09-24 | Futura Porvoo | - | Klubi-04 |
2023-09-30 | Klubi-04 | - | JIPPO Joensuu |
Kiffen 08 next 6 games
2023-08-19 | Kiffen 08 | - | Reipas Lahti |
2023-08-27 | PEPO | - | Kiffen 08 |
2023-09-01 | Kiffen 08 | - | Futura Porvoo |
2023-09-09 | JIPPO Joensuu | - | Kiffen 08 |
2023-09-15 | Kiffen 08 | - | PK-35 Vantaa |
2023-09-22 | Atlantis 2 | - | Kiffen 08 |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 4.50 | 6.00 |
Probability | 44% | 29% | 27% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.67 |
Probability | 61% | 39% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 5.00 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.51 | 2.35 | |
Probability | 44% | 56% | |
Under 2.5 @ 2.35 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.55 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.55 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 1.98 | |
Probability | 46% | 54% | |
OTS @ 1.98 |