President's Cup - Kenya
Monday, 27.05.2024
10:00
10:00
Kenya Police
Leopards
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Nairobi |
Start Time | |
Hour: | 10:00 (11:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.85 | 3.05 | 4.24 | 1 | 1.14 | 1.78 | |||
39% | 35% | 26% | 1.85 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.51 | 2.34 | 2.53 | 1.43 | 4.82 | 1.12 | ||||||
60% | 40% | 35% | 65% | 18% | 82% |
H2H last 6 games
2024-05-15 | Leopards | 1 - 0 | Kenya Police |
2023-09-23 | Kenya Police | 2 - 2 | Leopards |
2023-04-09 | Kenya Police | 0 - 0 | Leopards |
2023-01-25 | Leopards | 1 - 0 | Kenya Police |
2022-04-03 | Kenya Police | 0 - 3 | Leopards |
2022-03-20 | Leopards | 1 - 1 | Kenya Police |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 3 | 3 | 3 | 2 | 1 | |
0% | 50% | 50% | 50% | 33% | 17% |
Kenya Police last 12 games
2024-05-18 | Kenya Police | 0 - 1 | Tusker |
2024-05-15 | Leopards | 1 - 0 | Kenya Police |
2024-05-12 | Kenya Police | 2 - 1 | Nairobi City |
2024-05-05 | Kakamega Homeboyz | 1 - 2 | Kenya Police |
2024-04-20 | Kenya Police | 2 - 1 | Sofapaka |
2024-04-13 | Kenya CB | 0 - 1 | Kenya Police |
2024-04-07 | Talanta | 1 - 2 | Kenya Police |
2024-03-10 | Kenya Police | 1 - 1 | Muhoroni Youth |
2024-03-04 | Ulinzi Stars | 0 - 0 | Kenya Police |
2024-02-17 | Kenya Police | 1 - 0 | Shabana |
2024-02-10 | Posta Rangers | 0 - 0 | Kenya Police |
2024-02-03 | Kenya Police | 3 - 1 | Gor Mahia |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 6 | 5 | 1 | |
58% | 25% | 17% | 50% | 42% | 8% |
Leopards last 12 games
2024-05-19 | Leopards | 0 - 1 | Bidco United |
2024-05-15 | Leopards | 1 - 0 | Kenya Police |
2024-05-12 | Talanta | 0 - 3 | Leopards |
2024-05-05 | Leopards | 1 - 0 | Bandari |
2024-04-21 | Gor Mahia | 1 - 0 | Leopards |
2024-04-14 | Posta Rangers | 0 - 1 | Leopards |
2024-04-07 | Leopards | 1 - 1 | Sofapaka |
2024-03-10 | Tusker | 1 - 0 | Leopards |
2024-03-03 | Leopards | 2 - 0 | Nzoia Sugar |
2024-02-18 | Kakamega Homeboyz | 0 - 0 | Leopards |
2024-02-11 | Leopards | 1 - 0 | Muranga Seal |
2024-02-04 | Kariobangi Sharks | 0 - 2 | Leopards |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 4 | 1 | 0 | |
58% | 17% | 25% | 33% | 8% | 0% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Gor Mahia | 31 | +28 | 67 |
2 | Tusker | 31 | +18 | 56 |
3 | Kenya Police | 31 | +14 | 54 |
4 | Bandari | 31 | +5 | 48 |
5 | Nairobi City | 31 | +4 | 48 |
6 | Leopards | 31 | +9 | 47 |
7 | Posta Rangers | 31 | 0 | 46 |
8 | Kariobangi Sharks | 31 | +10 | 44 |
9 | Kakamega Homeboyz | 31 | +5 | 44 |
10 | Bidco United | 31 | +3 | 44 |
11 | Kenya CB | 31 | -2 | 40 |
12 | Muranga Seal | 31 | -4 | 37 |
13 | Ulinzi Stars | 31 | -2 | 36 |
14 | Sofapaka | 31 | -15 | 32 |
15 | Talanta | 31 | -15 | 31 |
16 | Shabana | 31 | -12 | 29 |
17 | Muhoroni Youth | 31 | -16 | 28 |
18 | Nzoia Sugar | 31 | -30 | 19 |
Kenya Police next 6 games
2024-06-16 | Muranga Seal | - | Kenya Police |
2024-06-19 | Kenya Police | - | Bandari |
2024-06-23 | Kenya Police | - | Kariobangi Sharks |
2024-06-29 | Kenya Police | - | Kenya CB |
2024-09-14 | Kenya Police | - | Zamalek |
2024-09-20 | Zamalek | - | Kenya Police |
Leopards next 6 games
2024-06-15 | Shabana | - | Leopards |
2024-06-19 | Leopards | - | Kenya CB |
2024-06-23 | Ulinzi Stars | - | Leopards |
2024-06-29 | Kariobangi Sharks | - | Leopards |
2024-08-25 | Mathare United | - | Leopards |
2024-09-15 | Leopards | - | Posta Rangers |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.85 | 3.05 | 4.24 |
Probability | 39% | 35% | 26% |
1 @ 1.85 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 1.78 |
Probability | 69% | 31% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.51 | 2.34 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.51 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.53 | 1.43 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.43 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.82 | 1.12 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.12 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.57 | |
Probability | 39% | 61% | |
OTS @ 1.57 |