Malaysia Cup
Tuesday, 02.11.2021
15:00
15:00
Kelantan
Petaling Jaya
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Kota Bharu |
Away: | Petaling Jaya |
Distance: | 343.7 km |
Start Time | |
Hour: | 15:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.72 | 3.58 | 1.87 | X2 | 1.83 | 1.24 | |||
29% | 32% | 39% | 1.24 | 33% | 67% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.24 | 3.61 | 1.81 | 1.95 | 2.95 | 1.35 | ||||||
75% | 25% | 52% | 48% | 31% | 69% |
H2H last 1 games
2021-10-29 | Petaling Jaya | 3 - 1 | Kelantan |
Kelantan last 12 games
2021-10-29 | Petaling Jaya | 3 - 1 | Kelantan |
2021-09-30 | Kelantan | 2 - 2 | Sabah FA |
2021-09-27 | Johor DT | 2 - 0 | Kelantan |
2019-12-27 | Kelantan | 3 - 3 | Terengganu |
2018-07-29 | Kelantan | 2 - 1 | Sri Pahang |
2018-07-23 | Terengganu | 2 - 0 | Kelantan |
2018-07-20 | Johor DT | 4 - 0 | Kelantan |
2018-07-14 | Kelantan | 1 - 1 | Melaka Utd |
2018-07-11 | Kelantan | 2 - 1 | Selangor |
2018-06-26 | Perak | 1 - 0 | Kelantan |
2018-06-19 | Kelantan | 0 - 2 | PKNS |
2018-06-08 | Kelantan | 0 - 1 | Kedah |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 6 | 4 | |
17% | 25% | 58% | 83% | 50% | 33% |
Petaling Jaya last 12 games
2021-10-29 | Petaling Jaya | 3 - 1 | Kelantan |
2021-09-30 | Johor DT | 1 - 0 | Petaling Jaya |
2021-09-27 | Petaling Jaya | 1 - 1 | Sabah FA |
2021-09-12 | Selangor | 1 - 2 | Petaling Jaya |
2021-09-04 | Petaling Jaya | 1 - 0 | UiTM FC |
2021-08-29 | Penang | 2 - 1 | Petaling Jaya |
2021-08-25 | Petaling Jaya | 1 - 4 | Kedah |
2021-08-21 | Petaling Jaya | 0 - 2 | Johor DT |
2021-08-07 | Kuala Lumpur | 1 - 0 | Petaling Jaya |
2021-08-04 | Petaling Jaya | 0 - 3 | Terengganu |
2021-08-01 | Sri Pahang | 1 - 0 | Petaling Jaya |
2021-07-24 | Petaling Jaya | 1 - 0 | Sabah FA |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 7 | 5 | 2 | |
33% | 8% | 58% | 58% | 42% | 17% |
Kelantan next 6 games
2021-11-06 | Sabah FA | - | Kelantan |
2021-11-09 | Kelantan | - | Johor DT |
2022-03-13 | Petaling Jaya | - | Kelantan |
2022-10-26 | Sarawak Utd | - | Kelantan |
2022-10-31 | Kelantan | - | Sarawak Utd |
2022-11-05 | Kelantan | - | Johor DT |
Petaling Jaya next 6 games
2021-11-06 | Petaling Jaya | - | Johor DT |
2021-11-09 | Sabah FA | - | Petaling Jaya |
2022-03-05 | Petaling Jaya | - | Melaka Utd |
2022-03-09 | Sabah FA | - | Petaling Jaya |
2022-03-13 | Petaling Jaya | - | Kelantan |
2022-04-06 | Petaling Jaya | - | Terengganu |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.72 | 3.58 | 1.87 |
Probability | 29% | 32% | 39% |
X2 @ 1.24 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.83 | 1.24 |
Probability | 33% | 67% |
X2 @ 1.24 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.24 | 3.61 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.24 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.81 | 1.95 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.81 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.95 | 1.35 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.03 | |
Probability | 54% | 46% | |
BTS @ 1.70 |