Super League - Zambia
Saturday, 31.10.2026
15:00
15:00

Kansanshi Dynamos

NAPSA Stars
| Info | |
|---|---|
| City | |
| Home: | Solwezi |
| Away: | Lusaka |
| Distance: | 413.0 km |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 8 games
| 2026-04-01 | Kansanshi Dynamos | 3 - 2 | NAPSA Stars |
| 2025-10-18 | NAPSA Stars | 1 - 1 | Kansanshi Dynamos |
| 2024-01-14 | Kansanshi Dynamos | 1 - 0 | NAPSA Stars |
| 2023-09-02 | NAPSA Stars | 0 - 0 | Kansanshi Dynamos |
| 2023-02-25 | NAPSA Stars | 0 - 0 | Kansanshi Dynamos |
| 2022-10-15 | Kansanshi Dynamos | 0 - 0 | NAPSA Stars |
| 2020-01-25 | Kansanshi Dynamos | 2 - 0 | NAPSA Stars |
| 2019-09-15 | NAPSA Stars | 1 - 0 | Kansanshi Dynamos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 1 | 3 | 1 | 1 | |
| 38% | 50% | 12% | 38% | 12% | 12% |
Kansanshi Dynamos last 12 games
| 2026-10-24 | Zanaco | 3 - 0 | Kansanshi Dynamos |
| 2026-10-17 | Kansanshi Dynamos | 2 - 1 | Konkola Blades |
| 2026-10-10 | MUZА | 4 - 1 | Kansanshi Dynamos |
| 2026-10-04 | Makeni All Stars | 0 - 0 | Kansanshi Dynamos |
| 2026-05-23 | Kansanshi Dynamos | 0 - 0 | Nkana |
| 2026-05-17 | Nkwazi | 1 - 0 | Kansanshi Dynamos |
| 2026-05-13 | Kansanshi Dynamos | 1 - 0 | Prison Leopards |
| 2026-05-06 | Kansanshi Dynamos | 0 - 0 | Power Dynamos |
| 2026-05-02 | Kansanshi Dynamos | 1 - 0 | Green Buffaloes |
| 2026-04-29 | MUZА | 0 - 3 | Kansanshi Dynamos |
| 2026-04-16 | Kansanshi Dynamos | 0 - 1 | ZESCO United |
| 2026-04-12 | Nchanga Rangers | 1 - 2 | Kansanshi Dynamos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 5 | 5 | 1 | |
| 42% | 25% | 33% | 42% | 42% | 8% |
NAPSA Stars last 12 games
| 2026-10-24 | NAPSA Stars | 0 - 1 | Nchanga Rangers |
| 2026-10-17 | Zanaco | 1 - 1 | NAPSA Stars |
| 2026-10-10 | Trident | 0 - 0 | NAPSA Stars |
| 2026-10-03 | NAPSA Stars | 1 - 1 | MUZА |
| 2026-09-12 | Prison Leopards | 2 - 1 | NAPSA Stars |
| 2026-05-24 | NAPSA Stars | 1 - 0 | Mutondo Stars |
| 2026-05-17 | Konkola Blades | 0 - 0 | NAPSA Stars |
| 2026-05-12 | NAPSA Stars | 2 - 0 | Zanaco |
| 2026-05-03 | Kabwe Warriors | 1 - 0 | NAPSA Stars |
| 2026-04-30 | NAPSA Stars | 1 - 1 | Nkana |
| 2026-04-23 | ZESCO United | 1 - 1 | NAPSA Stars |
| 2026-04-15 | Nkwazi | 2 - 1 | NAPSA Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 7 | 2 | 0 | |
| 17% | 50% | 33% | 58% | 17% | 0% |
Table Super League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUZА | 4 | +5 | 10 | |||||
| 2 | Nkana | 4 | +4 | 9 | |||||
| 3 | Konkola Blades | 4 | +3 | 9 | |||||
| 4 | Zanaco | 4 | +3 | 7 | |||||
| 5 | Power Dynamos | 4 | 0 | 6 | |||||
| 6 | Trident | 4 | +3 | 4 | |||||
| 7 | Kansanshi Dynamos | 4 | -5 | 4 | |||||
| 8 | NAPSA Stars | 4 | -1 | 3 | |||||
| 9 | Nchanga Rangers | 4 | -3 | 3 | |||||
| 10 | Makeni All Stars | 4 | -9 | 1 | |||||
| 1 | Green Eagles | 4 | +5 | 10 | |||||
| 2 | Green Buffaloes | 4 | +3 | 8 | |||||
| 3 | Chirundu United | 4 | +2 | 7 | |||||
| 4 | ZESCO United | 4 | +4 | 5 | |||||
| 5 | Red Arrows | 2 | +2 | 4 | |||||
| 6 | Kabwe Warriors | 3 | 0 | 4 | |||||
| 7 | Roan United | 3 | 0 | 4 | |||||
| 8 | Nkwazi | 4 | -1 | 3 | |||||
| 9 | Mufulira Wand. | 4 | -4 | 2 | |||||
| 10 | Mutondo Stars | 4 | -11 | 0 | |||||
Chronology of League Matches
| Kansanshi Dynamos | |
| NAPSA Stars | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kansanshi Dynamos | NAPSA Stars |
|---|---|---|---|
| 1 | MUZА | ||
| 2 | Nkana | ||
| 3 | Konkola Blades | 2 - 1 | |
| 4 | Zanaco | 1 - 1 | |
| 5 | Power Dynamos | ||
| 6 | Trident | 0 - 0 | |
| 7 | Kansanshi Dynamos | - | |
| 8 | NAPSA Stars | - | |
| 9 | Nchanga Rangers | ||
| 10 | Makeni All Stars | ||
| 1 | Green Eagles | ||
| 2 | Green Buffaloes | ||
| 3 | Chirundu United | ||
| 4 | ZESCO United | ||
| 5 | Red Arrows | ||
| 6 | Kabwe Warriors | ||
| 7 | Roan United | ||
| 8 | Nkwazi | ||
| 9 | Mufulira Wand. | ||
| 10 | Mutondo Stars | ||
Teams League Statistic
| Kansanshi Dynamos | NAPSA Stars | |
| Wins | 1 | 0 |
| Draws | 1 | 3 |
| Losses | 2 | 1 |
| Goals For | 3 | 2 |
| Goals Against | 8 | 3 |
| Average Scored | 0.75 | 0.50 |
| Average Conceded | 2.00 | 0.75 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 75% | 50% |
| Over 2.5 | 75% | 0% |
| Over 3.5 | 25% | 0% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 2 |
| Losses | 0 | 0 |
| Goals For | 2 | 1 |
| Goals Against | 1 | 1 |
| Average Scored | 2.00 | 0.50 |
| Average Conceded | 1.00 | 0.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Super League
| Matches (38) | |
| Home Win | 45% |
| Draw | 29% |
| Away Win | 26% |
| Completed Matches | 10% |
| Goals (83) | |
| Goals per Game | 2.18 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 0.79 |
| Home Team Scored in | 66% |
| Away Team Scored in | 53% |
| Both Teams to Score | 39% |
| Over 1.5 | 55% |
| Over 2.5 | 39% |
| Over 3.5 | 21% |
Kansanshi Dynamos next 6 games
| 2026-11-04 | Nkana | - | Kansanshi Dynamos |
| 2026-11-18 | Kansanshi Dynamos | - | Trident |
| 2026-11-25 | Nchanga Rangers | - | Kansanshi Dynamos |
| 2026-11-28 | Kansanshi Dynamos | - | Makeni All Stars |
| 2026-12-05 | Kansanshi Dynamos | - | MUZА |
| 2026-12-10 | Power Dynamos | - | Kansanshi Dynamos |
NAPSA Stars next 6 games
| 2026-11-04 | NAPSA Stars | - | Power Dynamos |
| 2026-11-19 | Makeni All Stars | - | NAPSA Stars |
| 2026-11-25 | NAPSA Stars | - | Konkola Blades |
| 2026-11-28 | MUZА | - | NAPSA Stars |
| 2026-12-05 | NAPSA Stars | - | Trident |
| 2026-12-09 | Nkana | - | NAPSA Stars |