Carling Knockout Cup - South Africa
Sunday, 08.11.2026
18:00
18:00

Kaizer Chiefs

Siwelele
| Info | |
|---|---|
| City | |
| Home: | Soweto |
| Away: | Bloemfontein |
| Distance: | 356.2 km |
| Stadium | |
| Stadium: | Soccer City |
| Capacity: | 94 736 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.50 | 3.50 | 6.25 | 1 | 1.10 | 2.40 | |||
| 43% | 35% | 22% | 1.50 | 80% | 20% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 2.65 | 2.30 | 1.53 | 4.33 | 1.18 | ||||||
| 65% | 35% | 40% | 60% | 21% | 79% |
H2H last 3 games
| 2026-09-06 | Kaizer Chiefs | 3 - 2 | Siwelele |
| 2026-04-29 | Siwelele | 2 - 0 | Kaizer Chiefs |
| 2025-10-22 | Kaizer Chiefs | 0 - 0 | Siwelele |
Kaizer Chiefs last 12 games
| 2026-10-31 | Orlando Pirates | 2 - 1 | Kaizer Chiefs |
| 2026-10-27 | Kaizer Chiefs | 3 - 0 | TS Galaxy |
| 2026-10-23 | Kaizer Chiefs | 1 - 0 | Red Arrows |
| 2026-10-17 | Red Arrows | 1 - 0 | Kaizer Chiefs |
| 2026-10-13 | Kaizer Chiefs | 1 - 1 | Stellenbosch |
| 2026-09-20 | Golden Arrows | 0 - 0 | Kaizer Chiefs |
| 2026-09-12 | Polokwane City | 1 - 1 | Kaizer Chiefs |
| 2026-09-06 | Kaizer Chiefs | 3 - 2 | Siwelele |
| 2026-08-26 | Richards Bay | 2 - 2 | Kaizer Chiefs |
| 2026-08-15 | Kaizer Chiefs | 1 - 1 | Mamelodi Sund. |
| 2026-08-12 | Kaizer Chiefs | 2 - 0 | Sekhukhune Utd |
| 2026-08-09 | Kaizer Chiefs | 0 - 1 | Golden Arrows |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 4 | 2 | |
| 33% | 42% | 25% | 67% | 33% | 17% |
Siwelele last 12 games
| 2026-10-30 | Marumo Gallants | 3 - 2 | Siwelele |
| 2026-10-24 | Polokwane City | 0 - 0 | Siwelele |
| 2026-10-18 | Siwelele | 1 - 0 | Polokwane City |
| 2026-09-13 | Siwelele | 1 - 1 | Golden Arrows |
| 2026-09-09 | Mamelodi Sund. | 3 - 0 | Siwelele |
| 2026-09-06 | Kaizer Chiefs | 3 - 2 | Siwelele |
| 2026-08-25 | Siwelele | 1 - 1 | Chippa Utd |
| 2026-08-15 | AmaZulu Durban | 2 - 0 | Siwelele |
| 2026-08-12 | Milford | 1 - 0 | Siwelele |
| 2026-08-02 | Siwelele | 2 - 2 | TS Galaxy |
| 2026-05-23 | Sekhukhune Utd | 2 - 2 | Siwelele |
| 2026-05-16 | Siwelele | 1 - 0 | Magesi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 5 | 4 | |
| 17% | 42% | 42% | 67% | 42% | 33% |
Kaizer Chiefs next 6 games
| 2026-11-28 | Chippa Utd | - | Kaizer Chiefs |
| 2026-12-05 | Milford | - | Kaizer Chiefs |
| 2026-12-15 | Kaizer Chiefs | - | TS Galaxy |
| 2026-12-19 | Marumo Gallants | - | Kaizer Chiefs |
| 2027-01-10 | Kaizer Chiefs | - | Durban City |
| 2027-01-17 | Sekhukhune Utd | - | Kaizer Chiefs |
Siwelele next 6 games
| 2026-11-29 | Sekhukhune Utd | - | Siwelele |
| 2026-12-06 | Siwelele | - | Durban City |
| 2026-12-15 | Kruger United | - | Siwelele |
| 2026-12-20 | Richards Bay | - | Siwelele |
| 2027-01-10 | Siwelele | - | Stellenbosch |
| 2027-01-17 | TS Galaxy | - | Siwelele |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.50 | 3.50 | 6.25 |
| Probability | 43% | 35% | 22% |
| 1 @ 1.50 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 2.40 |
| Probability | 80% | 20% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.41 | 2.65 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.41 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.53 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.18 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.40 | 1.50 | |
| Probability | 39% | 61% | |
| OTS @ 1.50 | |||