Champions League - League phase
Tuesday, 22.10.2024
21:00
21:00

Juventus
(Italy)

Stuttgart
(Germany)
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Turin (Ita) |
| Away: | Stuttgart (Ger) |
| Distance: | 427.9 km |
| Stadium | |
| Stadium: | Juventus Stadium (Turin / Ita) |
| Capacity: | 41 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Sebastian Hoenes (Ger) |
| Start Time | |
| Hour: | 21:00 (21:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.50 | 3.70 | 1 | 1.29 | 1.80 | |||
| 39% | 32% | 29% | 2.00 | 64% | 36% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 4.00 | 1.89 | 2.01 | 3.20 | 1.36 | ||||||
| 75% | 25% | 52% | 48% | 31% | 69% |
H2H last games
No data in the system
Juventus last 12 games
| 2024-10-19 | Juventus | 1 - 0 | Lazio |
| 2024-10-06 | Juventus | 1 - 1 | Cagliari |
| 2024-10-02 | RB Leipzig | 2 - 3 | Juventus |
| 2024-09-28 | Genoa | 0 - 3 | Juventus |
| 2024-09-21 | Juventus | 0 - 0 | Napoli |
| 2024-09-17 | Juventus | 3 - 1 | PSV Eindhoven |
| 2024-09-14 | Empoli | 0 - 0 | Juventus |
| 2024-09-01 | Juventus | 0 - 0 | Roma |
| 2024-08-26 | Verona | 0 - 3 | Juventus |
| 2024-08-19 | Juventus | 3 - 0 | Como |
| 2024-08-11 | Juventus | 0 - 2 | Atletico Madrid |
| 2024-08-06 | Juventus | 4 - 0 | Juve Next Gen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 8 | 6 | 3 | |
| 58% | 33% | 8% | 67% | 50% | 25% |
Stuttgart last 12 games
| 2024-10-19 | Bayern Munchen | 4 - 0 | Stuttgart |
| 2024-10-10 | Stuttgart | 1 - 1 | Ulm 1846 |
| 2024-10-06 | Stuttgart | 1 - 1 | Hoffenheim |
| 2024-10-01 | Stuttgart | 1 - 1 | Sparta Prague |
| 2024-09-28 | Wolfsburg | 2 - 2 | Stuttgart |
| 2024-09-22 | Stuttgart | 5 - 1 | B. Dortmund |
| 2024-09-17 | Real Madrid | 3 - 1 | Stuttgart |
| 2024-09-14 | B. M'gladbach | 1 - 3 | Stuttgart |
| 2024-09-05 | Stuttgart | 4 - 1 | Kaiserslautern |
| 2024-08-31 | Stuttgart | 3 - 3 | Mainz 05 |
| 2024-08-27 | Preussen Munster | 0 - 5 | Stuttgart |
| 2024-08-24 | Freiburg | 3 - 1 | Stuttgart |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 12 | 9 | 9 | |
| 33% | 42% | 25% | 100% | 75% | 75% |
Table Champions League - League phase
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | B. Dortmund | 2 | +9 | 6 |
| 2 | Benfica | 2 | +5 | 6 |
| 2 | Brest | 2 | +5 | 6 |
| 4 | Bayer Leverkusen | 2 | +5 | 6 |
| 5 | Liverpool | 2 | +4 | 6 |
| 6 | Aston Villa | 2 | +4 | 6 |
| 7 | Juventus | 2 | +3 | 6 |
| 8 | Inter | 2 | +4 | 4 |
| 8 | Manchester City | 2 | +4 | 4 |
| 10 | Sparta Prague | 2 | +3 | 4 |
| 11 | Atalanta | 2 | +3 | 4 |
| 12 | Sporting CP | 2 | +2 | 4 |
| 13 | Arsenal | 2 | +2 | 4 |
| 14 | Monaco | 2 | +1 | 4 |
| 15 | Bayern Munchen | 2 | +6 | 3 |
| 16 | Barcelona | 2 | +4 | 3 |
| 17 | Real Madrid | 2 | +1 | 3 |
| 18 | Lille | 2 | -1 | 3 |
| 18 | Paris SG | 2 | -1 | 3 |
| 20 | Celtic | 2 | -2 | 3 |
| 21 | Club Brugge | 2 | -2 | 3 |
| 22 | Feyenoord | 2 | -3 | 3 |
| 23 | Atletico Madrid | 2 | -3 | 3 |
| 24 | PSV Eindhoven | 2 | -2 | 1 |
| 24 | Stuttgart | 2 | -2 | 1 |
| 26 | Bologna | 2 | -2 | 1 |
| 27 | Shakhtar Donetsk | 2 | -3 | 1 |
| 28 | Dinamo Zagreb | 2 | -7 | 1 |
| 29 | RB Leipzig | 2 | -2 | 0 |
| 30 | Girona | 2 | -2 | 0 |
| 31 | Sturm Graz | 2 | -2 | 0 |
| 32 | Milan | 2 | -3 | 0 |
| 33 | Crvena Zvezda | 2 | -5 | 0 |
| 34 | RB Salzburg | 2 | -7 | 0 |
| 35 | Slovan Brat. | 2 | -8 | 0 |
| 36 | Young Boys | 2 | -8 | 0 |
Chronology of Group Matches
| Juventus | |
| Stuttgart | |
| Home | |
| Away |
Group Position
| Juventus | Stuttgart | |
| Position | 7 | 24 |
| Points | 6 | 1 |
| Home | Away | |
| Position | 8 | 25 |
| Points | 3 | 0 |
Group Form
| Juventus | Stuttgart | |
|
Wins Draws Losses |
2
0 0 |
0
1 1 |
| Home | Away | |
|
Wins Draws Losses |
1
0 0 |
0
0 1 |
Group Goals
| Juventus | Stuttgart | |
|
Scored Conceded |
6
3 |
2
4 |
| Home | Away | |
|
Scored Conceded |
3
1 |
1
3 |
Juventus next 6 games
| 2024-10-27 | Inter | - | Juventus |
| 2024-10-30 | Juventus | - | Parma |
| 2024-11-02 | Udinese | - | Juventus |
| 2024-11-05 | Lille | - | Juventus |
| 2024-11-09 | Juventus | - | Torino |
| 2024-11-23 | Milan | - | Juventus |
Stuttgart next 6 games
| 2024-10-26 | Stuttgart | - | Holstein Kiel |
| 2024-10-29 | Stuttgart | - | Kaiserslautern |
| 2024-11-01 | Bayer Leverkusen | - | Stuttgart |
| 2024-11-06 | Stuttgart | - | Atalanta |
| 2024-11-10 | Stuttgart | - | E. Frankfurt |
| 2024-11-23 | Stuttgart | - | Bochum |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.00 | 3.50 | 3.70 |
| Probability | 39% | 32% | 29% |
| 1 @ 2.00 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.80 |
| Probability | 64% | 36% |
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 4.00 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.89 | 2.01 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.89 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.36 | |
| Probability | 31% | 69% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 55% | 45% | |
| BTS @ 1.70 | |||